| Thread Links | Date Links | ||||
|---|---|---|---|---|---|
| Thread Prev | Thread Next | Thread Index | Date Prev | Date Next | Date Index |
| ePoll Name: LB240 IEEE 802.11az Initial Working Group LB | |||||
| Question: LB240 - IEEE P802.11az Draft .0 Technical/ Letter Ballot on the question: "Should P802.11az D1.0 be forwarded to Sponsor Ballot?" | |||||
| 240 | Ballot Number | ||||
| TGaz | Ballot Group | ||||
| 2/5/2019 | Ballot Opened | ||||
| 3/9/2019 | Ballot Closed | ||||
| 32 | Ballot Duration | ||||
| 329 | Ballot Voting Pool (eligible voters) | ||||
| Votes Received | |||||
| 186 | Approve | ||||
| 49 | Disapprove | ||||
| 29 | Abstain | ||||
| 0 | Invalid - Vote from from Aspirant or Potential Voter | ||||
| 3 | Invalid - Disapprove without comment | ||||
| 10 | Invalid - Invalid abstain reason | ||||
| 277 | Total Returns | ||||
| 84.19% | Returns as % of pool | ||||
| Yes | Return requirement met (>50%) | ||||
| 10.47% | Abstains as % of returns | ||||
| Yes | Abstain Requirement met (<30%) | ||||
| 79.15% | Approval rate as % of valid Approve+ valid Disapprove returns | ||||
| Yes | Approval Requirement met (at least 75%) | ||||
----------------------
Dorothy Stanley
IEEE 802.11 WG Chair, dstanley@xxxxxxxx
Hewlett Packard Enterprise
dorothy.stanley@xxxxxxx
dstanley1389@xxxxxxxxx
+1 630-363-1389
To unsubscribe from the STDS-802-11 list, click the following link: https://listserv.ieee.org/cgi-bin/wa?SUBED1=STDS-802-11&A=1