Thread Links | Date Links | ||||
---|---|---|---|---|---|
Thread Prev | Thread Next | Thread Index | Date Prev | Date Next | Date Index |
243 | Ballot Number | ||||||||||
TGba | Ballot Group | ||||||||||
9/27/2019 | Ballot Opened | ||||||||||
10/15/2019 | Ballot Closed | ||||||||||
18 | Ballot Duration (days) | ||||||||||
330 | Ballot Voting Pool (eligible voters) | ||||||||||
Votes Received | |||||||||||
217 | Approve | ||||||||||
27 | Disapprove | ||||||||||
18 | Abstain | ||||||||||
0 | Invalid - Disapprove without comment | ||||||||||
6 | Invalid - Invalid abstain reason | ||||||||||
268 | Total Returns | ||||||||||
81.21% | Returns as % of pool | Total Returns/Pool | |||||||||
Yes | Return requirement met (>50%) | ||||||||||
6.72% | Abstains as % of returns | Valid Abstains/Pool | |||||||||
Yes | Abstain Requirement met (<30%) | ||||||||||
88.93% | Approval rate | Valid Approve/(Valid Approve+valid Disapprove) | |||||||||
Yes | Approval Requirement met (at least 75%) | ||||||||||
----------------------
Dorothy Stanley
IEEE 802.11 WG Chair, dstanley@xxxxxxxx
Hewlett Packard Enterprise
dorothy.stanley@xxxxxxx
dstanley1389@xxxxxxxxx
+1 630-363-1389
To unsubscribe from the STDS-802-11 list, click the following link: https://listserv.ieee.org/cgi-bin/wa?SUBED1=STDS-802-11&A=1