Thread Links | Date Links | ||||
---|---|---|---|---|---|
Thread Prev | Thread Next | Thread Index | Date Prev | Date Next | Date Index |
P802.11bb WG Letter Ballot Series | LB260 (D1.0) |
||
Approve | 221 | ||
Disapprove | 34 | ||
Abstain - Lack of expertise | 59 | ||
Invalid | 0 | Invalid - disapprove w/o comment | |
Abstain - Lack of time | 6 | Invalid abstain | |
Abstain - Other | 4 | Invalid abstain | |
Approval percentage (>75%) | 86.67% | ||
Disapproval percentage | 13.33% | ||
Abstain percentage (<30%) | 12.16% | ||
Pool = Voters - Ex-officio | 485 | ||
Return rate (>50%) | 66.80% | ||
Ballot duration (days) | 40 | ||
Ballot open | 3-Dec-21 | ||
Ballot close | 12-Jan-22 |
----------------------
Dorothy Stanley
IEEE 802.11 WG Chair, dstanley@xxxxxxxx
Hewlett Packard Enterprise
dorothy.stanley@xxxxxxx
dstanley1389@xxxxxxxxx
+1 630-363-1389
To unsubscribe from the STDS-802-11 list, click the following link: https://listserv.ieee.org/cgi-bin/wa?SUBED1=STDS-802-11&A=1