Thread Links | Date Links | ||||
---|---|---|---|---|---|
Thread Prev | Thread Next | Thread Index | Date Prev | Date Next | Date Index |
P802.11-2020 Cor1 Ballot Series | LB262 (D1.0) |
LB265 (D2.1) |
||
Approve | 260 | 290 | ||
Disapprove | 3 | 1 | ||
Abstain - Lack of expertise | 41 | 36 | ||
Invalid | 0 | 0 | Invalid - disapprove w/o comment | |
Abstain - Lack of time | 6 | 8 | Invalid abstain | |
Abstain - Other | 2 | 2 | Invalid abstain | |
Approval percentage (>75%) | 98.86% | 99.66% | ||
Disapproval percentage | 1.14% | 0.34% | ||
Abstain percentage (<30%) | 8.02% | 7.05% | ||
Pool = Voters - Ex-officio | 511 | 511 | ||
Return rate (>50%) | 60.94% | 65.82% | ||
Number of commenters last ballot | ||||
Ballot duration (days) | 30 | 15 | ||
Ballot open | 15-Mar-22 | 17-May-22 | ||
Ballot close | 14-Apr-22 | 1-Jun-22 |
----------------------
Dorothy Stanley
IEEE 802.11 WG Chair, dstanley@xxxxxxxx
Hewlett Packard Enterprise
dorothy.stanley@xxxxxxx
dstanley1389@xxxxxxxxx
+1 630-363-1389
To unsubscribe from the STDS-802-11 list, click the following link: https://listserv.ieee.org/cgi-bin/wa?SUBED1=STDS-802-11&A=1