Thread Links | Date Links | ||||
---|---|---|---|---|---|
Thread Prev | Thread Next | Thread Index | Date Prev | Date Next | Date Index |
P802.11be Ballot Series | LB271 (D3.0) |
||
Approve | 302 | ||
Disapprove | 76 | ||
Abstain - Lack of expertise | 6 | ||
Invalid | 1 | Invalid - disapprove w/o comment | |
Abstain - Lack of time | 3 | Invalid abstain | |
Abstain - Other | 0 | Invalid abstain | |
Approval percentage (>75%) | 79.89% | ||
Disapproval percentage | 20.11% | ||
Abstain percentage (<30%) | 1.22% | ||
Pool = Voters - Ex-officio | 491 | ||
Return rate (>50%) | 79.02% | ||
Ballot duration (days) | 30 | ||
Ballot open | 30-Jan-23 | ||
Ballot close | 2-Mar-23 |
----------------------
Dorothy Stanley
IEEE 802.11 WG Chair, dstanley@xxxxxxxx
Hewlett Packard Enterprise
dorothy.stanley@xxxxxxx
dstanley1389@xxxxxxxxx
+1 630-363-1389
To unsubscribe from the STDS-802-11 list, click the following link: https://listserv.ieee.org/cgi-bin/wa?SUBED1=STDS-802-11&A=1