Thread Links | Date Links | ||||
---|---|---|---|---|---|
Thread Prev | Thread Next | Thread Index | Date Prev | Date Next | Date Index |
P802.11bf Ballot Series | LB272 (D1.0) |
||
Approve | 244 | ||
Disapprove | 70 | ||
Abstain - Lack of expertise | 46 | ||
Invalid | 6 | Invalid - disapprove w/o comment | |
Abstain - Lack of time | 7 | Invalid abstain | |
Abstain - Other | 2 | Invalid abstain | |
Approval percentage (>75%) | 77.71% | ||
Disapproval percentage | 22.29% | ||
Abstain percentage (<30%) | 9.37% | ||
Pool = Voters - Ex-officio | 491 | ||
Return rate (>50%) | 76.37% | ||
Ballot duration (days) | 30 | ||
Ballot open | 30-Jan-23 | ||
Ballot close | 2-Mar-23 |
----------------------
Dorothy Stanley
IEEE 802.11 WG Chair, dstanley@xxxxxxxx
Hewlett Packard Enterprise
dorothy.stanley@xxxxxxx
dstanley1389@xxxxxxxxx
+1 630-363-1389
To unsubscribe from the STDS-802-11 list, click the following link: https://listserv.ieee.org/cgi-bin/wa?SUBED1=STDS-802-11&A=1