| Thread Links | Date Links | ||||
|---|---|---|---|---|---|
| Thread Prev | Thread Next | Thread Index | Date Prev | Date Next | Date Index |
| P802.11bh Ballot Series | LB274 (D1.0) |
||
| Approve | 247 | ||
| Disapprove | 22 | ||
| Abstain - Lack of expertise | 52 | ||
| Invalid | 0 | Invalid - disapprove w/o comment | |
| Abstain - Lack of time | 5 | Invalid abstain | |
| Abstain - Other | 3 | Invalid abstain | |
| Approval percentage (>75%) | 91.82% | ||
| Disapproval percentage | 8.18% | ||
| Abstain percentage (<30%) | 9.87% | ||
| Pool = Voters - Ex-officio | 527 | ||
| Return rate (>50%) | 62.43% | ||
| Ballot duration (days) | 30 | ||
| Ballot open | 1-Jun-23 | ||
| Ballot close | 1-Jul-23 |
----------------------
Dorothy Stanley
IEEE 802.11 WG Chair, dstanley@xxxxxxxx
Hewlett Packard Enterprise
dorothy.stanley@xxxxxxx
dstanley1389@xxxxxxxxx
+1 630-363-1389
To unsubscribe from the STDS-802-11 list, click the following link: https://listserv.ieee.org/cgi-bin/wa?SUBED1=STDS-802-11&A=1