Index of /15/pub/2004
Name Last modified Size Description
Parent Directory -
15-04-0018-00-003a-video-5-04-0010-01-003a-multi-band-ofdm-jan04-presentation-ppt.rm 2005-07-22 18:35 8.9M
15-04-0352-00-003c-sg3c-ad-hoc-distribution.ppt 2005-07-22 19:05 8.7M
15-04-0711-00-004a-cm6.zip 2005-07-22 19:43 8.4M
15-04-0708-00-004a-cm3.zip 2005-07-22 19:40 7.8M
15-04-0688-00-004a-impulse-response-realizations.zip 2005-07-22 19:35 7.7M
15-04-0710-00-004a-cm5.zip 2005-07-22 19:42 7.3M
15-04-0118-00-mmwi-tutorial-application-mmw-based-phys.ppt 2005-07-22 18:42 7.2M
15-04-0514-00-003c-simple-integrated-space-diversity-system-mmw-wpan-channel.ppt 2005-07-22 19:22 6.1M
15-04-0153-00-mmwi-application-of-mmw-video-distribution-system.ppt 2005-07-22 18:47 5.7M
15-04-0447-01-004a-indoor-uwb-channel-measurements-from-2ghz-to-8-ghz.pdf 2005-07-22 19:12 5.7M
15-04-0447-00-004a-indoor-uwb-channel-measurements-from-2ghz-to-8-ghz.pdf 2005-07-22 19:12 5.4M
15-04-0567-00-004a-ban-channel.doc 2005-07-22 19:25 5.3M
15-04-0094-00-mmwi-tutorial-study-on-mmwave-propagation-characteristics-to-realize-wpans.ppt 2005-07-22 18:39 5.1M
15-04-0334-04-003b-drafting-database.mdb 2005-07-22 19:02 5.1M
15-04-0707-00-004a-cm2.zip 2005-07-22 19:38 5.0M
15-04-0706-00-004a-cm1.zip 2005-07-22 19:37 4.8M
15-04-0180-00-mmwi-mmwig-ig-to-sg-motion.ppt 2005-07-22 18:49 4.7M
15-04-0180-02-mmwi-mmwig-ig-to-sg-motion.ppt 2005-07-22 18:50 4.7M
15-04-0323-00-003a-wideband-antenna-design-uwb-system.ppt 2005-07-22 19:00 4.6M
15-04-0312-00-0005-applications-and-usage-scenarios-mesh-wpan.ppt 2005-07-22 18:58 4.5M
15-04-0665-00-003c-silicon-millimeter-wave-integrated-circuits-wireless-applications.ppt 2005-07-22 19:34 4.3M
15-04-0665-01-003c-silicon-millimeter-wave-integrated-circuits-wireless-applications.ppt 2005-07-22 19:34 4.2M
15-04-0714-00-004a-cm9.zip 2005-07-22 19:46 3.9M
15-04-0352-01-003c-sg3c-ad-hoc-distribution.ppt 2005-07-22 19:06 3.8M
15-04-0713-01-004a-cm8.zip 2005-07-22 19:45 3.7M
15-04-0713-00-004a-cm8.zip 2005-07-22 19:45 3.7M
15-04-0006-00-mmwi-introduction-vertically-connected-wireless-system.pdf 2005-07-22 18:16 3.7M
15-04-0029-00-004a-low-power-location-aware-radio-market.ppt 2005-07-22 18:36 3.6M
15-04-0707-01-004a-cm2.csv 2005-07-22 19:39 3.6M
15-04-0706-02-004a-cm1.csv 2005-07-22 19:38 3.6M
15-04-0013-01-003a-c-band-satellite-interference-measurements-tdk-rf-test-range.ppt 2005-07-22 18:33 3.6M
15-04-0013-00-003a-c-band-satellite-interference-measurements-tdk-rf-test-range.ppt 2005-07-22 18:33 3.6M
15-04-0451-02-003a-multi-band-ofdm-interference-in-band-qpsk-receivers-revisited.ppt 2005-07-22 19:14 3.5M
15-04-0712-00-004a-cm7.zip 2005-07-22 19:44 3.5M
15-04-0451-01-003a-multi-band-ofdm-interference-in-band-qpsk-receivers-revisited.ppt 2005-07-22 19:14 3.5M
15-04-0709-00-004a-cm4.zip 2005-07-22 19:41 3.4M
15-04-0711-01-004a-cm6.zip 2005-07-22 19:44 3.3M
15-04-0315-00-003a-multi-band-ofdm-interference-in-band-qpsk-receivers.ppt 2005-07-22 18:59 3.3M
15-04-0413-00-003a-cca-algorithm-proposal-mb-ofdm.ppt 2005-07-22 19:09 3.3M
15-04-0039-00-003a-implementation-feasibility-ssa-uwb-pulse-wavelets-update.ppt 2005-07-22 18:37 3.2M
15-04-0031-00-0030-implementation-feasibility-ssa-uwb-pulse-wavelets.ppt 2005-07-22 18:36 3.2M
15-04-0451-00-003a-multi-band-ofdm-interference-in-band-qpsk-receivers-revisited.ppt 2005-07-22 19:13 3.0M
15-04-0351-00-003c-wireless-1394-from-microwave-to-millimeter-wave-in-mmac.ppt 2005-07-22 19:04 2.9M
15-04-0353-00-004a-chirp-spread-spectrum-technology.ppt 2005-07-22 19:06 2.9M
15-04-0589-00-004b-technical-specification-draft-cobi-scheme.doc 2005-07-22 19:29 2.7M
15-04-0485-02-004a-multi-coded-bi-orthogonal-ppm-mc-bppm-based-impulse-radio-technology.ppt 2005-07-22 19:18 2.7M
15-04-0485-04-004a-multi-coded-bi-orthogonal-ppm-mc-bppm-based-impulse-radio-technology.ppt 2005-07-22 19:19 2.6M
15-04-0485-01-004a-multi-coded-bi-orthogonal-ppm-mc-bppm-based-impulse-radio-technology.ppt 2005-07-22 19:18 2.6M
15-04-0452-01-004a-uwb-channel-model-indoor-residential-environment.ppt 2005-07-22 19:15 2.6M
15-04-0228-01-004a-cooperative-location-using-ieee-802-15-4.ppt 2005-07-22 18:52 2.6M
15-04-0228-00-004a-cooperative-location-using-ieee-802-15-4.ppt 2005-07-22 18:52 2.5M
15-04-0485-03-004a-multi-coded-bi-orthogonal-ppm-mc-bppm-based-impulse-radio-technology.ppt 2005-07-22 19:18 2.5M
15-04-0485-00-004a-multi-coded-bi-orthogonal-ppm-mc-bppm-based-impulse-radio-technology.ppt 2005-07-22 19:17 2.5M
15-04-0087-00-003a-film-type-wideband-antenna-uwb-communication.ppt 2005-07-22 18:38 2.4M
15-04-0708-01-004a-cm3.zip 2005-07-22 19:40 2.4M
15-04-0341-00-003a-extended-common-signaling-mode.ppt 2005-07-22 19:03 2.4M
15-04-0269-00-003b-comment-formatting-tool.zip 2005-07-22 18:57 2.3M
15-04-0706-01-004a-cm1.csv 2005-07-22 19:37 2.3M
15-04-0449-00-004a-uwb-channel-measurements-in-snow-covered-environment.pdf 2005-07-22 19:13 2.3M
15-04-0505-04-004a-uwb-channel-model-under-1-ghz.zip 2005-07-22 19:21 2.2M
15-04-0710-01-004a-cm5.zip 2005-07-22 19:42 2.1M
15-04-0341-01-003a-extended-common-signaling-mode.ppt 2005-07-22 19:03 2.0M
15-04-0385-00-004a-characterization-ultra-wideband-channels-small-scale-parameters-indoor-outdoor-office-environments.pdf 2005-07-22 19:08 1.9M
15-04-0090-00-004b-submission-ieee-802-15-4-improvements.ppt 2005-07-22 18:39 1.9M
15-04-0256-00-003a-scalability-uwb-phy-proposals.pdf 2005-07-22 18:56 1.8M
15-04-0342-00-004a-characterization-ultra-wideband-channels-small-scale-parameters-indoor-outdoor-office-environments.pdf 2005-07-22 19:03 1.7M
15-04-0249-00-004a-body-area-network-channel-modeling-update.ppt 2005-07-22 18:55 1.6M
15-04-0322-01-003a-relationship-between-dac-and-tx-lpf-to-satisfy-transmit-psd-mask-mb-ofdm.ppt 2005-07-22 18:59 1.5M
15-04-0115-00-003a-crl-&-crl-uwb-consortium-lower-band-uwb-antenna.ppt 2005-07-22 18:41 1.5M
15-04-0121-12-004b-15-04-0121-06-004b.pdf 2005-07-22 18:44 1.5M
15-04-0322-00-003a-relationship-between-dac-and-tx-lpf-to-satisfy-transmit-psd-mask-mb-ofdm.ppt 2005-07-22 18:59 1.5M
15-04-0121-11-004b-15-04-0121-06-004b.pdf 2005-07-22 18:44 1.5M
15-04-0358-01-004b-alternatives-for-lower-frequency-band-extension.pdf 2005-07-22 19:06 1.5M
15-04-0464-00-003a-mboa-sig-petition-waiver.pdf 2005-07-22 19:16 1.5M
15-04-0467-00-003a-implementation-high-speed-fft-processor-mb-ofdm-system.ppt 2005-07-22 19:16 1.5M
15-04-0358-00-004b-15-04-0358-00-004b.pdf 2005-07-22 19:06 1.4M
15-04-0121-10-004b-15-04-0121-06-004b.pdf 2005-07-22 18:43 1.4M
15-04-0340-01-003a-regulatory-activities-and-suggestion-global-harmonization.pdf 2005-07-22 19:02 1.4M
15-04-0340-00-003a-regulatory-activities-and-suggestion-global-harmonization.pdf 2005-07-22 19:02 1.4M
15-04-0017-00-003a-coexistence-multi-band-ofdm-and-ieee-802-11a-interference-measurements.ppt 2005-07-22 18:34 1.4M
15-04-0121-09-004b-15-04-0121-06-004b.pdf 2005-07-22 18:43 1.4M
15-04-0121-08-004b-15-04-0121-06-004b.pdf 2005-07-22 18:43 1.4M
15-04-0483-05-003a-detailed-ds-uwb-simulation-results.ppt 2005-07-22 19:17 1.4M
15-04-0030-00-003a-crl-ultra-wideband-antenna.ppt 2005-07-22 18:36 1.3M
15-04-0483-04-003a-detailed-ds-uwb-simulation-results.ppt 2005-07-22 19:17 1.3M
15-04-0253-00-003a-ssa-uwb-and-cognitive-radio-suggestion-global-harmonization-and-compromise-in-ieee-802-15-3a-wpan.ppt 2005-07-22 18:56 1.3M
15-04-0335-00-004a-effect-awgn-accuracy-time-arrival-detection.ppt 2005-07-22 19:02 1.3M
15-04-0581-06-004a-ranging-subcommittee-final-report.doc 2005-07-22 19:27 1.3M
15-04-0581-07-004a-ranging-subcommittee-final-report.doc 2005-07-22 19:27 1.3M
15-04-0581-04-004a-ranging-subcommittee-final-report.doc 2005-07-22 19:27 1.3M
15-04-0581-05-004a-ranging-subcommittee-final-report.doc 2005-07-22 19:27 1.3M
15-04-0641-01-003a-mb-ofdm-no-vote-responses.ppt 2005-07-22 19:32 1.3M
15-04-0499-00-003a-pswf-based-ssa-pulse-wavelets-and-ternary-complementary-sets-ds-uwb.ppt 2005-07-22 19:20 1.3M
15-04-0452-00-004a-uwb-channel-model-indoor-residential-environment.pdf 2005-07-22 19:14 1.3M
15-04-0479-00-003a-small-printed-dipole-uwb-antenna-for-mobile-handset-applications.pdf 2005-07-22 19:16 1.3M
15-04-0581-00-004a-ranging-subcommittee-final-report.doc 2005-07-22 19:26 1.3M
15-04-0581-01-004a-ranging-subcommittee-final-report.doc 2005-07-22 19:26 1.3M
15-04-0581-02-004a-ranging-subcommittee-final-report.doc 2005-07-22 19:26 1.3M
15-04-0493-00-003a-multi-band-ofdm-cfp-document-update.zip 2005-07-22 19:19 1.2M
15-04-0545-00-004a-uwb-ulp-pulser-prototype.ppt 2005-07-22 19:24 1.2M
15-04-0115-01-003a-crl-&-crl-uwb-consortium-lower-band-uwb-antenna.ppt 2005-07-22 18:41 1.2M
15-04-0634-00-004a-mitsubishi-preliminary-proposal.ppt 2005-07-22 19:31 1.2M
15-04-0493-01-003a-multi-band-ofdm-cfp-document-update.zip 2005-07-22 19:19 1.2M
15-04-0483-03-003a-detailed-ds-uwb-simulation-results.ppt 2005-07-22 19:17 1.2M
15-04-0714-01-004a-cm9.zip 2005-07-22 19:46 1.2M
15-04-0141-01-mmwi-mm-wave-wpan-meeting-system-using-ofdm.ppt 2005-07-22 18:46 1.2M
15-04-0383-00-004a-characterization-ultra-wideband-channels-large-scale-parameters-indoor-outdoor-office-environments.pdf 2005-07-22 19:08 1.2M
15-04-0689-00-004a-nanotron-chirp-spread-spectrum-proposal.doc 2005-07-22 19:36 1.2M
15-04-0121-07-004b-15-04-0121-06-004b.pdf 2005-07-22 18:43 1.1M
15-04-0141-02-mmwi-mm-wave-wpan-meeting-system-using-ofdm.ppt 2005-07-22 18:46 1.1M
15-04-0141-00-mmwi-mm-wave-wpan-meeting-system-using-ofdm.ppt 2005-07-22 18:46 1.1M
15-04-0586-07-004b-ieee-802-15-4b-high-rate-alt-phy-proposals-further-performance-comparison.ppt 2005-07-22 19:28 1.1M
15-04-0459-00-004a-multi-coded-bi-orthogonal-ppm-impulse-radio-technology.ppt 2005-07-22 19:15 1.1M
15-04-0010-00-003a-multi-band-ofdm-jan04-presentation.pdf 2005-07-22 18:16 1.1M
15-04-0010-02-003a-multi-band-ofdm-jan04-presentation.pdf 2005-07-22 18:32 1.1M
15-04-0099-01-003a-ds-uwb-responses-to-mb-ofdm-voter-no-comments.pdf 2005-07-22 18:40 1.1M
15-04-0215-00-004a-ultra-wideband-channel-model-farmopen-area-applications.ppt 2005-07-22 18:51 1.1M
15-04-0628-04-004b-proposal-preamble-structure-ieee-802-15-4b-phy.ppt 2005-07-22 19:31 1.1M
15-04-0130-00-003a-ssa-uwb-implementation-approach-global-harmonization-and-compromise-in-ieee-802-15-3a-wpan.pdf 2005-07-22 18:44 1.1M
15-04-0007-00-003a-selecting-resolution-and-dynamic-range-in-ofdm-uwb-system.pdf 2005-07-22 18:16 1.1M
15-04-0522-00-004a-crb-hybrid-toarss-based-location-estimation.ppt 2005-07-22 19:23 1.0M
15-04-0155-01-mmwi-622mbps-transmission-processing-and-its-configuration.ppt 2005-07-22 18:47 1.0M
15-04-0586-08-004b-ieee-802-15-4b-high-rate-alt-phy-proposals-further-performance-comparison.ppt 2005-07-22 19:28 1.0M
15-04-0438-00-004a-near-field-ranging-algorithm.ppt 2005-07-22 19:11 1.0M
15-04-0155-02-mmwi-622mbps-transmission-processing-and-its-configuration.ppt 2005-07-22 18:47 1.0M
15-04-0344-00-004a-ultra-wideband-channel-modelslarge-scale-parameters.pdf 2005-07-22 19:03 1.0M
15-04-0155-00-mmwi-622mbps-transmission-processing-and-its-configuration.ppt 2005-07-22 18:47 1.0M
15-04-0615-00-004a-keri.ppt 2005-07-22 19:30 1.0M
15-04-0099-02-003a-ds-uwb-responses-to-mb-ofdm-voter-no-comments.pdf 2005-07-22 18:40 964K
15-04-0564-00-004a-signal-strength-based-ranging.ppt 2005-07-22 19:25 964K
15-04-0140-07-003a-merger2-proposal-ds-uwb-presentation.ppt 2005-07-22 18:45 961K
15-04-0140-06-003a-merger2-proposal-ds-uwb-presentation.ppt 2005-07-22 18:45 960K
15-04-0098-00-mmwi-tutorial-proposed-millimeter-wave-based-alternative-phy-ieee802-15-3-2003.ppt 2005-07-22 18:40 937K
15-04-0114-00-003a-wideband-antenna-with-dual-frequency-uwb-system.ppt 2005-07-22 18:41 932K
15-04-0641-00-003a-mb-ofdm-no-vote-responses.ppt 2005-07-22 19:32 914K
15-04-0226-00-003a-multi-band-ofdm-unresolved-no-comments.pdf 2005-07-22 18:52 892K
15-04-0586-05-004b-ieee-802-15-4b-high-rate-alt-phy-proposals-further-performance-comparison.ppt 2005-07-22 19:28 879K
15-04-0486-00-004a-banchannel.pdf 2005-07-22 19:19 877K
15-04-0325-00-004a-ultra-wideband-channel-modeland-coverage-farmopen-area-applications.ppt 2005-07-22 19:00 876K
15-04-0121-06-004b-15-04-0121-06-004b.pdf 2005-07-22 18:43 870K
15-04-0628-03-004b-proposal-preamble-structure-ieee-802-15-4b-phy.ppt 2005-07-22 19:31 866K
15-04-0418-00-004a-uwb-localization-techniques.ppt 2005-07-22 19:10 866K
15-04-0121-05-004b-15-04-0121-05-004b.pdf 2005-07-22 18:43 834K
15-04-0121-04-004b-15-04-0121-03-004b.pdf 2005-07-22 18:42 832K
15-04-0631-02-0000-general-802-15-opening-presentation.ppt 2005-07-22 19:31 824K
15-04-0334-00-003b-drafting-database.zip 2005-07-22 19:01 821K
15-04-0334-02-003b-drafting-database.zip 2005-07-22 19:01 820K
15-04-0334-01-003b-drafting-database.zip 2005-07-22 19:01 819K
15-04-0334-05-003b-drafting-database.zip 2005-07-22 19:02 818K
15-04-0614-00-004a-uwb-ir-impulse-radio-system-proposed-low-rate-alt-phy-802-15-4a.ppt 2005-07-22 19:29 817K
15-04-0334-03-003b-drafting-database.zip 2005-07-22 19:01 815K
15-04-0613-01-004a-pre-arbitrated-slot-allocation-pasa-mac-protocol.ppt 2005-07-22 19:29 813K
15-04-0019-00-mmwi-60ghz-band-gigabit-transceivers-and-their-applications.pdf 2005-07-22 18:35 799K
15-04-0586-02-004b-ieee-802-15-4b-high-rate-alt-phy-proposals-further-performance-comparison.ppt 2005-07-22 19:28 790K
15-04-0709-01-004a-cm4.zip 2005-07-22 19:41 786K
15-04-0371-00-004a-ban-uwb-channel-model-update.ppt 2005-07-22 19:07 784K
15-04-0613-00-004a-pre-arbitrated-slot-allocation-pasa-mac-protocol.ppt 2005-07-22 19:29 781K
15-04-0135-00-0005-dynamic-beacon-alignment-for-sops.doc 2005-07-22 18:44 777K
15-04-0712-01-004a-cm7.zip 2005-07-22 19:44 743K
15-04-0586-04-004b-ieee-802-15-4b-high-rate-alt-phy-proposals-further-performance-comparison.ppt 2005-07-22 19:28 737K
15-04-0153-01-mmwi-application-of-mmw-video-distribution-system.ppt 2005-07-22 18:47 731K
15-04-0140-05-003a-merger2-proposal-ds-uwb-presentation.ppt 2005-07-22 18:45 724K
15-04-0715-02-004a-hitachi-ds-uwb-ir-proposal-4a.ppt 2005-07-22 19:46 723K
15-04-0507-04-004b-comparison-ieee802-15-4b-high-rate-alt-phy-proposals.ppt 2005-07-22 19:21 720K
15-04-0211-00-0005-managing-performance-ad-hoc-mesh-networks.pdf 2005-07-22 18:51 715K
15-04-0483-00-003a-detailed-ds-uwb-simulation-results.ppt 2005-07-22 19:16 712K
15-04-0715-01-004a-hitachi-ds-uwb-ir-proposal-4a.ppt 2005-07-22 19:46 702K
15-04-0547-00-003a-response-to-412r0-in-band-interference-properties-mb-ofdm.doc 2005-07-22 19:24 700K
15-04-0629-00-003b-comparison-sap-qosc-in-pal-vs-qosc-in-mac.doc 2005-07-22 19:31 695K
15-04-0140-10-003a-merger2-proposal-ds-uwb-presentation.ppt 2005-07-22 18:46 694K
15-04-0586-03-004b-ieee-802-15-4b-high-rate-alt-phy-proposals-further-performance-comparison.ppt 2005-07-22 19:28 693K
15-04-0520-00-003a-uwb-comment-resolution-antenna-and-rayleigh-fading.ppt 2005-07-22 19:23 669K
15-04-0715-00-004a-hitachi-ds-uwb-ir-proposal-4a.ppt 2005-07-22 19:46 662K
15-04-0549-01-001a-tg1a-sponsor-ballot-results-resolution.xls 2005-07-22 19:24 658K
15-04-0384-04-003b-draft-running-comment-resolution.pdf 2005-07-22 19:08 655K
15-04-0549-00-001a-tg1a-sponsor-ballot-results-resolution.xls 2005-07-22 19:24 652K
15-04-0505-01-004a-uwb-channel-model-under-1-ghz.pdf 2005-07-22 19:20 651K
15-04-0539-00-004b-replacement-security-text.doc 2005-07-22 19:23 650K
15-04-0450-00-001a-sponsor-ballot-results.xls 2005-07-22 19:13 645K
15-04-0306-00-004a-uwb-channel-model-high-rise-apartments.pdf 2005-07-22 18:58 642K
15-04-0137-04-003a-merger2-proposal-ds-uwb-update.doc 2005-07-22 18:45 640K
15-04-0505-03-004a-uwb-channel-model-under-1-ghz.pdf 2005-07-22 19:20 635K
15-04-0505-00-004a-uwb-channel-model-under-1-ghz.pdf 2005-07-22 19:20 627K
15-04-0505-02-004a-uwb-channel-model-under-1-ghz.pdf 2005-07-22 19:20 625K
15-04-0631-01-0000-general-802-15-opening-presentation.ppt 2005-07-22 19:31 623K
15-04-0507-01-004b-comparison-ieee802-15-4b-high-rate-alt-phy-proposals.ppt 2005-07-22 19:21 612K
15-04-0507-00-004b-comparison-ieee802-15-4b-high-rate-alt-phy-proposals.ppt 2005-07-22 19:21 612K
15-04-0507-03-004b-comparison-ieee802-15-4b-high-rate-alt-phy-proposals.ppt 2005-07-22 19:21 611K
15-04-0384-02-003b-draft-running-comment-resolution.pdf 2005-07-22 19:08 608K
15-04-0516-00-003a-ds-uwb-response-to-no-comments-proposal-description.ppt 2005-07-22 19:22 605K
15-04-0506-00-003a-ds-uwb-proposal-update.pdf 2005-07-22 19:21 602K
15-04-0157-01-004a-staccato-tg4a-contribution-uwb-system-design-low-power-and-precision-location.ppt 2005-07-22 18:48 598K
15-04-0139-00-0005-mesh-control-layer-overlay-approach-802-15-x-wpan.ppt 2005-07-22 18:45 598K
15-04-0623-00-003a-implementation-viterbi-decoder-mb-ofdm-system.ppt 2005-07-22 19:30 597K
15-04-0662-00-004a-channel-model-final-report-r1.pdf 2005-07-22 19:33 590K
15-04-0612-00-004a-device-management-entity.doc 2005-07-22 19:29 583K
15-04-0518-01-003a-multiband-ofdm-proposal-update.ppt 2005-07-22 19:22 573K
15-04-0586-01-004b-ieee-802-15-4b-high-rate-alt-phy-proposals-further-performance-comparison.ppt 2005-07-22 19:27 570K
15-04-0586-00-004b-ieee-802-15-4b-high-rate-alt-phy-proposals-further-performance-comparison.ppt 2005-07-22 19:27 569K
15-04-0548-00-003a-time-to-market-mb-ofdm-systems.ppt 2005-07-22 19:24 568K
15-04-0518-00-003a-multiband-ofdm-proposal-update.ppt 2005-07-22 19:22 566K
15-04-0638-05-003a-san-antonio-tg3a-meeting-minutes.doc 2005-07-22 19:32 563K
15-04-0638-04-003a-san-antonio-tg3a-meeting-minutes.doc 2005-07-22 19:31 563K
15-04-0476-00-004a-sensitivity-location-estimates-to-snr.ppt 2005-07-22 19:16 557K
15-04-0140-12-003a-merger2-proposal-ds-uwb-presentation.ppt 2005-07-22 18:46 556K
15-04-0140-08-003a-merger2-proposal-ds-uwb-presentation.ppt 2005-07-22 18:45 552K
15-04-0622-01-004a-uwb-direct-chaotic-communications-technology.pdf 2005-07-22 19:30 546K
15-04-0401-02-003b-fcslpal-mlme-sap-proposal.pdf 2005-07-22 19:09 546K
15-04-0662-01-004a-channel-model-final-report-r1.pdf 2005-07-22 19:33 545K
15-04-0662-02-004a-channel-model-final-report-r1.pdf 2005-07-22 19:33 545K
15-04-0622-00-004a-uwb-direct-chaotic-communications-technology.pdf 2005-07-22 19:30 545K
15-04-0391-00-003b-security-test-vectors.doc 2005-07-22 19:08 543K
15-04-0005-00-mmwi-introduction-arib-t69-standard-mmwave-video-transmission-system.ppt 2005-07-22 18:16 527K
15-04-0627-01-003a-facts-and-misconceptions-about-mboa-waiver-request.ppt 2005-07-22 19:30 523K
15-04-0649-00-003c-two-way-vertically-connected-wireless-link.ppt 2005-07-22 19:32 523K
15-04-0232-01-004a-tg4a-alt-phy-selection-criteria.doc 2005-07-22 18:53 522K
15-04-0117-00-0000-march-2004-plenary-report.ppt 2005-07-22 18:41 521K
15-04-0631-00-0000-general-802-15-opening-presentation.ppt 2005-07-22 19:31 519K
15-04-0341-02-003a-extended-common-signaling-mode.ppt 2005-07-22 19:03 518K
15-04-0492-00-004a-phy-recommendation-ternary-am-dsb-sc-slides.ppt 2005-07-22 19:19 517K
15-04-0234-18-004b-802-15-4b-revision-comments-database-rev5-xls.xls 2005-07-22 18:54 517K
15-04-0234-17-004b-802-15-4b-revision-comments-database-rev5-xls.xls 2005-07-22 18:54 516K
15-04-0234-19-004b-802-15-4b-revision-comments-database-rev5-xls.xls 2005-07-22 18:54 515K
15-04-0234-16-004b-802-15-4b-revision-comments-database-rev5-xls.xls 2005-07-22 18:54 515K
15-04-0439-00-004a-uwb-channel-characterization-in-indoor-office-environments.pdf 2005-07-22 19:11 514K
15-04-0234-20-004b-802-15-4b-revision-comments-database-rev5-xls.xls 2005-07-22 18:54 514K
15-04-0234-15-004b-802-15-4b-revision-comments-database-rev5-xls.xls 2005-07-22 18:54 514K
15-04-0417-02-004a-near-field-channel-model.pdf 2005-07-22 19:10 513K
15-04-0648-02-004a-two-hopeful-technologies-tg4a.pdf 2005-07-22 19:32 512K
15-04-0234-14-004b-802-15-4b-revision-comments-database-rev5-xls.xls 2005-07-22 18:54 512K
15-04-0234-13-004b-802-15-4b-revision-comments-database-rev5-xls.xls 2005-07-22 18:54 511K
15-04-0483-02-003a-detailed-ds-uwb-simulation-results.ppt 2005-07-22 19:16 507K
15-04-0263-00-003c-sg3c-application-and-system-requirment-mmw-personal-area-network.ppt 2005-07-22 18:56 504K
15-04-0627-00-003a-facts-and-misconceptions-about-mboa-waiver-request.ppt 2005-07-22 19:30 496K
15-04-0234-12-004b-802-15-4b-revision-comments-database-rev5-xls.xls 2005-07-22 18:54 492K
15-04-0232-14-004a-tg4a-alt-phy-selection-criteria.doc 2005-07-22 18:53 487K
15-04-0234-11-004b-802-15-4b-revision-comments-database-rev5-xls.xls 2005-07-22 18:54 486K
15-04-0491-00-004a-phy-recommendation-ternary-am-dsb-sc-with-partial-response-pulse-shape-pdf.pdf 2005-07-22 19:19 484K
15-04-0572-00-004a-tdoa-localization-techniques.ppt 2005-07-22 19:25 482K
15-04-0162-00-004a-sg4a-alt-phy-selection-criteria.doc 2005-07-22 18:48 480K
15-04-0234-10-004b-802-15-4b-revision-comments-database-rev5-xls.xls 2005-07-22 18:54 480K
15-04-0518-02-003a-multiband-ofdm-proposal-update.ppt 2005-07-22 19:22 475K
15-04-0412-00-003a-in-band-interference-properties-mb-ofdm.ppt 2005-07-22 19:09 474K
15-04-0112-01-004a-spatio-temporal-uwb-propagation-channel-characterization.ppt 2005-07-22 18:40 471K
15-04-0112-00-004a-spatio-temporal-uwb-propagation-channel-characterization.ppt 2005-07-22 18:40 471K
15-04-0483-01-003a-detailed-ds-uwb-simulation-results.ppt 2005-07-22 19:16 469K
15-04-0258-01-00pc-may-04-wimedia-update-to-publicity-committee.ppt 2005-07-22 18:56 465K
15-04-0258-00-00pc-may-04-wimedia-update-to-publicity-committee.ppt 2005-07-22 18:56 465K
15-04-0494-00-004b-new-protocol-to-solve-deadlock-ieee802-15-4-mac.ppt 2005-07-22 19:19 463K
15-04-0232-16-004a-tg4a-alt-phy-selection-criteria.doc 2005-07-22 18:53 462K
15-04-0232-00-004a-tg4a-alt-phy-selection-criteria.doc 2005-07-22 18:52 461K
15-04-0522-01-004a-crb-hybrid-toarss-based-location-estimation.ppt 2005-07-22 19:23 458K
15-04-0441-00-003a-mb-ofdm-mobile-handhelds.ppt 2005-07-22 19:11 458K
15-04-0427-00-004a-ranging-protocols-and-network-organization.doc 2005-07-22 19:10 456K
15-04-0657-00-004a-channel-model-below-1-ghz.ppt 2005-07-22 19:33 451K
15-04-0181-01-003a-802-11n-liaison-report-to-working-group-802-15.ppt 2005-07-22 18:50 451K
15-04-0119-00-004a-thales-coms-motivation-in-ieee-802-15-4a.ppt 2005-07-22 18:42 446K
15-04-0234-09-004b-802-15-4b-revision-comments-database-rev5-xls.xls 2005-07-22 18:54 444K
15-04-0119-01-004a-thales-coms-motivation-in-ieee-802-15-4a.ppt 2005-07-22 18:42 441K
15-04-0232-13-004a-tg4a-alt-phy-selection-criteria.doc 2005-07-22 18:53 440K
15-04-0535-00-004a-tg4a-channel-model-final-report.pdf 2005-07-22 19:23 438K
15-04-0273-00-0000-may-04-wimedia-liaison-report-to-ieee.ppt 2005-07-22 18:57 437K
15-04-0504-01-003a-ds-uwn-no-response-eq-sop.ppt 2005-07-22 19:20 436K
15-04-0232-15-004a-tg4a-alt-phy-selection-criteria.doc 2005-07-22 18:53 436K
15-04-0131-03-003b-jpkg-proposed-changes.pdf 2005-07-22 18:44 433K
15-04-0331-00-0000-july-2004-plenary-report.ppt 2005-07-22 19:01 433K
15-04-0232-09-004a-tg4a-alt-phy-selection-criteria.doc 2005-07-22 18:53 433K
15-04-0384-00-003b-draft-running-comment-resolution.pdf 2005-07-22 19:08 431K
15-04-0107-00-003b-bridge-node-aided-universal-relay.ppt 2005-07-22 18:40 430K
15-04-0463-00-0000-802-15-conformance-par-and-5c.doc 2005-07-22 19:15 425K
15-04-0022-00-003a-merger#2-proposal-ds-uwb-update.ppt 2005-07-22 18:35 421K
15-04-0137-01-003a-merger2-proposal-ds-uwb-update.doc 2005-07-22 18:45 420K
15-04-0137-01-003a-merger#2-proposal-ds-uwb-update.doc 2005-07-22 18:45 420K
15-04-0382-01-003b-bi-directional-cta.ppt 2005-07-22 19:07 417K
