Letter Ballot #23 progress, in inverse chronological order:
IEEE 802.16 Working Group Letter Ballot Recirc #23b: Announcement {CLOSED}
IEEE 802.16 Working Group Letter Ballot Recirc #23a: Announcement {CLOSED}
Call for Comments: Announcement {CLOSED}
IEEE 802.16 Working Group Letter Ballot #23: Initial Round {CLOSED}
Report Date | Approve | Dis | Sum | Approval Ratio |
Approval Ratio Condition Met (>75%) |
Abstain | Ballots | Members | Return Ratio |
Return Ratio Condition Met (>=50%) |
Return Shortfall |
Approval+ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2007/04/30 | 120 | 3 | 123 | .98 | Yes | 5 | 128 | 227 | .56 | Yes | 0 | Yes |
[ Updated
07/04/30, 03:02 PM (MT)
]
Note: This report is infrequently updated while the ballot is open. However, you may check a real-time report of ballot submittals.
Name\Family | Name\Given | Letter Ballot #23 |
---|---|---|
Abrishami | Ray | Approve, No Comments (a) |
Agis | Edward | - |
Ali | Murtaza | - |
Andelman | Dov | Approve, No Comments (a) |
Asa | Masahito | Approve, No Comments (a) |
Athalye | Sanjeev | - |
Austin | Mark | - |
Barber | Phillip | Approve, No Comments (a) |
Baum | Kevin | Approve, No Comments (a) |
Bhalla | Rajesh | - |
Bogenfeld | Eckard | - |
Brandt | Achim | - |
Cai | Sean | Approve, No Comments (a) |
Carlo | James | Approve, No Comments (a) |
Castelow | David | Abstain for Lack of Technical Expertise (b) |
Cavalli | Giulio | - |
Cha | Jaesun | Approve, No Comments (b) |
Chang | Dean | - |
Chang | Jae Hwan | Approve, No Comments (b) |
Chang | Sungcheol | Approve, No Comments (a) |
Chayat | Naftali | Approve, No Comments (a) |
Chayer | Rémi | Approve, No Comments (a) |
Chen | David | Approve, No Comments (a) |
Chen | Yuehua (Lucy) | - |
Chindapol | Aik | - |
Cho | Jaehee | Approve, No Comments (a) |
Cho | Jaeweon | Approve, No Comments (a) |
Cho | Kihyoung | Approve, No Comments (a) |
Cho | Seokheon | Approve, Comments (a) |
Choi | Hyoung-Jin | - |
Choi | Joonyoung | Approve, No Comments (a) |
Choi | Yang-Seok | Approve, No Comments (a) |
Choi | Yun | - |
Chou | Joey | Approve, No Comments (a) |
Chun | Jin Young | Approve, No Comments (b) |
Chung | Yun Won | - |
Cook | Thomas | - |
Costa | José | Approve, No Comments (a) |
Cudak | Mark | Approve, No Comments (a) |
Cummings | George | Approve, No Comments (a) |
Dang | Shujun | - |
Draper | Frank | Approve, No Comments (a) |
Dudzinski | Krzysztof | - |
Eastwood | Lester | Approve, No Comments (a) |
Edler | Tomas | - |
Eklund | Carl | - |
Elmdahl | Per | Approve, No Comments (a) |
Fahldieck | Torsten | Approve, No Comments (b) |
Feder | Peretz | Approve, No Comments (a) |
Feng | Dazi | - |
Fong | Mo-Han | Approve, No Comments (a) |
Freedman | Avraham | - |
Fu | I-Kang | Approve, No Comments (b) |
Fu | Yan | - |
Giesberts | Pieter-Paul | Approve, No Comments (a) |
Goldhamer | Mariana | Approve, No Comments (a) |
Golshan | Reza | Approve, No Comments (a) |
Grandblaise | David | - |
Guo | Qiang | - |
Han | Jung Ho | Approve, No Comments (b) |
Hanaoka | Seishi | - |
Harrang | Jeff | Approve, No Comments (b) |
Hart | Mike | - |
Henderson | Gregory Scott | - |
Hoghooghi | Michael | - |
Holmes | David | - |
Hsiao | Chang-Lung | Approve, No Comments (b) |
Huang | Haiming | - |
Humbert | John | Approve, No Comments (b) |
Hur | Yerang | Approve, Comments (a) |
Hwang | InSeok | Approve, No Comments (b) |
Ibbetson | Luke | - |
Ihm | Bin-Chul | Approve, No Comments (a) |
Jeong | Moo Ryong | - |
Johnson | Brian | - |
Johnsson | Kerstin | Abstain for Lack of Technical Expertise (a) |
Johnston | David | - |
Joo | Panyuh | Approve, No Comments (a) |
Kado | Youiti | - |
Kanai | Takeo | - |
Kang | Hyunjeong | Approve, No Comments (a) |
Kelman | Ofer | - |
Kiernan | Brian | - |
Kim | Beomjoon | - |
Kim | Bong Ho | Approve, No Comments (a) |
Kim | Byoung-Jo | - |
Kim | Dae-Joong | - |
Kim | Ronny (Yong-Ho) | Approve, No Comments (a) |
Kim | Sang Youb | Approve, Comments (b) |
Kim | Youngho | Approve, No Comments (a) |
Kim | YoungKyun | Approve, No Comments (a) |
Kitroser | Itzik | Approve, No Comments (a) |
Koo | Changhoi | Approve, No Comments (a) |
Koorapaty | Havish | - |
Kuze | Toshiyuki | Approve, No Comments (b) |
Kwon | Dong Seung | - |
Labs | Jonathan | Approve, No Comments (a) |
Laihonen | Kari | - |
Lee | Geunho | Approve, No Comments (a) |
Lee | Hyunjeong | Approve, No Comments (a) |
Lee | Mihyun | Approve, No Comments (a) |
Lee | Sang-Ho | - |
Lee | Sungjin | Approve, No Comments (a) |
Lee | Youn-Tai | - |
Lewis | Barry | - |
Li | Jia-Ru | - |
Li | Jiang | - |
Li | Jun | Approve, No Comments (a) |
Li | Thomas | - |
Licitra | Gaspare | Approve, Comments (b) |
Lim | Aeri | Approve, No Comments (b) |
Lim | Geunhwi | Disapprove (a) |
Lim | Hyoung Kyu | Approve, No Comments (a) |
Lim | Sun Ju | - |
Lin | Tzu-Ming | Approve, No Comments (b) |
Lin | Zhibin | - |
Lycklama | Heinz | Approve, No Comments (a) |
Lynch | Michael | Approve, No Comments (a) |
Ma | Steve | - |
Maez | David | Approve, No Comments (a) |
Maidment | David | - |
Makhijani | Mahesh | - |
Mandin | Jeffrey | - |
Mao | Ronald | - |
Marks | Roger | Disapprove (a) |
Matatyaou | Asaf | - |
Migaldi | Scott | - |
Mollenauer | James | Approve, No Comments (a) |
Mont-Reynaud | Ollivier | Approve, No Comments (a) |
Muenzner | Roland | - |
Mulder | Willem | - |
Nakamura | Kenichi | Approve, No Comments (a) |
Nakamura | Michiharu | Approve, No Comments (b) |
Natarajan | K.S. | Approve, No Comments (a) |
Nohara | Mitsuo | Approve, No Comments (a) |
Odlyzko | Paul | Approve, No Comments (a) |
Oh | Min Seok | Approve, No Comments (a) |
Oprea | Radu | - |
Paranchych | David | Approve, No Comments (a) |
Park | DS | Approve, No Comments (a) |
Peterson | Roger | Approve, No Comments (a) |
Piggin | Paul | - |
Poston | Jeff | - |
Poulin | Darcy | - |
Probasco | Scott | - |
Puthenkulam | Jose | Approve, Comments (a) |
qian | nanjian (jeff) | Abstain for Lack of Technical Expertise (a) |
Qu | Hongyun | Approve, No Comments (b) |
Raghavan | Arvind | Approve, Comments (a) |
Ramachandran | Shyamal | Approve, No Comments (a) |
Rayal | Frank | - |
Reid | Anthony | - |
Ren | Fang-Ching | Approve, No Comments (b) |
Retnasothie | Francis | - |
Riegel | Maximilian | Approve, No Comments (a) |
Roh | Wonil | Approve, No Comments (b) |
Ruck | Herbert | Approve, No Comments (a) |
Rush | Charles | - |
Ryu | Kiseon | - |
Saifullah | Yousuf | Approve, No Comments (b) |
Saito | Kenji | Approve, No Comments (a) |
Schlanger | Gary | - |
Schmidt | Jörg | - |
Schumacher | Joseph | Approve, Comments (b) |
Sharon | Ariel | Approve, No Comments (a) |
Shasha | Eliyahu | - |
Sheen | Wern-Ho | - |
Sherman | Matthew | - |
Shyy | D. J. | Abstain for Lack of Technical Expertise (a) |
Simkins | James | - |
Sivanesan | Kathiravetpillai | Approve, No Comments (a) |
Sjoberg | Sten | Approve, Comments (a) |
Somerville | Clare | - |
Son | Jung Je | Approve, No Comments (a) |
Son | Yeong Moon | Approve, No Comments (a) |
Stafford | Robert | Approve, No Comments (a) |
Stanwood | Kenneth | Approve, No Comments (a) |
Suh | Kyungjoo | Approve, No Comments (a) |
Sun | Yong | - |
Sydir | Jaroslaw | - |
Sydor | John | - |
Tang | Xiangguo | - |
Taori | Rakesh | Approve, No Comments (a) |
Taylor | Shawn | Approve, No Comments (b) |
Teo | Koon Hoo | Approve, No Comments (b) |
Tong | Wen | Approve, No Comments (a) |
Tsai | Shiau-He | Approve, No Comments (a) |
Ullmann | Rainer | Approve, No Comments (a) |
Urban | David | - |
Vadgama | Sunil | Approve, No Comments (a) |
Valbonesi | Lucia | Approve, No Comments (a) |
Van Leeuwen | Richard | Approve, No Comments (b) |
Verbin | Eyal | Approve, No Comments (a) |
Viorel | Dorin | Approve, No Comments (b) |
Vook | Frederick | Approve, No Comments (a) |
Wallenius | Eero | Approve, No Comments (a) |
Wang | Arthur | - |
Wang | Guo Qiang | Approve, No Comments (a) |
Wang | Irving | - |
Wang | Jing | - |
Wang | Lei | Disapprove (b) |
Wang | Michael | Approve, No Comments (a) |
Wang | Shu-Shaw | Approve, No Comments (b) |
Wang | Stanley | - |
Waung | William | - |
Wennstrom | Mattias | - |
Wieczorek | Alfred | Approve, No Comments (a) |
Wu | Geng | Approve, No Comments (a) |
Wu | Xuyong | - |
Wu | Yingzhe | - |
Xiang | David | Approve, No Comments (b) |
Xu | Ling | - |
Xu | Shanshan | - |
Yagi | Akiyoshi | Approve, No Comments (b) |
Yang | Yunsong | - |
Yaniv | Ran | - |
Yanover | Vladimir | Approve, Comments (a) |
Yin | Hujun | Approve, No Comments (a) |
Youn | Aeran | Approve, No Comments (a) |
Yun | Jungnam | Approve, No Comments (a) |
Yun | Mi-Young | Approve, No Comments (b) |
Yuza | Masaaki | Abstain for Lack of Technical Expertise (b) |
Zein | Nader | - |
Zhu | Chenxi | - |
Zhu | Peiying | Approve, No Comments (a) |
Zhu | Yongjin | - |
Zou | Lan | - |
(a) Recirc #23a
(b) Recirc #23b
*Following ballot close and/or comment resolution.