These 79 people pre-registered for Session #19 prior to the deadline of 29 April at the $150 registration fee. If you have questions, contact the Chair.
If you plan to attend but have not registered, you are still encouraged to do so, though the fee will be $250.
See also the post-deadline Registration List.
Name\Given | Name\Family | Company | City | State\Province | Country | Hotel | Dinner | Arrive | Depart | TG* | PHYMAC |
---|---|---|---|---|---|---|---|---|---|---|---|
Aditya | Agrawal | Fujitsu Microelectronics Inc. | San Jose | CA | USA | 1 | 1 | 1 | 5 | a | PHY |
Gordon | Antonello | Wi-LAN Inc. | Calgary | AB | CANADA | 0 | 1 | 1 | 5 | a | PHY |
Reza | Arefi | ArrayComm Inc. | Washington | DC | USA | 1 | 1 | 1 | 5 | s | Equal |
Larry | Arnett | Mitsubishi Electric & Electronics USA, Inc. | Sunnyvale | CA | 1 | 1 | 1 | 5 | a | PHY | |
Malik | Audeh | Hybrid Networks, Inc. | San Jose | CA | USA | 0 | 1 | 1 | 5 | a | PHY |
Seung Kwon | Baek | ETRI | Daejeon | KOREA | 0 | 0 | |||||
Anader | Benyamin-Seeyar | Advantech AMT Company | Dorval | PQ | CANADA | 1 | 1 | 1 | 5 | a | PHY |
Yuankai | Chang | Aperto Networks | Milpitas | CA | USA | 1 | 4 | a | Equal | ||
Dean | Chang | Aperto Networks | Milpitas | CA | USA | 1 | 1 | 1 | 5 | a | PHY |
Rémi | Chayer | Harris Corporation | Dollard-Des-Ormeaux | PQ | CANADA | 1 | 1 | 1 | 5 | 2 | Equal |
Brian | Edmonston | iCODING Technology Inc. | San Diego | CA | USA | 1 | 1 | 1 | 4 | a | PHY |
Brian | Eidson | Conexant Systems, Inc. | San Diego | CA | USA | 1 | 1 | 1 | 5 | a | PHY |
Henry | Eilts | Texas Instruments, Inc. | Dallas | TX | USA | 1 | 1 | 1 | a | PHY | |
Carl | Eklund | Nokia Research Center | Helsinki | FINLAND | 1 | 1 | 1 | 5 | c | MAC | |
John | Fan | Flarion Technology | Bedminster | NJ | USA | 1 | 0 | 1 | 3 | s | PHY |
G. Jack | Garrison | Harris Corporation | New Westminster | BC | CANADA | 1 | 1 | 1 | 4 | 2 | PHY |
Brian | Gieschen | Wi-LAN Inc. | Calgary | CANADA | 0 | 1 | 1 | 5 | a | Equal | |
Marianna | Goldhammer | Alvarion Ltd. | Tel Aviv | ISRAEL | 1 | 1 | 1 | 5 | a | Equal | |
Qiang | Guo | Motorola, Inc. | Libertyville | IL | USA | 1 | 1 | 1 | 5 | a | PHY |
Zion | Hadad | Runcom Technologies Ltd. | Rishon Le Zion | ISRAEL | 0 | 1 | a | Equal | |||
Dan | Hilberman | Consultant | 1 | 1 | 1 | 4 | 2 | ||||
Grant | Hulse | RF Magic, Inc. | San Diego | CA | USA | 1 | 1 | 1 | 4 | ||
Wayne | Hunter | BAE Systems | Gaithersburg | MD | USA | 1 | 1 | 1 | 5 | c | |
David | Husson | Widax Corporation | Hyannis | MA | USA | 1 | 1 | 1 | 5 | a | Equal |
George | Iritz | Flarion Technologies | Bedminster | NJ | USA | 1 | 0 | 1 | 3 | ||
Gary | Jones | Voicestream Wireless | Washington | DC | USA | 1 | 1 | 1 | 5 | s | Equal |
Panyuh | Joo | Samsung Electronics Co., Ltd. | Sungnam | KYUNGGI | KOREA | 1 | 1 | 1 | 5 | s | Equal |
Samir | Kapoor | Flarion Technologies | Bedminster | NJ | USA | 1 | 0 | 1 | 3 | s | Equal |
Mika | Kasslin | Nokia Research Center | Helsinki | FINLAND | 1 | 0 | 1 | 5 | a | ||
Phil | Kelly | BeamReach Networks, Inc. | Sunnyvale | CA | USA | 1 | 1 | 1 | 5 | a | Equal |
Brian | Kiernan | InterDigital Communications Corp. | King of Prussia | PA | USA | 1 | 1 | 1 | 5 | a | PHY |
Eung-Bae | Kim | ETRI | Daejeon | Korea | 0 | 0 | 1 | 5 | c | Equal | |
Itzik | Kitroser | Runcom Technologies Ltd. | Rishon Lezion | ISRAEL | 0 | 1 | a | Equal | |||
Mark | Klerer | Flarion Technology | Bedminster | NJ | USA | 1 | 1 | 1 | 4 | s | Equal |
Jonathan | Labs | Wavesat Telecom Inc | Montreal |
PQ | CANADA | 1 | 1 | 1 | 5 | a | PHY |
Seung-Hwan | Lee | ETRI | Daejeon | Korea | 0 | 0 | 1 | 5 | c | PHY | |
Yigal | Leiba | Runcom Technologies Ltd. | Rishon Lezion | ISRAEL | 0 | 1 | a | Equal | |||
Moshe | Levinson | Runcom Technologies Ltd. | Rishon Le Zion | ISRAEL | 0 | 1 | a | Equal | |||
Barry | Lewis | Ensemble Communications UK | Lightwater | Surrey | UK | 1 | 1 | 1 | 5 | 2 | Equal |
Xiaodong | Li | Broadstorm Telecommunications | Bellevue | WA | USA | 1 | 1 | 1 | 3 | s | Equal |
Lingjie | Li | Redline Communications | Markham | ON | CANADA | 1 | 1 | 1 | 5 | a | PHY |
John | Liebetreu | consultant | Scottsdale | AZ | USA | 1 | 1 | 1 | 5 | a | PHY |
Lars | Lindh | Nokia Research Center | Helsinki | FINLAND | 1 | 1 | 1 | 5 | a | PHY | |
Hui | Liu | University of Washington | Seattle | WA | USA | 1 | 1 | 1 | 5 | s | Equal |
Hui-Ling | Lou | Marvell Semiconductor | Sunnyvale | CA | USA | 1 | 1 | 1 | 4 | a | PHY |
Heinz | Lycklama | Vectrad Networks | Bothell | WA | USA | 1 | 1 | 1 | 4 | a | MAC |
Roger | Marks | NIST | Boulder | CO | USA | 1 | 1 | 1 | 5 | Equal | |
Russell | McKown | Raze Technologies | Plano | TX | USA | 1 | 1 | 1 | 5 | a | PHY |
Andrew | Middleton | Airspan Communications Ltd. | Uxbridge | Middlesex | UK | 1 | 1 | 1 | 5 | a | PHY |
Apurva | Mody | Georgia Institute of Technology | Atlanta | GA | USA | 1 | 1 | 1 | 5 | a | |
Ruben | Montoya | Cisco Systems, Inc. | Richardson | TX | USA | 0 | 0 | 1 | 3 | s | Equal |
Ronald | Murias | Independent | Airdrie | AB | CANADA | 0 | 1 | 1 | 5 | a | PHY |
Wayne | Music | Raze Technologies, Inc. | Plano | TX | USA | 0 | 1 | 1 | 5 | a | PHY |
Robert | Nelson | Raze Technologies | Plano | TX | USA | 1 | 1 | 1 | 5 | a | MAC |
Hiroshi | Nomura | Speednet Inc. | Tokyo | Japan | 1 | 1 | 1 | 5 | a | ||
Juha | Pihlaja | Nokia Research Center | Helsinki | FINLAND | 1 | 1 | 1 | 5 | s | Equal | |
Moshe | Ran | MostlyTek Ltd. | Re'ut | ISRAEL | 1 | 1 | 2 | 5 | Equal | ||
Shane | Rogers | Wi-LAN Inc. | Calgary | AB | CANADA | 0 | 1 | 1 | 5 | Equal | |
Vincentzio | Roman | Runcom Technologies Ltd. | USA | 0 | 1 | a | Equal | ||||
Octavian | Sarca | Redline Communications Inc. | Markham | ON | CANADA | 1 | 1 | 1 | 5 | a | PHY |
Carl | Scarpa | Hitachi America R&D | Princeton | NJ | USA | 1 | 1 | 1 | 5 | a | PHY |
Randall | Schwartz | BeamReach Networks, Inc. | Sunnyvale | CA | USA | 1 | 1 | 1 | 5 | a | PHY |
Yossi | Segal | Runcom Technologies Ltd. | Rishon Lezion | ISRAEL | 0 | 1 | a | Equal | |||
Radu | Selea | Redline Communications Inc. | Markham | ON | CANADA | 1 | 1 | 1 | 5 | a | PHY |
James | Simkins | Xilinx | Salt Lake City | UT | USA | 1 | 1 | 1 | 5 | Equal | |
Manoneet | Singh | Radia Communications, Inc. | Sunnyvale | CA | USA | 1 | 1 | 1 | 5 | a | PHY |
Kenneth | Stanwood | Ensemble Communications | San Diego | CA | USA | 1 | 1 | ||||
Paul | Struhsaker | Raze Technologies | Plano | TX | USA | 1 | 1 | 1 | 5 | PHY | |
Shawn | Taylor | Wi-LAN Inc. | Calgary | AB | CANADA | 0 | 1 | 1 | 5 | Equal | |
David | Trinkwon | Transcomm Inc. | Fairfax | VA | USA | 1 | 1 | 1 | 5 | a | Equal |
Nico | van Waes | Nokia Networks | Mountain View | CA | USA | 1 | 1 | 1 | 5 | a | PHY |
Lei | Wang | Wi-LAN Inc. | Calgary | AB | CANADA | 0 | 1 | 1 | 5 | a | MAC |
Philip | Whitehead | Radiant Networks PLC | Great Chesterford | ESSEX | UK | 1 | 1 | 1 | 5 | 2 | Equal |
Joanne | Wilson | ArrayComm, Inc. | Washington | DC | USA | 0 | 1 | 1 | 5 | s | Equal |
Wenhan | Zhang | Legend Silicon Corp. | Fremont | CA | USA | ||||||
Paul | Zyskowski | Intel | USA | 1 | 1 | 1 | 5 | a | Equal |
*Primary Task Group
Nigel | King | PipingHot Networks |
Sjur | Netteland | Nera WBA |
Durga | Satapathy | Sprint |