The Pre-Registration List includes the 78 people who pre-registered for Session #19 prior to the 29 April preregistration deadline.
If you plan to attend but have not registered, you are still encouraged to do so using the Registration Form. The registration fee (payable on site) will be $250.
The list below includes those who registered after 29 April.
Name\Given | Name\Family | Company | City | State\Province | Country | Hotel | Dinner | Arrive | Depart | TG* | PHYMAC |
---|---|---|---|---|---|---|---|---|---|---|---|
Jori | Arrakoski | Nokia Networks | Espoo | Finland | 0 | ||||||
Phillip | Barber | Broadband Mobile Technologies | Frisco | TX | USA | 0 | 1 | 1 | 5 | s | Equal |
John | Chen | ArrayComm, Inc. | San Jose | CA | USA | 1 | 0 | 1 | 2 | ||
Joseph | Hakim | Aperto Networks | Milpitas | CA | USA | 0 | 0 | 1 | 4 | a | PHY |
Randy | Howell | Unique Broadband Systems | Concord | ON | CANADA | 1 | 1 | 1 | 5 | s | Equal |
Rylan | Jankauskas | Motorola | Schaumburg | IL | USA | 1 | 1 | 1 | 5 | a | Equal |
Bill | Thomson | AHA | Pullman | WA | US | 1 | 1 | 1 | 5 | a | PHY |
Juan Alberto | Torres | Vocal Technologies Ltd. | Buffalo | NY | USA | 1 | 1 | 1 | 5 | s | PHY |
Sarah Kate | Wilson | ArrayComm, Inc. | San Jose | CA | USA | 1 | 1 | 1 | 5 | s |
*Primary Task Group