281 attendees registered in the attendance logs, including at least 242 with "participation" credit
Participation Credit |
Name\Family | Name\Given | Affiliation* | City | State\Province | Country/Admin |
---|---|---|---|---|---|---|
Yes | Abdallah | Mohamed | cairo university | Giza | Egypt | |
Yes | Agarwal | Rajni | Fujitsu | Hayes | Middlesex | UK |
Yes | Ahmadi | Sassan | Intel Corporation | Hillsboro | OR | USA |
Yes | Al-Kanani | Hassan | nec | |||
Yes | Ambroise | Xavier | EADS | ELANCOURT | France | |
No | Andelman | Dov | Intel | Tel Aviv | - | Israel |
Yes | Arefi | Reza | Intel Corporation | Hillsboro | OR | USA |
Yes | Arrington | Arthur | Air Network Solutions | |||
Yes | Baek | Youngkyo | Samsung Electronics | Suwon | Gyeonggi-do | Korea |
No | Bajaj | Rashmi | France Telecom - Orange Labs | USA | ||
No+ | Bang | Young Jo | WG802.16 | Daejeon | Chungcheongnam-do | Korea |
Yes | Barber | Phillip | Huawei Technologies Co., LTD. | Plano | TX | USA |
Yes | Bims | Harry | Bims Laboratories, Inc. | Cupertino | CA | USA |
Yes | Cai | Sean | ZTE Corporation | San Diego | CA | USA |
Yes | Cain | Peter | Agilent Technologies | Edinburgh | Scotland | |
Yes | Cha | Jaesun | ETRI | Daejeon | Korea | |
Yes | Chae | Suchang | ETRI | Daejeon | Korea | |
No | Chang | Sung-Cheol | ETRI | Daejeon | Korea | |
Yes | Chang | YoungBin | Samsung Electronics | Suwon | Gyeonggi-do | Korea |
Yes | Chang | Yu-Hao | MediaTek | Hsinchu | Taiwan | |
Yes | Chayat | Naftali | Alvarion | Tel Aviv | Israel | |
No | Chen | Albert | ITRI | |||
Yes | Chen | Cheng-Ming | ITRI | Hsinchu city | Taiwan | |
Yes | Chen | Chiu-Wen | Institute for Information Industry | Taipei | Taiwan | |
No | Chen | Clark | Intel Corporation | Beijing | Beijing | China |
Yes | Chen | Jen-Hui | Chang Gung University | Taoyuan | Taiwan ROC | |
Yes | Chen | Wei-Peng | Fujitsu Labs. of America | Sunnyvale | CA | USA |
Yes | Chen | Whai-En | National Ilan University | I-Lan | Taiwan | Taiwan |
Yes | Chen | Yih-Shen | MediaTek | Hsinchu | Taiwan | |
Yes | Chen | Yung-Han | ITRI | Chutung, Hsinchu | Taiwan | |
Yes | Chen | Yuqin | ZTE Corporation | Shenzhen | Guangdong | China |
Yes | Cheng | Paul | MediaTek Inc. | Sunnyvale | CA | USA |
Yes | Cheng | Ray-Guang | National Taiwan University of Science and Technology | Taipei | Taiwan | |
Yes | Cheng | Shih-Yuan | National ILan University | |||
Yes | Chion | Hua (Mary) | ZTE | San Diego | CA | USA |
Yes | Chiu | Chun-Yuan | ITRI | Hsin-Chu | Taiwan | Taiwan |
Yes | Cho | HanGyu | LG Electronics | Seoul | Korea | |
Yes | Cho | Jaehee | Samsung Electroncis | Suwon | Gyeonggi-do | Korea |
No | Cho | Jaeweon | Samsung Electronics | Suwon | Gyeonggi | Korea |
Yes | Cho | Youngbo | Samsung | Suwon-si | Gyeonggi-do | Korea |
Yes | Choi | Hokyu | Samsung Electronics | Sungnam-Shi | Gyeonggi-do | Korea |
Yes | Choi | Jinsoo | LG Electronics | Korea | ||
Yes | Choi | Joonyoung | Samsung Electronics | Suwon | Gyeonggi-do | Korea |
Yes | Choi | Yang-Seok | Intel Corp | Hillsboro | OR | USA |
Yes | Chou | Chao-Chin | MediaTek Inc. | Hsinchu | Taiwan | |
Yes | Chou | Joey | Intel | Chandler | AZ | USA |
Yes | Chuang | Ming-Hsueh | TamKang University (TKU) | Taipei Hsien | Taipei Hsien | Taiwan |
Yes | Chun | Jin Young | LG Electronics | Anyang | Gyeonggi-do | Korea |
Yes | Chung | Russell | Acer Inc. | |||
Yes | Clerckx | Bruno | Samsung Electronics | |||
Yes | Crowley | Steven | NTT DOCOMO | USA | ||
Yes | Cudak | Mark | Motorola | Arlington Heights, IL 60004 | IL | USA |
Yes | Davydov | Alexey | Intel | Nizhny Novgorod | Russia | |
No | Dhaliwal | Upkar | Future Wireless Technologies | San Diego | CA | USA |
Yes | Eklund | Carl | Nokia Siemens Networks | Helsinki | Finland | |
Yes | Etemad | Kamran | Intel Corporation | USA | ||
Yes | Fan | Linghang | NEC | London | UK | |
Yes | Fang | Huiying | ZTE Corporation | Shenzhen | Guangdong | China |
Yes | Feng | Chengyan | ZTE Corporation | Chengdu | China | |
Yes | Fong | Mo-Han | Research In Motion | Ottawa | ON | Canada |
Yes | Freedman | Avraham | Hexagon System Engineering Ltd. | Petah-Tikva | Israel | |
Yes | Fu | I-Kang | MediaTek Inc. | Taiwan | ||
Yes | Fwu | Jong-Kae (JK) | Intel Corporation | Santa Clara | CA | USA |
Yes | Gal | Dan | Alcatel-Lucent | Morris Plains | NJ | USA |
Yes | Ghasemi | Amir | Communication Research Centre, Canada | Ottawa | Ontario | Canada |
Yes | Glassford | Rob | BT | UK | ||
Yes | Goldhamer | Mariana | Alvarion | Ramat Gan | Israel | Israel |
Yes | Guan | Yanfeng | ZTE Corporation | Shenzhen | China | |
Yes | Gundlach | Michael | Nokia Siemens Networks | Munich | Germany | |
Yes | Hahn | GeneBeck | LG Electronics | Anyang-Shi | Kyungki-Do | Korea |
Yes | Harel | Tom | Intel | Shfaim | Israel | |
Yes | Hillery | William | Motorola | Arlington Heights | IL | USA |
No | Himayat | Nageen | Intel Corporation | Santa Clara | CA | USA |
Yes | Ho | Chieh Yuan | MediaTek Inc. | HsinChu | Taiwan | |
Yes | Ho | Chung-Lien | ITRI | Chutung, Hsinchu | Taiwan | |
Yes | Hsiao | Ying-Chuan | Industrial Technology Research Institute | Chutung, Hsinchu | Taiwan | Taiwan |
Yes | Hsieh | Ching-Tarng | Industrial Technology Research Institute | Hsinchu | Taiwan | |
Yes | Hsieh | Yu-Tao | ITRI | Hsinchu | Taiwan | |
Yes | Hsu | Chun-Yen | Institute for Information Industry | Taipei | NIL | Taiwan |
Yes | Hsu | Hsien-Tsung | Institute of Information Industry | Taipei | Taoyuan County | Taiwan |
Yes | Hsuan | Yi | Intel | Santa Clara | CA | USA |
Yes | Huang | Lei | Panasonic Singapore Laboratories | Singapore | ||
Yes | Hui | Jie | Intel Corp. | Hillsboro | OR | USA |
Yes | Ihm | Bin-Chul | LG Electronics | Anyang | Kyeonggi-do | Korea |
Yes | Ikeda | Tetsu | NEC | Kawasaki | Japan | |
Yes | Jan | Yih Guang | TamKang University (TKU) | Taipei | Taiwan | |
Yes | Jang | Jaehyuk | Samsung Electronics | Suwon-si | Gyeonggi-do | Korea |
No | Johnsson | Kerstin | WG802.16m | Santa Clara | CA | USA |
No+ | Josiam | Kaushik | WG802.16 | Richardson | Texas | USA |
Yes | Juang | Rong-Terng | ITRI | Hsinchu | Taiwan | |
Yes | Jung | Bang Chul | KAIST Institute for IT Convergence | Daejeon | Chungcheongnam-do | Korea |
Yes | Jung | Inuk | LG Electronics | Anyang | Gyongkido | Korea |
No+ | Junwoo | Kim | WG802.16 | Daejeon | Korea | |
Yes | Kang | Heewon | Samsung Electronics | Korea | ||
Yes | Kang | Hyunjeong | Samsung Electronics | Suwon | Gyeonggi-do | Korea |
Yes | Kang | Minsuk | KAIST Institute for Information Technology Convergence | Taejon | Taejon | Korea |
No | Karandikar | Abhay | IIT Bombay | |||
Yes | Khojastepour | Mohammad | NEC | Princeton | NJ | USA |
Yes | Khoryaev | Alexey | Intel Corporation | Nizhny Novgorod | Russia | |
Yes | Kiernan | Brian | InterDigital Communications, LLC | King of Prussia | PA | USA |
Yes | Kim | Eunkyung | ETRI | Daejeon | Daejeon | Korea |
Yes | Kim | Jeong Gon | Korea Polytechnic University | Shi-Heung City | Kyunggi-Do | Korea |
Yes | Kim | Jihyung | ETRI | Daejeon | none | Korea |
Yes | Kim | Juhee | ETRI | Korea | ||
Yes | Kim | Namgi | Kyonggi University | suwon | Kyounggi | Korea |
Yes | Kim | Ronny (Yong-Ho) | LG Electronics | Anyang-shi | Gyeonggi-do | Korea |
Yes | Kim | Sangheon | Samsung Electronics | Suwon | Gyeonggi-do | Korea |
Yes | Kim | Sunam | LG Electronics | Anyang-Shi | Gyeonggi-do | Korea |
No+ | Kim | Sungkyung (2) | WG802.16 | |||
Yes | Kim | Won Ik | woniks@etri.re.kr | Korea | ||
Yes | Kim | Young Kyun | ETRI | suwon | Gyeonggi-do | Korea |
No | Kishigami | Takaaki | Panasonic | Japan | ||
Yes | Klutto Milleth | J. | CEWiT | Chennai | Tamilnadu | India |
Yes | Koo | Changhoi | Huawei | Richardson | TX | USA |
Yes | Korkmaz | Gokhan | Arraycomm | San Jose | CA | USA |
Yes | Kuchi | Kiran Kumar | CEWiT | Chennai | Jeollanam-do | India |
Yes | Kuo | Ping-Heng | ITRI | |||
Yes | Kuze | Toshiyuki | Mitsubishi Electric Corporation | Kamakura | Kanagawa | Japan |
Yes | Kwak | Jin Sam | LG Electronics | Anyang | Gyeonggi-do | Korea |
Yes | Kwon | Dong Seung | ETRI | Daejeon | Chungcheongnam-do | Korea |
Yes | Labonte | Sylvain | Sequans | 92073 Paris La Defense Cedex | FL | France |
Yes | Labs | Jonathan | Wavesat, Inc. | Dorval | PQ | Canada |
No | Laihonen | Kari | TeliaSonera | Helsinki | Finland | |
Yes | Lee | Byung Moo | KT | |||
Yes | Lee | Howon | KAIST Institute | |||
Yes | Lee | HyunWoo | LG Electronics | Anyang | Kyungki-Do | Korea |
Yes | Lee | Jicheol | Samsung | Suwon | Gyeonggi-do | Korea |
Yes | Lee | Jin | LG Electronics | Anyang | Kyungki | Korea |
Yes | Lee | Mi Hyun | Samsung Electronics | suwon-si | Gyeonggi-do | Korea |
Yes | Lee | Sungjin | Samsung Electronics | Suwon | Gyeonggi-do | Korea |
Yes | Lee | Wookbong | LG Electronics | Korea | ||
No | Lee | Yang-Han | WG802.16 | Taipei | Taipei | Taiwan |
Yes | Lee | Youn-Tai | Institute for Information Industry | Taipei | Taiwan | Taiwan |
Yes | li | jin-hao | National Taiwan niversity | |||
Yes | Li | Ying | Samsung | Richardson | TX | USA |
Yes | Li | Zexian | Nokia | Helsinki | Helsinki | Finland |
Yes | Liao | Pei-Kai | MediaTek Inc. | Taiwan | ||
Yes | Liao | Wei-Shun | National Taiwan University | Taipei | Taiwan | |
No | Lim | Euntaek | Samsung Electronics | |||
Yes | Lim | Junsung | Samsung Electronics | Suwon | Gyeonggi | Korea |
Yes | Lim | Kwangjae | ETRI | Daejeon | Chungcheongnam-do | Korea |
Yes | Lin | Chih-Yuan | Mediatek | Hsinchu | Taiwan | |
Yes | Lin | Hsin-Piao | National Taipei University of Technology | Taipei | Taiwan | |
Yes | Lin | Jheng-Yao | TamKang University (TKU) | |||
Yes | Lin | Kuhn-Chang | MediaTek Inc. | Hsinchu City | Taiwan | |
Yes | Lin | Kun-Yi | National Taipei University of Technology | Taipei | Taiwan | Taiwan |
Yes | Lin | Yi-Ting | Institute for Information Industry | Taipei | Taiwan | |
Yes | Liu | Hang | Thomson Inc | Yardley | PA | USA |
No | Liu | Pei | Polytechnic Institute of New York University | |||
Yes | Liu | Yang | ZTE Corporation | Shenzhen | Guangdong | China |
No | Liva | Valentino | EuramNet | Los Altos | CA | USA |
Yes | Loa | Kanchei | Institute for Information Industry | Taipei | Taiwan | Taiwan |
Yes | Lv | Kaiying | ZTE Corporation | xi'an | shannxi | China |
Yes | Madihian | Mohammad | NEC | USA | ||
Yes | Maeder | Andreas | NEC | Heidelberg | DE | Germany |
Yes | Maez | David | Cisco Systems, Inc. | Richardson | TX | USA |
Yes | Maltsev | Alexander | INTEL | |||
Yes | Mao | Ronald | Huawei | San Diego | CA | USA |
Yes | Marks | Roger | WiMAX Forum | Denver | CO | USA |
Yes | Marque-Pucheu | Gerard | EADS | France | ||
Yes | Maskatia | Arif | Acer | San Jose | CA | USA |
No | Masters | Jeffery | Axxcelera Broadband Wireless | Richmond | VA | USA |
Yes | Matsumoto | Wataru | Mitsubishi Electric Corporation | Kamakura | Kanagawa | Japan |
Yes | Mazzarese | David | Samsung Electronics | Suwon | Korea | |
Yes | McBeath | Sean | Research in Motion | TX | USA | |
Yes | McGinniss | David | Clearwire | Aurora | IL | USA |
Yes | Meddour | Djamal-Eddine | Orange Labs | Lannion | France | |
Yes | Migaldi | Scott | Motorola | Schaumburg | IL | USA |
Yes | Mlinarsky | Fanny | octoscope | Bolton | MA | USA |
No | Mohanty | Shantidev | Intel corporation | USA | ||
Yes | Moon | Sungho | LG Electronics | Anyang | Gyeonggi | Korea |
Yes | Muck | Markus | Infineon Technologies | Neubiberg | Bayern | Germany |
Yes | Murias | Ronald | InterDigital | Calgary | AB | Canada |
Yes | Nakamura | Michiharu | Fujitsu | Yokosuka | Kanagawa | Japan |
Yes | Nakatsugawa | Keiichi | Fujitsu | Japan | ||
Yes | Narayanan | Gangatharan | RURA | |||
Yes | Niu | Huaning | Intel Corp | Santa clara | CA | USA |
Yes | Nohara | Mitsuo | KDDI R&D Labs | Chiyoda-ku | Tokyo | Japan |
Yes | Oh | Kyoungseok | TTA | |||
Yes | Oh | Min-Seok | LG Electronics | Anyang | Kyounggi | Korea |
Yes | Okuda | Masato | Fujitsu | Kawasaki | Kanagawa | Japan |
Yes | Olfat | Masoud | Clearwire Corporation | Great Falls | VA | USA |
Yes | Orlik | Philip | Mitsubishi Electric | Cambridge | MA | USA |
No | Papathanassiou | Apostolos | INTEL CORPORATION | USA | ||
Yes | Park | Giwon | LG Electronics | Anyang-Shi | Gyeonggi-do | Korea |
No | Park | Jeongho | Samsung Electronics | Suwon | Gyunggi-Do | Korea |
Yes | park | jung hoon | Samsung Electronics | |||
Yes | Park | Sung-Eun | Samsung Electronics | Dongjak-ku | Seoul | Korea |
No+ | Park | Youn Ok | wg802.16 | Daejeon | Chungcheongnam-do | Korea |
Yes | Pathmasuntharam | Jaya Shankar | Institute for Infocomm Research | |||
Yes | Peleg | Yaron | PureWave Networks | Mountain View | CA | USA |
Yes | Pi | Zhouyue | Samsung Electronics | Richardson | TX | USA |
Yes | Pillai | Vinod Ramaswamy | CEWIT | Chennai | India | |
Yes | Pirhonen | Riku | Nokia | Irving | TX | USA |
Yes | Porat | Ron | Mitsubishi Electric | san diego | ca | USA |
Yes | Power | Kevin | Fujitsu | London | Middx | UK |
Yes | Probasco | Scott | Nokia | Irving | TX | USA |
Yes | Puthenkulam | Jose | Intel Corporation | Hillsboro | OR | USA |
Yes | Pyun | Sung-Yeop | KAIST | |||
Yes | Rabineau | Rodrigue | Orange Labs / France Telecom | CESSON SEVIGNE | France | |
Yes | Ramakrishna | Sudhir | Samsung Electronics | Richardson | TX | USA |
Yes | Ran | Rong | ETRI | |||
Yes | Ren | Fang-Ching | ITRI | Taiwan | ||
Yes | Roh | Kwanhee | Samsung Electronics | Suwon | Gyeonggi-do | Korea |
Yes | Roh | Wonil | Samsung | Suwon-city | Gyeonggi-do | Korea |
Yes | Ruck | Herbert | Cisco Systems, Inc. | Richardson | TX | USA |
No | Ryu | Kiseon | LG Electronics | Korea | ||
Yes | Sarperi | Luciano | Fujitsu | Hayes | UK | |
Yes | Sayeedi | Shahab | Motorola | Arlington Heights | IL | USA |
Yes | Schumacher | Joseph | Motorola | Arlington Heights | IL | USA |
Yes | Seol | Ji-Yun | Samsung Electronics Co., LTD. | SeongNam-si | Gyeonggi-do | Korea |
Yes | Shalash | Ahmed | Cairo University | Garden City | Cairo | Egypt |
Yes | Shekalim | Peretz | Runcom | Rishon Lezion | Rishon Lezion | Israel |
Yes | Sherman | Matthew | BAE Systems | Wayne | NJ | USA |
Yes | Shin | Wooram | ETRI | Daejeon | Chungcheongnam-do | Korea |
Yes | Shono | Takashi | Intel Corporation | Tokyo | Tokyo | Japan |
Yes | Sjoberg | Sten | Ericsson | Goteborg | Sweden | |
No | Son | Jung Je | Samsung Electronics | Seoul | Gyeonggi-do | Korea |
Yes | Son | Yeongmoon | Samsung Electronics | Suwon-city | Kyeonggi-do | Korea |
Yes | Srinivasan | Roshni | Intel Corporation | Santa Clara | CA | USA |
Yes | Su | Hsuan-Jung | National Taiwan University | Taipei | Taiwan | Taiwan |
Yes | Sun | Bo | ZTE Corporation | China | ||
Yes | Svantesson | Thomas | ArrayComm | San Jose | CA | USA |
Yes | Talukdar | Anup | Motorola | USA | ||
No | Tan | Teik-Kheong | GCT Semiconductor | San Jose | CA | USA |
Yes | Tanaka | Yasuhiro | Kyocera Corporation | |||
Yes | Tao | Jeffrey | Mitsubishi Electric Research Lab | Brooklyn | NY | USA |
Yes | Tao | Ming-Hung | ITRI | HsinChu | Taiwan | |
No | Taori | Rakesh | Samsung Electronics | Suwon | Gyeonggi-do | South Korea |
Yes | Taylor | Shawn | Huawei | Calgary | AB | Canada |
Yes | Tcha | Yongjoo | KT | Seoul | Korea | |
Yes | Ting | Pangan | ITRI | Taiwan | ||
Yes | Tsai | Chang-Lan | ITRI | Hsinchu | Taiwan | Taiwan |
No | Tsai | Shiau-He | huawei | San Diego | CA | USA |
Yes | Tsai | Tsung-Yu | Institute for Information Industry (III) | Taipei City | Taiwan | |
Yes | Tseng | Hsien-Wei | TamKang University (TKU) | Taipei | Taiwan | |
Yes | Tzavidas | Stavros | Motorola Inc. | Arlington Heights | Illinois | USA |
Yes | Urban | David | Comcast | Philadelphia | PA | USA |
No | Vadgama | Sunil | Fujitsu | Hayes | Middlesex | UK |
Yes | Vannithamby | Rath | Intel | Hillsboro | OR | USA |
Yes | Venkatachalam | Muthaiah | Intel | Beaverton | OR | USA |
Yes | Vook | Frederick | Motorola | Schaumburg | IL | USA |
Yes | Wang | Arthur | LinQuest | Buena Park | CA | USA |
Yes | Wang | Chun-Yen | ITRI | Taiwan | ||
Yes | Wang | Lei | InterDigital Communications | San Diego | CA | USA |
Yes | Wang | Ping | intel | Beijing | Beijing | China |
Yes | Wang | Yanhong | HUAWEI TECHNOLOGOIES | San Diego | CA | USA |
Yes | Watanabe | Yoshikazu | NEC Corporation | Kawasaki | Japan | |
Yes | Wei | Hung-Yu | National Taiwan University | Taipei | Taiwan | |
No | Whetten | Frank | Boeing | |||
Yes | Won | Jonghyun | Samsung Electronics. | |||
Yes | Wu | Jia-Hao | ITRI | Hsinchu | Hsinchu | Taiwan |
Yes | Wu | Qi | Samsung | Beijing | China | |
Yes | Xie | Feng | ZTE Corp | |||
Yes | Xu | Changlong | Intel Corporation | Beijing | Beijing | China |
Yes | Xu | Jin | ZTE Corporation | Shenzhen | Guangdong | China |
Yes | Yaghoobi | Hassan | Intel Corp. | Santa Clara | CA | USA |
Yes | Yang | Chang Feng | acer inc. | Taipei Hsien | Taiwan | |
Yes | Yang | Chih-Cheng | National central university | Jhongli City | Taoyuan County | Taiwan |
Yes | Yang | Feng-Ming | National Taiwan University of Science and Technology | Taipei | Taiwan | |
Yes | Yang | Rongzhen | Intel Corp | Shanghai | Shanghai | China |
Yes | Yang | Xiangying | Intel Corporation | Hillsboro | OR | USA |
Yes | Yaniv | Ran | Alvarion | Tel Aviv | Israel | |
Yes | Yanover | Vladimir | Alvarion Ltd. | Tel-Aviv | N/A | Israel |
Yes | Yin | Hujun | Intel | USA | ||
Yes | Yoo | Hwasun | Samsung Electronics | Korea | ||
Yes | Yoshii | Isamu | Panasonic Corporation | Yokosuka | Kanagawa | Japan |
Yes | Yu | Hyunkyu | Samsung Electronics | Suwon-si | Gyeonggi-do | Korea |
Yes | Yu | Kai | Ericsson AB | Stockholm | Stockholm | Sweden |
No | Yuk | Young Soo | LG Electronics | Anyang | Gyeonggi-do | Korea |
Yes | Zein | Nader | NEC | London | UK | |
Yes | Zeira | Eldad | InterDigital Communications LLC | Melville | NY | USA |
Yes | Zhang | Jie | FUJITUS | Beijing | China | |
Yes | Zhang | Zhiwei | China Academy of TeleCom. Research of MIIT | Beijing | Beijing | China |
Yes | Zhao | Zheng | China Samsung Telecom R&D Center | Beijing | China | |
Yes | Zheng | Yan-Xiu | ITRI | Taiwan | ||
Yes | Zhou | Hua | Fujitsu R&D Center | Beijing | Beijing | China |
Yes | Zhou | Lei | Samsung Electronics | Beijing | China | |
Yes | Zhu | Jing | Intel | Hillsboro | OR | USA |
No | Zhu | Peiying | Huawei Technologies Canada | Ottawa | ON | Canada |
No | Zhu | Yuan | Intel | Beijing | China |
*Affiliation per the "Affiliation" field on the attendance log form, or subsequent update. "Affiliation" is defined according to the IEEE-SA affiliation disclosure requirements. Note in particular:
+Invalid affiliation disclosure. Accordingly, no participation credit granted.
Participation Credit field is tentative, depending on affiliation disclosure, attendance confirmation, etc.