216 attendees registered and/or in the attendance logs, including at least 181 with "participation" credit
Participation Credit |
Name\Family | Name\Given | Affiliation* | City | State\Province | Country/Admin |
---|---|---|---|---|---|---|
Yes | Agiwal | Anil | Samsung Electronics | Bangalore | India | |
Yes | Ahmadi | Sassan | Intel Corporation | Hillsboro | OR | USA |
Yes | Ahmed | Hanan | Huawei Technologies Co., Ltd. | |||
No | Aiello | Roberto | Independant | |||
Yes | Al-Kanani | Hassan | NEC Corporation | London | UK | |
Yes | Andelman | Dov | Intel Corporation | Tel Aviv | - | Israel |
Yes | Arefi | Reza | Intel Corporation | Hillsboro | OR | USA |
Yes | Arrington | Arthur | Air Network Solutions | |||
Yes | Baek | Youngkyo | Samsung Electronics | Suwon | Gyeonggi-do | Korea |
Yes | Barber | Phillip | Huawei Technologies Co., Ltd. | Plano | TX | USA |
Yes | Bergman | Aran | Intel | Petach-Tikva | Israel | |
Yes | Bims | Harry | Bims Laboratories, Inc. | Cupertino | CA | USA |
Yes | Biton | Erez | Alvarion | Tel-Aviv | Israel | Israel |
Yes | Cai | Sean | ZTE Corporation | San Diego | CA | USA |
Yes | Cha | Jaesun | Electronics and Telecommunications Research Instititute (ETRI) | Daejeon | Korea | |
Yes | Chang | Sung-Cheol | Electronics and Telecommunications Research Instititute (ETRI) | Daejeon | Korea | |
Yes | Chang | YoungBin | Samsung Electronics | Suwon | Gyeonggi-do | Korea |
Yes | Chang | Yu-Hao | MediaTek Inc. | Hsinchu | Taiwan | |
Yes | Chayer | Rémi | StrateMax | St-Hubert | PQ | Canada |
Yes | Chen | Bin | Huawei Technologies Co., Ltd. | |||
Yes | Chen | Whai-En | National Ilan University | I-Lan | Taiwan | Taiwan |
Yes | Chen | Yung-Han | Industrial Technology Research Institute | Chutung, Hsinchu | Taiwan | |
Yes | Chen | Yuqin | ZTE Corporation | Shenzhen | Guangdong | China |
Yes | Cheng | Shih-Yuan | National Ilan University | I-Lan | Taiwan | |
Yes | Chion | Hua (Mary) | ZTE Corporation | San Diego | CA | USA |
Yes | Chiu | Chun-Yuan | ITRI | Hsin-Chu | Taiwan | Taiwan |
Yes | Cho | HanGyu | LG ELECTRONICS | Seoul | Korea | |
Yes | Cho | Heejeong | LG ELECTRONICS | kyungki-do | kyungki-do | Korea |
No | Cho | Jaeweon | Samsung Electronics | Suwon | Gyeonggi | Korea |
Yes | Cho | Youngbo | Samsung Electronics | Suwon-si | Gyeonggi-do | Korea |
No | Choi | Hokyu | Samsung Electronics | Sungnam-Shi | Gyeonggi-do | Korea |
Yes | Choi | Hyoung-Jin | TTA | Seongnam | Gyeonggi-do | Korea |
No | Choi | Jinsoo | LG ELECTRONICS | Korea | ||
Yes | Choi | Yang-Seok | Intel Corporation | Hillsboro | OR | USA |
Yes | Choi | Yong Seouk | Electronics and Telecommunications Research Instititute (ETRI) | Daejeon | Korea | |
Yes | Chou | Chao-Chin | MediaTek Inc. | Hsinchu | Taiwan | |
Yes | Chou | Chie Ming | ITRI International Inc. | Hsinchu | Taiwan | |
Yes | Chou | Joey | Intel Corporation | Chandler | AZ | USA |
Yes | Chun | Jin Young | LG ELECTRONICS | Anyang | Gyeonggi-do | Korea |
Yes | Cohn | Daniel | Alvarion | Tel Aviv | Israel | |
Yes | Crowley | Steven | NTT DoCoMo, Inc. | USA | ||
Yes | Cudak | Mark | Motorola, Inc. | Arlington Heights, IL 60004 | IL | USA |
Yes | Davydov | Alexey | Intel Corporation | Nizhny Novgorod | Russia | |
Yes | Dhaliwal | Upkar | Future Wireless Technologies | San Diego | CA | USA |
No | Du | Ying | China Academy of Telecommunication Research | Beijing | China | |
Yes | Etemad | Kamran | Intel Corporation | USA | ||
Yes | Fan | Linghang | NEC | London | UK | |
Yes | Fang | Huiying | ZTE Corporation | Shenzhen | Guangdong | China |
Yes | Fu | I-Kang | MediaTek Inc. | Hsinchu | Taiwan | |
No | Fukunaga | Shigeru | Oki Electric Industry Co., Ltd. | |||
Yes | Fwu | Jong-Kae (JK) | Intel Corporation | Santa Clara | CA | USA |
Yes | Gal | Dan | ALCATEL-LUCENT | Morris Plains | NJ | USA |
Yes | Ghasemi | Amir | Communications Research Centre, Canada | Ottawa | Ontario | Canada |
Yes | Godfrey | Tim | EPRI | |||
No | Goldhamer | Mariana | Alvarion | Ramat Gan | Israel | Israel |
Yes | Guan | Yanfeng | ZTE Corporation | Shenzhen | China | |
Yes | Gundlach | Michael | Nokia Siemens Networks | Munich | Germany | |
Yes | Hillery | William | Motorola, Inc. | Arlington Heights | IL | USA |
No+ | Himayat | Nageen | WG802.16 | Santa Clara | CA | USA |
No | Howard | David | On-Ramp Wireless, Inc. | |||
Yes | Hsieh | Yu-Tao | ITRI | Hsinchu | Taiwan | |
Yes | Hsu | Chun-Yen | Institute for Information Industry | Taipei | NIL | Taiwan |
Yes | Hsuan | Yi | Intel Corporation | Santa Clara | CA | USA |
Yes | Huang | Lei | Panasonic Singapore Laboratories | Singapore | ||
Yes | Huang | rui | Intel Corporation | |||
Yes | Ihm | Bin-Chul | LG ELECTRONICS | Anyang | Kyeonggi-do | Korea |
Yes | Imata | Satoshi | KDDI R and D Laboratories Inc. | Japan | ||
No | Jin | Hang | Cisco Systems, Inc. | |||
No++ | Johnsson | Kerstin | WG802.16 | Santa Clara | CA | USA |
Yes | Josiam | Kaushik | Samsung Electronics | Richardson | Texas | USA |
Yes | Juang | Rong-Terng | ITRI International Inc. | Hsinchu | Taiwan | |
No | Jung | Inuk | LG ELECTRONICS | Anyang | Gyongkido | Korea |
Yes | Jung | Soojung | Electronics and Telecommunications Research Instititute (ETRI) | Korea | ||
Yes | Junwoo | Kim | Electronics and Telecommunications Research Instititute (ETRI) | Daejeon | Korea | |
Yes | Kang | Heewon | Samsung Electronics | Korea | ||
Yes | Kang | Hyunjeong | Samsung Electronics | Suwon | Gyeonggi-do | Korea |
No | Kang | Minsuk | KAIST Institute for Information Technology Convergence | Taejon | Taejon | Korea |
Yes | Kanzaki | Hajime | Hitachi Ltd. | Kokubunji-shi | Tokyo | Japan |
Yes | Kapadia | Prateek | IIT Bombay | |||
Yes | Khairy | Mohamed | Cairo University | Giza | Egypt | |
Yes | Khojastepour | Mohammad | NEC Laboratories America | Princeton | NJ | USA |
Yes | Khoryaev | Alexey | Intel Corporation | Nizhny Novgorod | Russia | |
Yes | Kiernan | Brian | InterDigital Communications, LLC | King of Prussia | PA | USA |
Yes | Kim | Daejung | kdj@tta.or.kr | Seongnam | Korea | |
Yes | Kim | Eunkyung | Electronics and Telecommunications Research Instititute (ETRI) | Daejeon | Daejeon | Korea |
Yes | Kim | Jeongki | LG ELECTRONICS | Anyang-Shi | Gyeonggi-do | Korea |
Yes | Kim | Kanghee | Electronics and Telecommunications Research Instititute (ETRI) | Daejeon | Chungcheongnam-do | Korea |
Yes | Kim | Kyung-ah | KT Corp. | |||
Yes | Kim | Ronny (Yong-Ho) | LG ELECTRONICS | Anyang-shi | Gyeonggi-do | Korea |
Yes | Kim | Sangheon | Samsung Electronics | Suwon | Gyeonggi-do | Korea |
Yes | Kim | Sunam | LG ELECTRONICS | Anyang-Shi | Gyeonggi-do | Korea |
Yes | Kim | Taeyoung | Samsung Electronics | Suwon | Gyeonggi-do | Korea |
Yes | Kishigami | Takaaki | Panasonic | Japan | ||
Yes | Klutto Milleth | J. | CEWiT | Chennai | Tamilnadu | India |
No | Kuchi | Kiran Kumar | CEWiT | Chennai | Jeollanam-do | India |
Yes | Kuo | Ping-Heng | ITRI | |||
No | Kwak | Jin-Sam | LG ELECTRONICS | Anyang | Gyeonggi-do | Korea |
Yes | Labs | Jonathan | Wavesat, Inc. | Dorval | PQ | Canada |
Yes | Lee | Hoon | Electronics and Telecommunications Research Instititute (ETRI) | |||
No | Lee | Howon | KAIST Institute | |||
No | Lee | Jin | LG ELECTRONICS | Anyang | Kyungki | Korea |
Yes | Lee | Ju Seung | Samsung Electronics | Suwon-si | Gyeonggi-do | Korea |
Yes | Lee | Mi Hyun | Samsung Electronics | suwon-si | Gyeonggi-do | Korea |
Yes | Lee | Wookbong | LG ELECTRONICS | Korea | ||
Yes | Levy | Elad | Intel Corporation | |||
Yes | Li | Ying | Samsung Electronics | Richardson | TX | USA |
Yes | Liao | Pei-Kai | MediaTek Inc. | Taiwan | ||
Yes | Lim | Kwangjae | Electronics and Telecommunications Research Instititute (ETRI) | Daejeon | Chungcheongnam-do | Korea |
Yes | Lin | Chih-Yuan | MediaTek Inc. | Hsinchu | Taiwan | |
Yes | Lin | Hsin-Piao | National Taipei University of Technology | Taipei | Taiwan | |
Yes | Lin | Kuhn-Chang | MediaTek Inc. | Hsinchu City | Taiwan | |
Yes | Lin | Yi-Ting | Institute for Information Industry | Taipei | Taiwan | |
Yes | Liu | Yang | ZTE Corporation | Shenzhen | Guangdong | China |
No | Lv | Kaiying | ZTE Corporation | xi'an | shannxi | China |
No | Lynch | Michael | MJ Lynch & Associates LLC | Richardson | TX | USA |
Yes | Madihian | Mohammad | MEDIWAVE LLC | NJ | USA | |
Yes | Maeder | Andreas | NEC | Heidelberg | DE | Germany |
Yes | Maltsev | Alexander | Intel Corporation | |||
Yes | Mao | Ronald | Huawei Technologies Co., Ltd. | San Diego | CA | USA |
Yes | Marks | Roger | WiMAX Forum | Denver | CO | USA |
Yes | Mazzarese | David | Samsung Electronics | Suwon | Korea | |
Yes | McGinniss | David | Clearwire Corporation | Aurora | IL | USA |
Yes | Migaldi | Scott | Motorola, Inc. | Schaumburg | IL | USA |
Yes | Mohanty | Shantidev | Intel Corporation | USA | ||
Yes | Murias | Ronald | InterDigital Communications, LLC | Calgary | AB | Canada |
Yes | Nakamura | Michiharu | FUJITSU | Yokosuka | Kanagawa | Japan |
Yes | Nakatsugawa | Keiichi | FUJITSU | Japan | ||
No | Ng | Put Fan | Rogers Communications Inc. | Brampton | ON | Canada |
No | Nigam | Anshuman | Samsung Electronics | Bangalore | India | |
Yes | Olfat | Masoud | Clearwire Corporation | Great Falls | VA | USA |
No++ | Pan | Danjie | WG802.16 | |||
Yes | Papathanassiou | Apostolos | Intel Corporation | USA | ||
Yes | Park | Giwon | LG ELECTRONICS | Anyang-Shi | Gyeonggi-do | Korea |
No | Park | Jeongho | Samsung Electronics | Suwon | Gyunggi-Do | Korea |
No | Park | Jisoo | Electronics and Telecommunications Research Instititute (ETRI) | Daejeon | - | Korea |
Yes | Park | Jungshin | Samsung Electronics | |||
Yes | PARK | SIHYUN | Samsung Electronics | Suwon | Gyeonggi-do | Korea |
Yes | Park | Sung-Eun | Samsung Electronics | Dongjak-ku | Seoul | Korea |
Yes | Pathmasuntharam | Jaya Shankar | Institute for Infocomm Research | Singapore | Singapore | |
Yes | Peel | Christian | Arraycomm, LLC | |||
No++ | Phipps | Tim | WG802.16 | |||
Yes | Pi | Zhouyue | Samsung Electronics | Richardson | TX | USA |
No | Power | Kevin | FUJITSU | London | Middx | UK |
Yes | Probasco | Scott | Nokia | Irving | TX | USA |
Yes | Puthenkulam | Jose | Intel Corporation | Hillsboro | OR | USA |
Yes | Ramakrishna | Sudhir | Samsung Electronics | Richardson | TX | USA |
Yes | Ren | Fang-Ching | ITRI | Taiwan | ||
No | Rodine | Craig | Electric Power Research Institute (EPRI) | |||
Yes | Rubin | Amir | Intel Corporation | |||
Yes | Ruck | Herbert | Cisco Systems, Inc. | Richardson | TX | USA |
No | Ryu | Kiseon | LG ELECTRONICS | Korea | ||
Yes | Sambasivan | Sam | AT&T | Austin | TX | USA |
Yes | Sarkas | Harry | Landis+Gyr | |||
Yes | Sarperi | Luciano | FUJITSU | Hayes | UK | |
Yes | Sayeedi | Shahab | Motorola, Inc. | Arlington Heights | IL | USA |
Yes | Schumacher | Joseph | Motorola, Inc. | Arlington Heights | IL | USA |
No | Seol | Ji-Yun | Samsung Electronics | SeongNam-si | Gyeonggi-do | Korea |
Yes | Shalash | Ahmed | Cairo University | Garden City | Cairo | Egypt |
No | Shechter | Ronnie | Alvarion | |||
Yes | Sherman | Matthew | BAE Systems | Wayne | NJ | USA |
Yes | Shim | Jaejeong (Brian) | Samsung Electronics | Suwon-si | Gyeonggi-do | Korea |
Yes | Shono | Takashi | Intel Corporation | Tokyo | Tokyo | Japan |
Yes | Son | Jung Je | Samsung Electronics | Seoul | Gyeonggi-do | Korea |
Yes | Son | Yeongmoon | Samsung Electronics | Suwon-city | Kyeonggi-do | Korea |
Yes | Srinivasan | Roshni | Intel Corporation | Santa Clara | CA | USA |
Yes | Stanwood | Kenneth | Self Empoyed | CA | USA | |
Yes | Sun | Bo | ZTE Corporation | China | ||
Yes | Suryasarman | Padmanabhan | CEWiT | |||
No++ | Talwar | Shilpa | WG802.16 | Santa Clara | CA | USA |
Yes | Tao | Ming-Hung | Industrial Technology Research Institute | HsinChu | Taiwan | |
Yes | Taori | Rakesh | Samsung Electronics | Suwon | Gyeonggi-do | South Korea |
Yes | Taylor | Shawn | Huawei Technologies Co., Ltd. | Calgary | AB | Canada |
Yes | Tcha | Yongjoo | KT Corp. | Seoul | Korea | |
Yes | Ting | Pangan | ITRI | Taiwan | ||
Yes | Tonnerre | Arnaud | Thales | Colombes | France | |
Yes | Tsai | Chang-Lan | ITRI | Hsinchu | Taiwan | Taiwan |
Yes | Tsai | Jiann-An | Samsung Telecom America | Richardson | TX | USA |
Yes | Tzavidas | Stavros | Motorola, Inc. | Arlington Heights | Illinois | USA |
Yes | Vannithamby | Rath | Intel Corporation | Hillsboro | OR | USA |
Yes | Venkatachalam | Muthaiah | Intel Corporation | Beaverton | OR | USA |
Yes | Vook | Frederick | Motorola, Inc. | Schaumburg | IL | USA |
Yes | Wang | Arthur | LinQuest Corporation | Buena Park | CA | USA |
Yes | Wang | Hai | Samsung Electronics | Beijing | China | |
Yes | Wang | Haiguang | Institute for Infocomm Research | Singapore | ||
Yes | Wang | Jiacheng | Intel Corporation | Beijing | Beijing | China |
Yes | Wang | Lei | InterDigital Communications, LLC | San Diego | CA | USA |
Yes | Wang | Limei | Huawei Technologies Co., Ltd. | |||
Yes | Wang | Xinrong | Intel Corporation | |||
Yes | Wang | Yanhong | Huawei Technologies Co., Ltd. | San Diego | CA | USA |
No | Wang | Zhen | Samsung Electronics | |||
Yes | Ward | Lisa | Rohde & Schwarz | Portland | OR | USA |
Yes | Watanabe | Yoshikazu | NEC Corporation | Kawasaki | Japan | |
Yes | weizman | yaniv | Alvarion | |||
No | Wilson | Timothy | Motorola, Inc. | |||
Yes | Xie | Feng | ZTE Corporation | |||
Yes | Yaghoobi | Hassan | Intel Corporation | Santa Clara | CA | USA |
Yes | Yang | Rongzhen | Intel Corporation | Shanghai | Shanghai | China |
Yes | Yang | Xiangying | Intel Corporation | Hillsboro | OR | USA |
Yes | Yaniv | Ran | Alvarion | Tel Aviv | Israel | |
Yes | Yanover | Vladimir | Alvarion | Tel-Aviv | N/A | Israel |
Yes | Yeo | Kunmin | Electronics and Telecommunications Research Instititute (ETRI) | Daejeon | Korea | |
Yes | Yin | Hujun | Intel | USA | ||
Yes | Yoo | Hwasun | Samsung Electronics | Korea | ||
Yes | Yu | Hyunkyu | Samsung Electronics | Suwon-si | Gyeonggi-do | Korea |
Yes | Yu | Kai | Ericsson AB | Stockholm | Stockholm | Sweden |
No | Yuk | Young Soo | LG ELECTRONICS | Anyang | Gyeonggi-do | Korea |
Yes | Zein | Nader | NEC Corporation | London | UK | |
Yes | Zeira | Eldad | InterDigital Communications, LLC | Melville | NY | USA |
Yes | Zhang | Lei | ZTE Corporation | Shenzhen | China | |
Yes | Zhang | Yujian | Intel Corporation | Beijing | China | |
No++ | Zhang | Zhiwei | WG802.16 | Beijing | Beijing | China |
Yes | Zheng | Xufeng | Samsung Electronics | Beijing | China | |
Yes | Zheng | Yan-Xiu | ITRI International Inc. | Taiwan | ||
No | Zheng | Zhongbin | China Academy of Telecommunication Research | Beijing | Beijing | China |
Yes | Zhou | Lei | Samsung Electronics | Beijing | China | |
Yes | Zhu | Yuan | Intel Corporation | Beijing | China |
*Affiliation per the "Affiliation" field on the attendance log form, or subsequent update. "Affiliation" is defined according to the IEEE-SA affiliation disclosure requirements. Note in particular:
+Invalid affiliation disclosure. Accordingly, no participation credit granted.
++Invalid affiliation disclosure, and attendance requirement unmet.
Participation Credit field is tentative, depending on affiliation disclosure, attendance confirmation, etc.