136 attendees registered and/or in the attendance logs, including at least 135 with "participation" credit
| Participation Credit |
Name\Family | Name\Given | Affiliation* | City | State\Province | Country/Admin |
|---|---|---|---|---|---|---|
| Yes | Agiwal | Anil | Samsung Electronics | Bangalore | India | |
| Yes | Ahmadi | Sassan | Intel Corporation | Hillsboro | OR | USA |
| Yes | Al-Kanani | Hassan | NEC Corporation | London | UK | |
| Yes | Andelman | Dov | Intel Corporation | Tel Aviv | - | Israel |
| Yes | Arefi | Reza | Intel Corporation | Hillsboro | OR | USA |
| Yes | Baek | Youngkyo | Samsung Electronics | Suwon | Gyeonggi-do | Korea |
| Yes | Barber | Phillip | Huawei Technologies Co., Ltd. | Plano | TX | USA |
| Yes | Cai | Sean | ZTE Corporation | San Diego | CA | USA |
| Yes | Cha | Jaesun | Electronics and Telecommunications Research Instititute (ETRI) | Daejeon | Korea | |
| Yes | Chang | Kim | Huawei Technologies Co., Ltd. | |||
| Yes | Chang | Sung-Cheol | Electronics and Telecommunications Research Instititute (ETRI) | Daejeon | Korea | |
| Yes | Chen | Chiu-Wen | Institute for Information Industry | Taipei | Taiwan | |
| Yes | Chen | Yuqin | ZTE Corporation | Shenzhen | Guangdong | China |
| Yes | Cheng | Shih-Yuan | National Ilan University | I-Lan | Taiwan | |
| Yes | Chien | Chun-Che | Institute for Information Industry | Taipei City | Taiwan | |
| Yes | Chiou | Sheng-Lun | Institute for Information Industry | |||
| Yes | Chiu | Chun-Yuan | ITRI | Hsin-Chu | Taiwan | Taiwan |
| Yes | Cho | HanGyu | LG ELECTRONICS | Seoul | Korea | |
| Yes | Cho | Jaeweon | Samsung Electronics | Suwon | Gyeonggi | Korea |
| Yes | Cho | Youngbo | Samsung Electronics | Suwon-si | Gyeonggi-do | Korea |
| Yes | Choi | Hokyu | Samsung Electronics | Sungnam-Shi | Gyeonggi-do | Korea |
| Yes | Choi | Jinsoo | LG ELECTRONICS | Korea | ||
| Yes | Choi | Yang-Seok | Intel Corporation | Hillsboro | OR | USA |
| Yes | Chou | Chao-Chin | MediaTek Inc. | Hsinchu | Taiwan | |
| Yes | Chou | Joey | Intel Corporation | Chandler | AZ | USA |
| Yes | Chun | Jin Young | LG ELECTRONICS | Anyang | Gyeonggi-do | Korea |
| Yes | Cudak | Mark | Motorola, Inc. | Arlington Heights, IL 60004 | IL | USA |
| Yes | Davydov | Alexey | Intel Corporation | Nizhny Novgorod | Russia | |
| Yes | Fan | Linghang | NEC | London | UK | |
| Yes | Fang | Huiying | ZTE Corporation | Shenzhen | Guangdong | China |
| Yes | Fang | Yu-Chuan | Industrial Technology Research Institute | Chutung Hsinchu | Taiwan | Taiwan |
| Yes | Fu | I-Kang | MediaTek Inc. | Hsinchu | Taiwan | |
| Yes | Fwu | Jong-Kae (JK) | Intel Corporation | Santa Clara | CA | USA |
| Yes | Gal | Dan | ALCATEL-LUCENT | Morris Plains | NJ | USA |
| Yes | Ghasemi | Amir | Communications Research Centre, Canada | Ottawa | Ontario | Canada |
| Yes | Godfrey | Tim | Electric Power Research Institute, Inc. (EPRI) | |||
| Yes | Guan | Yanfeng | ZTE Corporation | Shenzhen | China | |
| Yes | Gundlach | Michael | Nokia Siemens Networks | Munich | Germany | |
| Yes | Hsieh | Yu-Tao | ITRI | Hsinchu | Taiwan | |
| Yes | Hsuan | Yi | Intel Corporation | Santa Clara | CA | USA |
| Yes | Huang | Lei | Panasonic | Singapore | ||
| Yes | Ikeda | Tetsu | NEC Corporation | Kawasaki | Japan | |
| Yes | Imata | Satoshi | KDDI R and D Laboratories Inc. | Japan | ||
| Yes | Jang | Jaehyuk | Samsung Electronics | Suwon-si | Gyeonggi-do | Korea |
| Yes | Jang | Yong-Up | KAIST | Daejeon | Daejeon | KR |
| Yes | Jee | Junghoon | Electronics and Telecommunications Research Instititute (ETRI) | Daejon | Chungcheongnam-do | Korea |
| Yes | Johnsson | Kerstin | Intel Corporation | Santa Clara | CA | USA |
| Yes | Josiam | Kaushik | Samsung Electronics | Richardson | Texas | USA |
| Yes | Juang | Rong-Terng | Industrial Technology Research Institute | Hsinchu | Taiwan | |
| Yes | Julka | Vibhor | Huawei Technologies Co., Ltd. | |||
| Yes | Jung | Inuk | LG ELECTRONICS | Anyang | Gyongkido | Korea |
| Yes | Jung | Soojung | Electronics and Telecommunications Research Instititute (ETRI) | Korea | ||
| Yes | Kang | Heewon | Samsung Electronics | Korea | ||
| Yes | Kang | Hyunjeong | Samsung Electronics | Suwon | Gyeonggi-do | Korea |
| Yes | Kang | Minsuk | KAIST | Taejon | Taejon | Korea |
| Yes | Kanzaki | Hajime | Hitachi Ltd. | Kokubunji-shi | Tokyo | Japan |
| Yes | Kapadia | Prateek | TICET | India | ||
| Yes | Karandikar | Abhay | IIT Bombay | |||
| Yes | Khojastepour | Mohammad | NEC Laboratories America, Inc. | Princeton | NJ | USA |
| Yes | Khoryaev | Alexey | Intel Corporation | Nizhny Novgorod | Russia | |
| Yes | Kiernan | Brian | InterDigital Communications, LLC | King of Prussia | PA | USA |
| Yes | Kim | EunKyo | TTA | Sungnam-city | Gyeonggi-do | KR |
| Yes | Kim | Eunkyung | Electronics and Telecommunications Research Instititute (ETRI) | Daejeon | Daejeon | Korea |
| Yes | Kim | Hokyung | Samsung Electronics | |||
| Yes | Kim | Namgi | Kyonggi University | suwon | Kyounggi | Korea |
| Yes | Kim | Ronny (Yong-Ho) | LG ELECTRONICS | Anyang-shi | Gyeonggi-do | Korea |
| Yes | Kim | Sangheon | Samsung Electronics | Suwon | Gyeonggi-do | Korea |
| Yes | Kim | Taeyoung | Samsung Electronics | Suwon | Gyeonggi-do | Korea |
| Yes | Klutto Milleth | J. | CEWiT | Chennai | Tamilnadu | India |
| Yes | Koc | Ali | Intel Corporation | USA | ||
| Yes | Kuchi | Kiran Kumar | CEWiT | Chennai | Jeollanam-do | India |
| Yes | Kuo | Ping-Heng | ITRI | Taiwan | ||
| Yes | Kwak | Jin-Sam | LG ELECTRONICS | Anyang | Gyeonggi-do | Korea |
| Yes | Labs | Jonathan | Wavesat, Inc. | Dorval | PQ | Canada |
| Yes | Lee | Eunjong | LG ELECTRONICS | Anyang | Gyeonggi-do | Korea |
| Yes | Lee | Jin | LG ELECTRONICS | Anyang | Kyungki | Korea |
| Yes | Lee | Wookbong | LG ELECTRONICS | Korea | ||
| Yes | Liao | Pei-Kai | MediaTek Inc. | Taiwan | ||
| Yes | Lin | Hsin-Piao | National Taipei University of Technology | Taipei | Taiwan | |
| Yes | Lin | Yi-Ting | Institute for Information Industry | Taipei | Taiwan | |
| Yes | Lin | Yu-Chan | National Ilan University | Ilan | Taiwan | TW |
| Yes | Liu | Yang | ZTE Corporation | Shenzhen | Guangdong | China |
| Yes | Lv | Kaiying | ZTE Corporation | xi'an | shannxi | China |
| Yes | Madihian | Mohammad | MEDIWAVE LLC | NJ | USA | |
| Yes | Maeder | Andreas | NEC Corporation | Heidelberg | DE | Germany |
| Yes | Maltsev | Alexander | Intel Corporation | Russia | ||
| Yes | Mao | Ronald | Huawei Technologies Co., Ltd. | San Diego | CA | USA |
| Yes | Marks | Roger | WiMAX Forum | Denver | CO | USA |
| Yes | Marque-Pucheu | Gerard | EADS | France | ||
| Yes | Mohanty | Shantidev | Intel corporation | USA | ||
| Yes | Murias | Ronald | InterDigital Communications, LLC | Calgary | AB | Canada |
| Yes | Nigam | Anshuman | Samsung Electronics | Bangalore | India | |
| Yes | Oh | Min-Seok | LG ELECTRONICS | Anyang | Kyounggi | Korea |
| Yes | Oizumi | Toru | Panasonic Corporation | |||
| Yes | Park | Jeongho | Samsung Electronics | Suwon | Gyunggi-Do | Korea |
| Yes | Pathmasuntharam | Jaya Shankar | Institute for Infocomm Research | Singapore | Singapore | |
| Yes | Probasco | Scott | Nokia | Irving | TX | USA |
| Yes | Puthenkulam | Jose | Intel Corporation | Hillsboro | OR | USA |
| No+ | Raghavamma | Gopavarapu | WG802.16 | |||
| Yes | Ramakrishna | Sudhir | Samsung Electronics | Richardson | TX | USA |
| Yes | Ryu | Kiseon | LG ELECTRONICS | Korea | ||
| Yes | Sayeedi | Shahab | Motorola, Inc. | Arlington Heights | IL | USA |
| Yes | Schumacher | Joseph | Motorola, Inc. | Arlington Heights | IL | USA |
| Yes | Scott | Bancroft | OSS Nokalva, Inc. | Somerset | NJ | US |
| Yes | Selva | Bruno | Thales | |||
| Yes | Seol | Ji-Yun | Samsung Electronics | SeongNam-si | Gyeonggi-do | Korea |
| Yes | Shekalim | Peretz | Runcom Technologies LTD. | Rishon Lezion | Rishon Lezion | Israel |
| Yes | Sheynkman | Peter | RuggedCom, Inc. | |||
| Yes | Shin | Wooram | Electronics and Telecommunications Research Instititute (ETRI) | Daejeon | Chungcheongnam-do | Korea |
| Yes | Shono | Takashi | Intel Corporation | Tokyo | Tokyo | Japan |
| Yes | Son | Jung Je | Samsung Electronics | Seoul | Gyeonggi-do | Korea |
| Yes | Srinivasan | Roshni | Intel Corporation | Santa Clara | CA | USA |
| Yes | Sun | Bo | ZTE Corporation | China | ||
| Yes | Talwar | Shilpa | Intel Corporation | Santa Clara | CA | USA |
| Yes | Tao | Ming-Hung | Industrial Technology Research Institute | HsinChu | Taiwan | |
| Yes | Taori | Rakesh | Samsung Electronics | Suwon | Gyeonggi-do | Korea |
| Yes | Ting | Pangan | ITRI | Taiwan | ||
| Yes | Tsai | Chang-Lan | ITRI | Hsinchu | Taiwan | Taiwan |
| Yes | Tsai | Tsung-Yu | Institute for Information Industry | Taipei City | Taiwan | |
| Yes | Tzavidas | Stavros | Motorola, Inc. | Arlington Heights | Illinois | USA |
| Yes | Vannithamby | Rath | Intel Corporation | Hillsboro | OR | USA |
| Yes | Venkatachalam | Muthaiah | Intel Corporation | Beaverton | OR | USA |
| Yes | Wang | Hai | Samsung Electronics | Beijing | China | |
| Yes | Wang | Lei | InterDigital Communications, LLC | San Diego | CA | USA |
| Yes | Wang | Shao-Cheng | Intel Corporation | hillsboro | or | US |
| Yes | Won | Jonghyun | Samsung Electronics | Korea | ||
| Yes | Xie | Feng | ZTE Corporation | China | ||
| Yes | Yang | Rongzhen | Intel Corporation | Shanghai | Shanghai | China |
| Yes | Yanover | Vladimir | Alvarion | Tel-Aviv | N/A | Israel |
| Yes | Yu | Hyunkyu | Samsung Electronics | Suwon-si | Gyeonggi-do | Korea |
| Yes | Yuk | Young Soo | LG ELECTRONICS | Anyang | Gyeonggi-do | Korea |
| Yes | Zein | Nader | NEC Corporation | London | UK | |
| Yes | Zeira | Eldad | InterDigital Communications, LLC | Melville | NY | USA |
| Yes | Zhang | Lei | ZTE Corporation | Shenzhen | China | |
| Yes | Zheng | Yan-Xiu | ITRI International Inc. | Taiwan | ||
| Yes | Zhou | Lei | Samsung Electronics | Beijing | China |
*Affiliation per the "Affiliation" field on the attendance log form, or subsequent update. "Affiliation" is defined according to the IEEE-SA affiliation disclosure requirements. Note in particular:
+Invalid affiliation disclosure. Accordingly, no participation credit granted.
++Invalid affiliation disclosure, and attendance requirement unmet.
Participation Credit field is tentative, depending on affiliation disclosure, attendance confirmation, etc.