164 attendees registered and/or in the attendance logs, including at least 150 with "participation" credit
Participation Credit |
Name\Family | Name\Given | Affiliation* | City | State\Province | Country/Admin |
---|---|---|---|---|---|---|
Yes | Agiwal | Anil | Samsung Electronics | Bangalore | India | |
Yes | Ahmadi | Sassan | Intel Corporation | Hillsboro | OR | USA |
Yes | Ahmed | Hanan | Huawei Technologies Co., Ltd. | |||
Yes | Arefi | Reza | Intel Corporation | Hillsboro | OR | USA |
Yes | Arrington | Arthur | Air Network Solutions | USA | ||
Yes | Baek | Youngkyo | Samsung Electronics | Suwon | Gyeonggi-do | Korea |
No++ | Bahng | Seungjae | WG802.16 | Daejeon | Chungcheongnam-do | Korea |
Yes | Barber | Phillip | Huawei Technologies Co., Ltd. | Plano | TX | USA |
Yes | Bims | Harry | Bims Laboratories, Inc. | Cupertino | CA | USA |
Yes | Bohyun | Kang | 802.16m | Suwon | Gyeinggi-do | Korea |
Yes | Cha | Jaesun | Electronics and Telecommunications Research Instititute (ETRI) | Daejeon | Korea | |
Yes | Chang | Kim | Huawei Technologies Co., Ltd. | |||
Yes | Chang | Sung-Cheol | Electronics and Telecommunications Research Instititute (ETRI) | Daejeon | Korea | |
Yes | Chang | YoungBin | Samsung Electronics | Suwon | Gyeonggi-do | Korea |
Yes | Chen | Bin | Huawei Technologies Co., Ltd. | |||
Yes | Chen | Chiu-Wen | Institute for Information Industry | Taipei | Taiwan | |
Yes | Chen | Chungpao | ITRI | |||
Yes | Chen | Whai-En | National Ilan University | I-Lan | Taiwan | Taiwan |
Yes | Chen | Yung-Han | Industrial Technology Research Institute | Chutung, Hsinchu | Taiwan | |
Yes | Chen | Yuqin | ZTE Corporation | Shenzhen | Guangdong | China |
Yes | Chien | Chun-Che | Institute for Information Industry | Taipei City | Taiwan | |
Yes | Chiu | Chun-Yuan | ITRI | Hsin-Chu | Taiwan | Taiwan |
Yes | Cho | Jaeweon | Samsung Electronics | Suwon | Gyeonggi | Korea |
Yes | Cho | Youngbo | Samsung Electronics | Suwon-si | Gyeonggi-do | Korea |
Yes | Choi | Hyoung-Jin | TTA | Seongnam | Gyeonggi-do | Korea |
Yes | Choi | Jinsoo | LG ELECTRONICS | Korea | ||
Yes | Choi | Yang-Seok | Intel Corporation | Hillsboro | OR | USA |
Yes | Chou | Chao-Chin | MediaTek Inc. | Hsinchu | Taiwan | |
Yes | Chou | Joey | Intel Corporation | Chandler | AZ | USA |
Yes | Chun | Jin Young | LG ELECTRONICS | Anyang | Gyeonggi-do | Korea |
Yes | Colban | Erik | Huawei Technologies Co., Ltd. | San Diego | CA | USA |
Yes | Crowley | Steven | NTT DoCoMo, Inc. | USA | ||
Yes | Cudak | Mark | Motorola, Inc. | Arlington Heights, IL 60004 | IL | USA |
Yes | Cummings | George | Huawei Technologies Co., Ltd. | USA | ||
Yes | Davydov | Alexey | Intel | Nizhny Novgorod | Russia | |
Yes | Dhaliwal | Upkar | Future Wireless Technologies | San Diego | CA | USA |
Yes | Fan | Linghang | NEC Corporation | London | UK | |
Yes | Fang | Huiying | ZTE Corporation | Shenzhen | Guangdong | China |
Yes | Fang | Yu-Chuan | ITRI International Inc. | Chutung Hsinchu | Taiwan | Taiwan |
Yes | Fu | I-Kang | MediaTek Inc. | Hsinchu | Taiwan | |
Yes | Gal | Dan | Alcatel-Lucent | Morris Plains | NJ | USA |
Yes | Gilin | Michael | RuggedCom, Inc. | |||
Yes | Godfrey | Tim | Electric Power Research Institute, Inc. (EPRI) | |||
Yes | Gundlach | Michael | Nokia Siemens Networks | Munich | Germany | |
Yes | Hillery | William | Motorola, Inc. | Arlington Heights | IL | USA |
Yes | Himayat | Nageen | Intel Corporation | Santa Clara | CA | USA |
Yes | Hsiao | Ying-Chuan | Industrial Technology Research Institute | Chutung, Hsinchu | Taiwan | Taiwan |
Yes | Hsieh | Ching-Tarng | Industrial Technology Research Institute | Hsinchu | Taiwan | |
Yes | Hsieh | Yu-Tao | ITRI | Hsinchu | Taiwan | |
Yes | Hsu | Chun-Yen | Institute for Information Industry | Taipei | NIL | Taiwan |
Yes | Hsuan | Yi | Intel Corporation | Santa Clara | CA | USA |
Yes | Ikeda | Tetsu | NEC Corporation | Kawasaki | Japan | |
Yes | Imata | Satoshi | KDDI R&D Laboratories Inc. | Japan | ||
Yes | Jan | Yih Guang | Tamkang University | Taipei | Taiwan | |
Yes | Jang | Jaehyuk | Samsung Electronics | Suwon-si | Gyeonggi-do | Korea |
Yes | Jeon | Hongseok | Electronics and Telecommunications Research Instititute (ETRI) | Daejeon | Chung-Nam | Korea |
Yes | Johnson | Brian | Texas Instruments Incorporated | Germantown | MD | USA |
Yes | Johnsson | Kerstin | Intel Corporation | Santa Clara | CA | USA |
Yes | Josiam | Kaushik | Samsung Electronics | Richardson | Texas | USA |
Yes | Julka | Vibhor | Huawei Technologies Co., Ltd. | |||
Yes | Jung | Inuk | LG ELECTRONICS | Anyang | Gyongkido | Korea |
Yes | Jung | Soojung | Electronics and Telecommunications Research Instititute (ETRI) | Korea | ||
Yes | Kang | Heewon | Samsung Electronics | Korea | ||
Yes | Kang | Hyunjeong | Samsung Electronics | Suwon | Gyeonggi-do | Korea |
Yes | Kanzaki | Hajime | Hitachi Ltd. | Kokubunji-shi | Tokyo | Japan |
Yes | Kapadia | Prateek | TICET, IIT Bombay | India | ||
Yes | Karandikar | Abhay | IIT Bombay | |||
Yes | Khojastepour | Mohammad | NEC Laboratories America, Inc. | Princeton | NJ | USA |
Yes | Khoryaev | Alexey | Intel Corporation | Nizhny Novgorod | Russia | |
Yes | Kim | Eunkyung | Electronics and Telecommunications Research Instititute (ETRI) | Daejeon | Daejeon | Korea |
Yes | Kim | Jeongki | LG ELECTRONICS | Anyang-Shi | Gyeonggi-do | Korea |
No | Kim | Kanghee | Electronics and Telecommunications Research Instititute (ETRI) | Daejeon | Chungcheongnam-do | Korea |
Yes | Kim | Namgi | Kyonggi University | suwon | Kyounggi | Korea |
Yes | Kim | Ronny (Yong-Ho) | LG ELECTRONICS | Anyang-shi | Gyeonggi-do | Korea |
Yes | Kim | Sangheon | Samsung Electronics | Suwon | Gyeonggi-do | Korea |
No | Kim | Seokki | Electronics and Telecommunications Research Instititute (ETRI) | Daejeon | Daejeon | Korea |
Yes | Kim | Taeyoung | Samsung Electronics | Suwon | Gyeonggi-do | Korea |
Yes | Kim | Young Kyun | Electronics and Telecommunications Research Instititute (ETRI) | suwon | Gyeonggi-do | Korea |
Yes | Klutto Milleth | J. | CEWiT | Chennai | Tamilnadu | India |
No | Kuchi | Kiran Kumar | CEWiT | Chennai | Jeollanam-do | India |
Yes | Kwak | Jin-Sam | LG ELECTRONICS | Anyang | Gyeonggi-do | Korea |
Yes | Kwon | Dong Seung | Electronics and Telecommunications Research Instititute (ETRI) | Daejeon | Chungcheongnam-do | Korea |
Yes | Labs | Jonathan | Wavesat, Inc. | Dorval | PQ | Canada |
Yes | Lee | Anseok | Electronics and Telecommunications Research Instititute (ETRI) | Daejeon | Daejeon | Korea |
Yes | Lee | Hyun | Electronics and Telecommunications Research Instititute (ETRI) | Daejeon | Korea | |
No | Lee | Seung-Jae | LG ELECTRONICS | Seoul | Seoul | Korea |
Yes | Lee | Youn-Tai | Institute for Information Industry | Taipei | Taiwan | Taiwan |
Yes | Li | Ying | Samsung Electronics | Richardson | TX | USA |
Yes | Liao | Pei-Kai | MediaTek Inc. | Taiwan | ||
Yes | Lim | Chiwoo | Samsung Electronics | SUWON | Gyeonggi-do | KOREA |
Yes | Lin | Jia | Huawei Technologies Co., Ltd. | Shenzhen | GuangDong | China |
Yes | Lin | Kun-Yi | National Taipei University of Technology | Taipei | Taiwan | Taiwan |
Yes | Lin | Ping-Chen | NTUST | |||
Yes | Lin | Yi-Ting | Institute for Information Industry | Taipei | Taiwan | |
Yes | Lin | Yu-Chan | National Ilan University | ILAN | Taiwan | |
Yes | Liu | Yang | ZTE Corporation | Shenzhen | Guangdong | China |
Yes | Madihian | Mohammad | MEDIWAVE | NJ | USA | |
Yes | Maeder | Andreas | NEC Europe, Ltd. | Heidelberg | DE | Germany |
Yes | Mao | Ronald | Huawei Technologies Co., Ltd. | San Diego | CA | USA |
Yes | Marks | Roger | WiMAX Forum | Denver | CO | USA |
Yes | Masters | Jeffery | Axxcelera Broadband Wireless | Richmond | VA | USA |
Yes | Meddour | Djamal-Eddine | France Telecom | Lannion | France | |
Yes | Mohanty | Shantidev | Intel Corporation | USA | ||
No++ | Molisch | Andreas | WG802.16 | Cambridge | MA | USA |
Yes | Murias | Ronald | InterDigital Communications, LLC | Calgary | AB | Canada |
No | Ng | Put Fan | Rogers Communications Inc. | Brampton | ON | Canada |
Yes | Nguyen | An | DHS/NCS | Falls Church | VA | USA |
Yes | Nigam | Anshuman | Samsung Electronics | Bangalore | India | |
Yes | Niu | Huaning | Intel Corporation | Santa clara | CA | USA |
Yes | Oh | Choong Keun | TTA | Seongnam | Gyeonggi-do | Korea |
Yes | Okuda | Masato | FUJITSU | Kawasaki | Kanagawa | Japan |
Yes | Park | Giwon | LG ELECTRONICS | Anyang-Shi | Gyeonggi-do | Korea |
Yes | Park | Jeongho | Samsung Electronics | Suwon | Gyunggi-Do | Korea |
No | Park | Youn Ok | Electronics and Telecommunications Research Instititute (ETRI) | Daejeon | Chungcheongnam-do | Korea |
Yes | Pathmasuntharam | Jaya Shankar | Institute for Infocomm Research | Singapore | Singapore | |
No | Pirhonen | Riku | Nokia Corporation | Irving | TX | USA |
Yes | Probasco | Scott | Nokia | Irving | TX | USA |
Yes | Puthenkulam | Jose | Intel Corporation | Hillsboro | OR | USA |
Yes | Qin | Fei | Datang Mobile Communication | Beijing | China | |
Yes | Ramakrishna | Sudhir | Samsung Electronics | Richardson | TX | USA |
No | Rodine | Craig | Electric Power Research Institute, Inc. (EPRI) | Palo Alto | CA | USA |
Yes | Roh | Wonil | Samsung Electronics | Suwon-city | Gyeonggi-do | Korea |
Yes | Sarkas | Harry | Landis+Gyr Worldwide | Alpharetta | GA | USA |
Yes | Sarperi | Luciano | FUJITSU | Hayes | UK | |
Yes | Sayeedi | Shahab | Motorola, Inc. | Arlington Heights | IL | USA |
Yes | Schumacher | Joseph | Motorola, Inc. | Arlington Heights | IL | USA |
No+ | Selva | Bruno | WG802.16 | |||
Yes | Seo | Sunghoon | Columbia University | USA | ||
Yes | Seol | Ji-Yun | Samsung Electronics | SeongNam-si | Gyeonggi-do | Korea |
Yes | Sherman | Matthew | BAE Systems | Wayne | NJ | USA |
Yes | Shono | Takashi | Intel Corporation | Tokyo | Tokyo | Japan |
Yes | Son | Jung Je | Samsung Electronics | Seoul | Gyeonggi-do | Korea |
Yes | Takai | Mineo | Space-Time Engineering | Rancho Palos Verdes | CA | USA |
Yes | Talwar | Shilpa | Intel Corporation | Santa Clara | CA | USA |
Yes | Tao | Ming-Hung | Industrial Technology Research Institute | HsinChu | Taiwan | |
Yes | Taori | Rakesh | Samsung Electronics | Suwon | Gyeonggi-do | Korea |
Yes | Triglia | Alessandro | OSS Nokalva | Italy | ||
Yes | Tsai | Chia-Lung | ITRI | Hsinchu | Taiwan | |
Yes | Tsai | Tsung-Yu | Institute for Information Industry | Taipei City | Taiwan | |
Yes | Tsai | Yi-Hsueh | Institute for Information Industry | Taipei | Taiwan | |
Yes | Tseng | Hsien-Wei | Tamkang University | Taipei | Taiwan | |
Yes | Tzavidas | Stavros | Motorola, Inc. | Arlington Heights | Illinois | USA |
Yes | Wang | Hai | Samsung Electronics | Beijing | China | |
Yes | Wang | Haiguang | Institute for Infocomm Research | Singapore | ||
Yes | Wang | Jiacheng | Intel Corporation | Beijing | Beijing | China |
Yes | Wang | Lei | InterDigital Communications, LLC | San Diego | CA | USA |
Yes | Wang | Limei | Huawei Technologies Co., Ltd. | China | ||
Yes | Wang | Ping | Intel Corporation | Beijing | Beijing | China |
Yes | Wang | Shao-Cheng | Intel | hillsboro | or | US |
Yes | Wang | Yanhong | Huawei Technologies Co., Ltd. | San Diego | CA | USA |
No | Ward | Lisa | Rohde & Schwarz | Portland | OR | USA |
Yes | Wei | Hung-Yu | National Taiwan University | Taipei | Taiwan | |
Yes | Won | Jonghyun | Samsung Electronics | Korea | ||
Yes | Yang | Rongzhen | Intel Corporation | Shanghai | Shanghai | China |
Yes | Yang | Xiangying | Intel Corporation | Hillsboro | OR | USA |
No | Yeo | Kunmin | Electronics and Telecommunications Research Instititute (ETRI) | Daejeon | Korea | |
Yes | Yin | Hujun | Intel Corporation | USA | ||
Yes | Yu | Hyunkyu | Samsung Electronics | Suwon-si | Gyeonggi-do | Korea |
Yes | Zeira | Eldad | InterDigital Communications, LLC | Melville | NY | USA |
Yes | Zhang | Lei | ZTE Corporation | Shenzhen | China | |
Yes | Zhang | Yujian | Intel Corporation | Beijing | China | |
Yes | Zheng | Yan-Xiu | ITRI International Inc. | Taiwan | ||
No++ | Zhong | Yongfeng | WG802.16 | Beijing | Beijing | China |
Yes | Zhou | Lei | Samsung Electronics | Beijing | China |
*Affiliation per the "Affiliation" field on the attendance log form, or subsequent update. "Affiliation" is defined according to the IEEE-SA affiliation disclosure requirements. Note in particular:
+Invalid affiliation disclosure. Accordingly, no participation credit granted.
++Invalid affiliation disclosure, and attendance requirement unmet.
Participation Credit field is tentative, depending on affiliation disclosure, attendance confirmation, etc.