76 attendees registered and/or in the attendance logs, including 72 with "participation" credit
Participation Credit |
Name\Family | Name\Given | Affiliation | City | State\Province | Country/Admin |
---|---|---|---|---|---|---|
Yes | Agiwal | Anil | Samsung Electronics | Bangalore | India | |
Yes | Al-Kanani | Hassan | NEC | London | UK | |
Yes | Barber | Phillip | Huawei Technologies Co., LTD. | Plano | TX | USA |
Yes | Bratspiess | Inbar | Sequans Communications SA | Tel Aviv | Israel | |
Yes | Cha | Jaesun | ETRI | Daejeon | Korea | |
Yes | Chang | Kim | Huawei Technologies | |||
Yes | Chang | Sung-Cheol | ETRI | Daejeon | Korea | |
Yes | Chien | Chun-Che | Institute for information industry | Taipei City | Taiwan | |
Yes | Choi | Jinsoo | LG Electronics | Korea | ||
Yes | Choi | Yong Seouk | ETRI | Daejeon | Korea | |
Yes | Chou | Joey | Intel | Chandler | AZ | USA |
Yes | Colban | Erik | Huawei Technologies | San Diego | CA | USA |
Yes | Cummings | George | Huawei | Gilbert | AZ | USA |
Yes | Fang | Yu-Chuan | ITRI | Chutung Hsinchu | Taiwan | Taiwan |
Yes | Gal | Dan | Alcatel-Lucent | Morris Plains | NJ | USA |
Yes | Godfrey | Tim | EPRI | |||
No | Hadad | Zion | Runcom | Rishon Le Zion | Israel | |
Yes | Hoang | Anh | Institute for Infocomm Research | |||
Yes | Hoang | Dien | NICT | |||
Yes | Hsieh | Yu-Tao | ITRI | Hsinchu | Taiwan | |
Yes | Hsu | Chun-Yen | Institute for Information Industry | Taipei | NIL | Taiwan |
Yes | Huang | Rui | Intel | |||
Yes | Imata | Satoshi | KDDI R&D Laboratories Inc. | Japan | ||
Yes | Jan | Yih Guang | Electrical Engineering | Taipei | Taiwan | |
Yes | Juang | Rong-Terng | ITRI | Hsinchu | Taiwan | |
Yes | Jung | Inuk | LG Electronics | Anyang | Gyongkido | Korea |
Yes | Jung | Soojung | ETRI | Korea | ||
Yes | Kang | Hyunjeong | Samsung Electronics | Suwon | Gyeonggi-do | Korea |
Yes | Kanzaki | Hajime | Hitachi, Ltd. | Kokubunji-shi | Tokyo | Japan |
Yes | Kiernan | Brian | InterDigital Communications, LLC | King of Prussia | PA | USA |
Yes | Kim | Eunkyung | ETRI | Daejeon | Daejeon | Korea |
Yes | Kim | Hokyung | SAMSUNG ELECTRONICS | |||
Yes | Kim | Jeongki | LG Electronics | Anyang-Shi | Gyeonggi-do | Korea |
Yes | Kim | Namgi | KYONGGI UNIV | Suwon | Kyounggi | Korea |
Yes | Kim | Seokki | ETRI | Daejeon | Daejeon | Korea |
Yes | Kuo | Ping-Heng | ITRI | Taiwan | ||
Yes | Kwak | Jin-Sam | LG Electronics | Anyang | Gyeonggi-do | Korea |
Yes | Kwon | Soon Yil | LG ELECTRONICS | Seoul | Seoul | Korea |
Yes | Lee | Hyun | ETRI | Daejeon | Korea | |
Yes | Lee | Jin | LG Electronics | Anyang | Kyungki | Korea |
Yes | Lee | Yang-Han | TamKang University | Taipei | Taipei | Taiwan |
Yes | Li | Honggang | Intel | Beijing | China, Peoples Rep | |
Yes | Lin | Yi-Ting | Institute for information industry | Taipei | Taiwan | |
Yes | Liru | Lu | NICT | Singapore | Singapore | Singapore |
Yes | Marks | Roger | Consensii LLC and InterDigital Communications, LLC | Denver | CO | USA |
Yes | Mohanty | Shantidev | Intel corporation | USA | ||
Yes | Moon | Jang-Won | ETRI | |||
Yes | Murias | Ronald | InterDigital | Calgary | AB | Canada |
Yes | Oodo | Masayuki | NICT | Yokosuka | Kanagawa | Japan |
Yes | Park | Giwon | LG Electronics | Anyang-Shi | Gyeonggi-do | Korea |
Yes | Park | Jisoo | ETRI | Daejeon | - | Korea |
Yes | Park | Youn Ok | ETRI | Daejeon | Chungcheongnam-do | Korea |
Yes | Pathmasuntharam | Jaya Shankar | Institute for Infocomm Research | Singapore | Singapore | |
No | Perkins | Charles | Tellabs | |||
Yes | Ryu | Kiseon | LG Electronics | Korea | ||
Yes | Shono | Takashi | Intel Corporation | Tokyo | Tokyo | Japan |
Yes | Son | Yeongmoon | Samsung Electronics | Suwon | Kyeonggi-do | Korea |
Yes | Tao | Ming-Hung | ITRI | HsinChu | Taiwan | |
No | Taori | Rakesh | Samsung Electronics | Suwon | Gyeonggi-do | Korea |
Yes | Tarradell | Marta | Intel Coporation | |||
Yes | Teo | Joseph | Institute for Infocomm Research | Singapore | Singapore | Singapore |
Yes | Triglia | Alessandro | OSS Nokalva | Italy | ||
Yes | Tsai | Chang-Lan | ITRI | Hsinchu | Taiwan | Taiwan |
Yes | Tsai | Chia-Lung | ITRI | Hsinchu | Taiwan | |
Yes | Tsai | Tsung-Yu | Institute for information industry | Taipei City | Taiwan | |
Yes | Tseng | Hsien-Wei | De Lin Institute of Technology | Taipei | Taiwan | |
Yes | Wang | Haiguang | Institute for Infocomm Research | Singapore | ||
Yes | Wang | Lei | InterDigital Communications, LLC | San Diego | CA | USA |
No | Ward | Lisa | Rohde & Schwarz | Portland | OR | USA |
Yes | Yeow | Wai-Leong | Institute for Infocomm Research | |||
Yes | Zein | Nader | NEC | London | UK | |
Yes | Zeira | Eldad | InterDigital Communications LLC | Melville | NY | USA |
Yes | Zhang | Xin | NICT | Singapore | Singapore | Singapore |
Yes | Zheng | Yan-Xiu | ITRI | Taiwan | ||
Yes | Zhou | Lei | China Samsung Telecom R&D Center | Beijing | China | |
Yes | Zhou | Ming-Tuo | NICT | Singapore | Singapore |
+Invalid affiliation disclosure. Accordingly, no participation credit granted.
++Invalid affiliation disclosure, and attendance requirement unmet.
*Organizational attendee related to WirelessMAN-Advanced Transposing Organizations (WATO) meeting.
Note 2: Affiliation per the "Affiliation" field on the attendance log form, or subsequent update. "Affiliation" is defined according to the IEEE-SA affiliation disclosure requirements. Note in particular: