82 attendees registered and/or in the attendance logs, including at least 55 with "participation" credit
| Participation Credit |
Name\Family | Name\Given | Affiliation | City | State\Province | Country/Admin |
|---|---|---|---|---|---|---|
| Yes | Al-Kanani | Hassan | NEC Corporation | London | UK | |
| No | Barber | Phillip | Huawei Technologies Co. Ltd | Plano | TX | USA |
| Yes | Bohyun | Kang | SAMSUNG Electronics | Suwon | Gyeinggi-do | Korea |
| Yes | Bratspiess | Inbar | Sequans | Tel Aviv | Israel | |
| Yes | Cha | Jaesun | Electronics and Telecommunications Research Instititute (ETRI) | Daejeon | Korea | |
| Yes | Chang | Sung-Cheol | Electronics and Telecommunications Research Instititute (ETRI) | Daejeon | Korea | |
| No | Chen | Bin | Huawei Technologies Co. Ltd | |||
| Yes | Chen | Chiu-Wen | Institute for Information Industry | Taipei | Taiwan | |
| No | Cho | Jaeweon | SAMSUNG | Suwon | Gyeonggi | Korea |
| No | Choi | Jinsoo | LG ELECTRONICS | Korea | ||
| No | Chou | Joey | Intel Corporation | Chandler | AZ | USA |
| Yes | Colban | Erik | Huawei Technologies Co. Ltd | San Diego | CA | USA |
| Yes | Fang | Yu-Chuan | ITRI International Inc. | Chutung Hsinchu | Taiwan | Taiwan |
| Yes | Gal | Dan | ALCATEL-LUCENT | Morris Plains | NJ | USA |
| Yes | Godfrey | Tim | Electric Power Research Institute, Inc. (EPRI) | |||
| No | Hernandez | Marco | National Institute of Information and Communications Technology (NICT) | Japan | ||
| No | Hirakawa | Mitsuru | Innovation Core SEI | |||
| Yes | Hoang | Dien | National Institute of Information and Communications Technology (NICT) | |||
| Yes | Hsiao | Ying-Chuan | Industrial Technology Research Institute | Chutung, Hsinchu | Taiwan | Taiwan |
| Yes | Hsieh | Ching-Tarng | Industrial Technology Research Institute | Hsinchu | Taiwan | |
| Yes | Hsieh | Yu-Tao | ITRI | Hsinchu | Taiwan | |
| Yes | Hsu | Chun-Yen | Institute for Information Industry | Taipei | NIL | Taiwan |
| Yes | Huang | Rui | Intel Corporation | |||
| Yes | Imata | Satoshi | KDDI R&D Laboratories | Japan | ||
| Yes | Jee | Junghoon | Electronics and Telecommunications Research Instititute (ETRI) | Daejon | Chungcheongnam-do | Korea |
| Yes | Josiam | Kaushik | SAMSUNG | Richardson | Texas | USA |
| No | Juang | Rong-Terng | ITRI International Inc. | Hsinchu | Taiwan | |
| No | Jung | Inuk | LG ELECTRONICS | Anyang | Gyongkido | Korea |
| Yes | Jung | Soojung | Electronics and Telecommunications Research Instititute (ETRI) | Korea | ||
| No | Kain | Carl | Noblis, Inc. | USA | ||
| Yes | Kang | Hyunjeong | Samsung Electronics | Suwon | Gyeonggi-do | Korea |
| Yes | Kanzaki | Hajime | Hitachi, Ltd. | Kokubunji-shi | Tokyo | Japan |
| No | Kiernan | Brian | InterDigital Communications, LLC | King of Prussia | PA | USA |
| Yes | Kim | EunKyo ("Elly") | TTA | Sungnam-city | Gyeonggi-do | Korea |
| Yes | Kim | Eunkyung | Electronics and Telecommunications Research Instititute (ETRI) | Daejeon | Daejeon | Korea |
| Yes | Kim | Jeongki | LG ELECTRONICS | Anyang-Shi | Gyeonggi-do | Korea |
| Yes | Kim | Namgi | Kyonggi University | Suwon | Kyounggi | Korea |
| Yes | Kim | Seokki | Electronics and Telecommunications Research Instititute (ETRI) | Daejeon | Daejeon | Korea |
| Yes | Kim | Won Ik | Electronics and Telecommunications Research Instititute (ETRI) | Korea | ||
| Yes | Kim | Youn-Kwan | High Gain Telecom | ShiHeung City | Gyeonggi-do | Korea |
| Yes | Kuo | Ping-Heng | ITRI | Taiwan | ||
| No | Kwak | Jin-Sam | LG ELECTRONICS | Anyang | Gyeonggi-do | Korea |
| Yes | Lee | Hyun | Electronics and Telecommunications Research Instititute (ETRI) | Daejeon | Korea | |
| No | Lee | Jin | LG ELECTRONICS | Anyang | Kyungki | Korea |
| Yes | Li | Honggang | Intel Corporation | Beijing | China, Peoples Rep | |
| Yes | Lin | Yi-Ting | Institute for Information Industry | Taipei | Taiwan | |
| No | Liru | Lu | National Institute of Information and Communications Technology (NICT) | Singapore | Singapore | Singapore |
| Yes | Maeder | Andreas | NEC Laboratories Europe | Heidelberg | DE | Germany |
| No | Mao | Ronald | Huawei Technologies Co. Ltd | San Diego | CA | USA |
| Yes | Marks | Roger | Consensii LCC | Denver | CO | USA |
| Yes | Marque-Pucheu | Gerard | EADS CASSIDIAN | France | ||
| Yes | Mohanty | Shantidev | Intel Corporation | USA | ||
| Yes | Murias | Ronald | InterDigital Communications, LLC | Calgary | AB | Canada |
| No | Ng | Put Fan | Rogers Communications Inc. | Brampton | ON | Canada |
| Yes | Nigam | Anshuman | Samsung Electronics | Bangalore | India | |
| No | Nikolich | Paul | self, Samsung, Intel, SilverSpringNetworks, HP | Andover | MA | |
| Yes | Oodo | Masayuki | National Institute of Information and Communications Technology (NICT) | Yokosuka | Kanagawa | Japan |
| No | Park | Giwon | LG ELECTRONICS | Anyang-Shi | Gyeonggi-do | Korea |
| No | Park | Hyunho | Electronics and Telecommunications Research Instititute (ETRI) | Daejeon Chungcheongnam-do | Korea | |
| Yes | Park | Jisoo | Electronics and Telecommunications Research Instititute (ETRI) | Daejeon | - | Korea |
| No | Pathmasuntharam | Jaya Shankar | Institute for Infocomm Research | Singapore | Singapore | |
| No | Qin | Fei | China Academy of Telecommunication Technology (CATT) | Beijing | China | |
| Yes | Sherman | Matthew | BAE Systems | Wayne | NJ | USA |
| Yes | Shono | Takashi | Intel Corporation | Tokyo | Tokyo | Japan |
| Yes | Son | Yeongmoon | Samsung Electronics | Suwon | Kyeonggi-do | Korea |
| Yes | Tao | Ming-Hung | Industrial Technology Research Institute | HsinChu | Taiwan | |
| Yes | Taori | Rakesh | SAMSUNG | Suwon | Gyeonggi-do | Korea |
| Yes | Tarradell | Marta | Intel Corporation | |||
| No | Teo | Joseph | Institute for Infocomm Research | Singapore | Singapore | Singapore |
| Yes | Triglia | Alessandro | oss nokalva | Italy | ||
| Yes | Tsai | Chia-Lung | ITRI | Hsinchu | Taiwan | |
| Yes | Wang | Arthur | LinQuest Corporation | Buena Park | CA | USA |
| No | Wang | Haiguang | Institute for Infocomm Research | Singapore | ||
| No | Wang | Lei | InterDigital Communications, LLC | San Diego | CA | USA |
| No | Yeow | Wai-Leong | Institute for Infocomm Research | |||
| Yes | Yun | Mi-Young | Electronics and Telecommunications Research Instititute (ETRI) | Daejeon | Chungcheongnam-do | Korea |
| Yes | Zein | Nader | NEC Corporation | London | UK | |
| Yes | Zeira | Eldad | InterDigital Communications, LLC | Melville | NY | USA |
| No | Zhang | Xin | National Institute of Information and Communications Technology (NICT) | Singapore | Singapore | Singapore |
| Yes | Zheng | Yan-Xiu | ITRI International Inc. | Taiwan | ||
| Yes | Zhou | Lei | SAMSUNG | Beijing | China | |
| No | Zhou | Ming-Tuo | National Institute of Information and Communications Technology (NICT) | Singapore | Singapore |
+Invalid affiliation disclosure. Accordingly, no participation credit granted.
++Invalid affiliation disclosure, and attendance requirement unmet.
*Organizational attendee related to WirelessMAN-Advanced Transposing Organizations (WATO) meeting.
Note 2: Affiliation per the "Affiliation" field on the attendance log form, or subsequent update. "Affiliation" is defined according to the IEEE-SA affiliation disclosure requirements. Note in particular: