40 attendees registered and/or in the attendance logs, including 30 with "participation" credit
Participation Credit |
Name\Family | Name\Given | Affiliation | City | State\Province | Country/Admin |
---|---|---|---|---|---|---|
Yes | Ahmed | Hanan | Huawei Technologies Co. Ltd | |||
Yes | Al-Kanani | Hassan | NEC Corporation | London | UK | |
No | Bang | Young Jo | Electronics and Telecommunications Research Instititute (ETRI) | Daejeon | Chungcheongnam-do | Korea |
Yes | Bims | Harry | Bims Laboratories, Inc. | Menlo Park | CA | USA |
Yes | Cha | Jaesun | Electronics and Telecommunications Research Instititute (ETRI) | Daejeon | Korea | |
Yes | Chang | Sungcheol | Electronics and Telecommunications Research Instititute (ETRI) | Daejeon | Korea | |
Yes | Cho | Hee Jeong | LG ELECTRONICS | Anyang | Gyeonggi-do | Korea |
No | Choi | Yong Seouk | Electronics and Telecommunications Research Instititute (ETRI) | Daejeon | Korea | |
Yes | Gal | Dan | ALCATEL-LUCENT | Morris Plains | NJ | USA |
Yes | Godfrey | Tim | Electric Power Research Institute, Inc. (EPRI) | Overland Park | USA | |
No | Hoang | Anh Tuan | Institute for Infocomm Research | Singapore | Singapore | |
Yes | Hoang | Vinh-Dien | National Institute of Information and Communications Technology (NICT) | Singapore | Singapore | |
Yes | Imata | Satoshi | KDDI R&D Laboratories | Tokyo | Japan | |
No | Jee | Junghoon | Electronics and Telecommunications Research Instititute (ETRI) | Daejeon | Chungcheongnam-do | Korea |
Yes | Jung | Soojung | Electronics and Telecommunications Research Instititute (ETRI) | Daejeon | Korea | |
Yes | Kang | Hyunjeong | Samsung Electronics | Suwon | Gyeonggi-do | Korea |
Yes | Kanzaki | Hajime | Hitachi, Ltd. | Kokubunji-shi | Tokyo | Japan |
Yes | Kim | Eunkyung | Electronics and Telecommunications Research Instititute (ETRI) | Daejeon | Daejeon | Korea |
Yes | Kim | Seokki | Electronics and Telecommunications Research Instititute (ETRI) | Daejeon | Daejeon | Korea |
No | Kim | Seungbae | Korea Advanced Institute of Science and Technology (KAIST) | |||
No | Kwak | Jin Sam | LG ELECTRONICS | Anyang-shi | Gyeonggi-do | Korea |
Yes | Lee | Anseok | Electronics and Telecommunications Research Instititute (ETRI) | Daejeon | Daejeon | Korea |
No | Lee | Eunjong | LG ELECTRONICS | Anyang | Gyeonggi-do | Korea |
Yes | Lee | Hyun | Electronics and Telecommunications Research Instititute (ETRI) | Daejeon | Korea | |
No | Lin | Yi-Ting | Institute for Information Industry | Taipei | Taiwan | |
Yes | Nigam | Anshuman | Samsung Electronics | Bangalore | India | |
Yes | Oodo | Masayuki | National Institute of Information and Communications Technology (NICT) | Yokosuka | Kanagawa | Japan |
Yes | Park | Jisoo | Electronics and Telecommunications Research Instititute (ETRI) | Daejeon | - | Korea |
Yes | Pathmasuntharam | Jaya Shankar | Institute for Infocomm Research | SINGAPORE | Singapore | |
Yes | Shin | Seokjoo | Chosun University | |||
Yes | Taori | Rakesh | SAMSUNG | Suwon | Gyeonggi-do | Korea |
Yes | Teo | Joseph | Institute for Infocomm Research | Singapore | Singapore | Singapore |
Yes | Triglia | Alessandro | OSS Nokalva, Inc. | Italy | ||
No | Wang | Haiguang | Institute for Infocomm Research | Singapore | Singapore | |
Yes | Yeow | Wai Leong | Institute for Infocomm Research | Singapore | Singapore | |
Yes | Zein | Nader | NEC Corporation | London | UK | |
Yes | Zeira | Eldad | InterDigital, Inc. | Melville | NY | USA |
No | Zhang | Xin | National Institute of Information and Communications Technology (NICT) | Singapore | Singapore | Singapore |
Yes | Zheng | Yan-Xiu | Industrial Technology Research Institute (ITRI) | Hsinchu | Taiwan | |
Yes | Zhou | Lei | SAMSUNG | Beijing | China |
+Invalid affiliation disclosure. Accordingly, no participation credit granted.
++Invalid affiliation disclosure, and attendance requirement unmet.
Note 2: Affiliation per the "Affiliation" field on the attendance log form, or subsequent update. "Affiliation" is defined according to the IEEE-SA affiliation disclosure requirements. Note in particular: