35 attendees registered and/or in the attendance logs, including at least 25 with "participation" credit
Participation Credit |
Name\Family | Name\Given | Affiliation | City | State\Province | Country/Admin |
---|---|---|---|---|---|---|
No | Ahmed | Hanan | Huawei R&D USA | |||
Yes | Bims | Harry | Bims Laboratories, Inc. | Menlo Park | CA | USA |
Yes | Gal | Dan | ALCATEL-LUCENT | Morris Plains | NJ | USA |
Yes | Godfrey | Tim | Electric Power Research Institute, Inc. (EPRI) | Overland Park | USA | |
No | Hoang | Anh Tuan | Institute for Infocomm Research | Singapore | Singapore | |
No | Hoang | Vinh-Dien | National Institute of Information and Communications Technology (NICT) | Singapore | Singapore | |
Yes | Imata | Satoshi | KDDI R&D Laboratories | Tokyo | Japan | |
Yes | Jung | Soojung | Electronics and Telecommunications Research Instititute (ETRI) | Daejeon | Korea | |
Yes | Kang | Hyunjeong | Samsung Electronics | Suwon | Gyeonggi-do | Korea |
Yes | Kanzaki | Hajime | Hitachi, Ltd. | Kokubunji-shi | Tokyo | Japan |
No | Kim | Eunkyung | Electronics and Telecommunications Research Instititute (ETRI) | Daejeon | Daejeon | Korea |
Yes | Kim | Seokki | Electronics and Telecommunications Research Instititute (ETRI) | Daejeon | Daejeon | Korea |
Yes | Kim | Won Ik | Electronics and Telecommunications Research Instititute (ETRI) | Korea | ||
No | Kuo | Ping-Heng | ITRI | Hsinchu | Taiwan | |
No | Lee | Anseok | Electronics and Telecommunications Research Instititute (ETRI) | Daejeon | Daejeon | Korea |
Yes | Marks | Roger | Consensii LCC and WiMAX Forum | Denver | CO | USA |
No | Nakano | Hiroki | Trans New Technology, Inc. | Sakyo | Kyoto | JP |
Yes | Nguyen | An | NCS | Falls Church | VA | USA |
Yes | Nigam | Anshuman | Samsung Electronics | Bangalore | India | |
Yes | Oodo | Masayuki | National Institute of Information and Communications Technology (NICT) | Yokosuka | Kanagawa | Japan |
Yes | Park | Jisoo | Electronics and Telecommunications Research Instititute (ETRI) | Daejeon | - | Korea |
Yes | Pathmasuntharam | Jaya Shankar | Institute for Infocomm Research | SINGAPORE | Singapore | |
Yes | Sheynkman | Peter | RuggedCom, Inc. | |||
Yes | Shin | Seokjoo | Chosun University | |||
Yes | Shin | Wooram | Electronics and Telecommunications Research Instititute (ETRI) | Daejeon | Chungcheongnam-do | Korea |
No | Tao | Ming-Hung | Industrial Technology Research Institute (ITRI) | Hsinchu | Taiwan | |
Yes | Teo | Joseph | Institute for Infocomm Research | Singapore | Singapore | Singapore |
No | Wei | Hung-Yu | National Taiwan University | Taipei | Taiwan | |
Yes | West | Nicholas | Landis Gyr Group Worldwide | NORCROSS | GA | US |
Yes | Yeow | Wai Leong | Institute for Infocomm Research | Singapore | Singapore | |
Yes | Zein | Nader | NEC Corporation | London | UK | |
No | Zeira | Eldad | InterDigital, Inc. | Melville | NY | USA |
Yes | Zhang | Xin | National Institute of Information and Communications Technology (NICT) | Singapore | Singapore | Singapore |
Yes | Zheng | Shoukang | I2R | Singapore | Singapore | |
Yes | Zheng | Yan-Xiu | Industrial Technology Research Institute (ITRI) | Hsinchu | Taiwan |
+Invalid affiliation disclosure. Accordingly, no participation credit granted.
++Invalid affiliation disclosure, and attendance requirement unmet.
*Organizational attendee related to WirelessMAN-Advanced Transposing Organizations (WATO) meeting.
Note 2: Affiliation per the "Affiliation" field on the attendance log form, or subsequent update. "Affiliation" is defined according to the IEEE-SA affiliation disclosure requirements. Note in particular: