32 attendees registered and/or in the attendance logs, including at least 20 with "participation" credit
Participation Credit |
Name\Family | Name\Given | Affiliation | City | State\Province | Country/Admin |
---|---|---|---|---|---|---|
Yes | Cha | Jaesun | Electronics and Telecommunications Research Instititute (ETRI) | Daejeon | Korea | |
Yes | Chang | Sung-Cheol | Electronics and Telecommunications Research Instititute (ETRI) | Daejeon | Korea | |
Yes | Cho | Seungkwon | Electronics and Telecommunications Research Instititute (ETRI) | Daejeon | Korea | |
Yes | Gal | Dan | ALCATEL-LUCENT | Morris Plains | NJ | USA |
Yes | Godfrey | Tim | Electric Power Research Institute, Inc. (EPRI) | Overland Park | KS | USA |
Yes | Hoang | Anh Tuan | Institute for Infocomm Research | Singapore | Singapore | |
No | Hoang | Vinh Dien | National Institute of Information and Communications Technology (NICT) | Singapore | Singapore | |
No | Hsiao | Ying-Chuan | Industrial Technology Research Institute (ITRI) | Chutung, Hsinchu | Taiwan | |
Yes | Hsieh | Ching-Tarng | Industrial Technology Research Institute | Hsinchu | Taiwan | |
Yes | Kang | Hyunjeong | Samsung Electronics | Suwon | Gyeonggi-do | Korea |
Yes | Kanzaki | Hajime | Hitachi, Ltd. | Kokubunji-shi | Tokyo | Japan |
Yes | Kim | Eunkyung | Electronics and Telecommunications Research Instititute (ETRI) | Daejeon | Daejeon | Korea |
Yes | Kim | Seokki | Electronics and Telecommunications Research Instititute (ETRI) | Daejeon | Daejeon | Korea |
No | Kim | Youn-Kwan | Highgain Telecom | ShiHeung City | Gyeonggi-do | Korea |
Yes | Lee | Anseok | Electronics and Telecommunications Research Instititute (ETRI) | Daejeon | Daejeon | Korea |
Yes | Lee | Hyun | Electronics and Telecommunications Research Instititute (ETRI) | Daejeon | Korea | |
Yes | Marks | Roger | Consensii LLC; WiMAX Forum; Mobile Pulse, Inc.; Airspan Networks, Inc. | Denver | CO | USA |
No | O'Brien | Francis | ALCATEL-LUCENT | |||
No | Oodo | Masayuki | National Institute of Information and Communications Technology (NICT) | Yokosuka | Kanagawa | Japan |
No | Reznik | Alex | InterDigital, Inc. | Titusville | NJ | USA |
No | Riegel | Maximilian | Nokia Siemens Networks | Munich | Germany | |
Yes | Sambasivan | Sam | AT&T | Austin | TX | USA |
Yes | Shin | Seokjoo | Chosun University | Korea | ||
Yes | Shin | Wooram | Electronics and Telecommunications Research Instititute (ETRI) | Daejeon | Chungcheongnam-do | Korea |
No | Teo | Joseph | Institute for Infocomm Research | Singapore | Singapore | Singapore |
Yes | Wang | Haiguang | Institute for Infocomm Research | Singapore | Singapore | |
No | Yi | Jun Ho | Chomper, LLC | |||
Yes | Yoon | Chanho | Electronics and Telecommunications Research Instititute (ETRI) | Korea | ||
No | Yunoki | Katsuo | KDDI R&D Laboratories | Chiyoda-ku | Tokyo | Japan |
No | Zhang | Xin | National Institute of Information and Communications Technology (NICT) | Singapore | Singapore | Singapore |
Yes | Zheng | Yan-Xiu | Industrial Technology Research Institute (ITRI) | Hsinchu | Taiwan | |
No | Zuniga | Juan Carlos | InterDigital, Inc. | Montreal | PQ | Canada |
+Invalid affiliation disclosure. Accordingly, no participation credit granted.
++Invalid affiliation disclosure, and attendance requirement unmet.
*Organizational attendee related to WirelessMAN-Advanced Transposing Organizations (WATO) meeting.
Note 2: Affiliation per the "Affiliation" field on the attendance log form, or subsequent update. "Affiliation" is defined according to the IEEE-SA affiliation disclosure requirements. Note in particular: