Results following Initial Letter Ballot (2000-11-17 to 2000-12-27):
ApproveTotal | DisapproveTotal | VoteTotal | ApprovalRatio | AbstainTotal | ParticipantTotal | ReturnRatio |
---|---|---|---|---|---|---|
69 | 4 | 73 | 94.5% | 10 | 83 | 61.9% |
Results following Recirculation Ballot #2a:
ApproveTotal | DisapproveTotal | VoteTotal | ApprovalRatio | AbstainTotal | ParticipantTotal | ReturnRatio |
---|---|---|---|---|---|---|
70 | 3 | 73 | 95.9% | 10 | 83 | 61.9% |
Final Results (following Recirculation Ballot #2b):
ApproveTotal | DisapproveTotal | VoteTotal | ApprovalRatio | AbstainTotal | ParticipantTotal | ReturnRatio |
---|---|---|---|---|---|---|
73 | 0 | 73 | 100% | 10 | 83 | 61.9% |
Last Name | First Name | Intial Vote in Leter Ballot #2 | Final Vote |
---|---|---|---|
An | Song | Abstain for lack of time | Abstain |
Arefi | Reza | Approve with no comments | Approve |
Arrakoski | Jori | Approve with no comments | Approve |
Arunachalam | Arun V. | Approve with no comments | Approve |
Avivi | Eli | Approve with no comments | Approve |
Baragar | Ian | Approve with no comments | Approve |
Baugh | C. R. | Approve with no comments | Approve |
Belfiore | Carlos | Approve with no comments | Approve |
Benyamin-Seeyar | Anader | Approve with no comments | Approve |
Bilotta | Tom | Abstain for lack of time | Abstain |
Buskila | Baruch | Approve with no comments | Approve |
Chang | Dean | Approve with no comments | Approve |
Chayat | Naftali | Approve with no comments | Approve |
Chayer | R?miere w | Approve with no comments | Approve |
Condie | Mary | Abstain for lack of technical expertise | Abstain |
Costa | Jose | Approve with non-binding comments | Approve |
Currivan | Bruce | Approve with no comments | Approve |
Dotan | Amos | Approve with no comments | Approve |
Eidson | Brian | Approve with no comments | Approve |
Eklund | Carl | Approve with no comments | Approve |
Falconer | David | Approve with no comments | Approve |
Fishel | George | Approve with non-binding comments | Approve |
Florea | Adrian | Disapprove with binding comments | Approve |
Foster | Robert | Approve with no comments | Approve |
Freedman | Avraham | Approve with non-binding comments | Approve |
Garrison | G. Jack | Approve with no comments | Approve |
Germon | Richard | Disapprove with binding comments | Approve |
Guillemette | Phil | Abstain for lack of time | Abstain |
Hadad | Zion | Approve with no comments | Approve |
Halachmi | Baruch | Abstain for lack of technical expertise | Abstain |
Hamilton | Michael | Approve with non-binding comments | Approve |
Hosur | Srinath | Approve with no comments | Approve |
Hum | Coleman | Approve with no comments | Approve |
Hunter | Wayne | Approve with no comments | Approve |
Jacobsen | Eric | Approve with no comments | Approve |
Jamali | Hamadi | Approve with no comments | Approve |
Jorgensen | Jacob | Approve with no comments | Approve |
Kang | Inchul | Approve with no comments | Approve |
Kasslin | Mika | Abstain for lack of time | Abstain |
Kiernan | Brian | Approve with no comments | Approve |
Kitroser | Itzik | Abstain for lack of technical expertise | Abstain |
Klein | Allan | Approve with no comments | Approve |
Klein | Jay | Approve with no comments | Approve |
Kolze | Tom | Abstain for other reasons | Abstain |
Kostas | Demosthenes | Approve with no comments | Approve |
Langley | John | Approve with no comments | Approve |
Leiba | Yigal | Approve with no comments | Approve |
Lewis | Barry | Disapprove with binding comments | Approve |
Liebetreu | John | Approve with no comments | Approve |
Lindh | Lars | Approve with non-binding comments | Approve |
Lucas | Fred | Approve with no comments | Approve |
Marin | Scott | Approve with no comments | Approve |
Marks | Roger | Approve with non-binding comments | Approve |
McGregor | Andy | Approve with no comments | Approve |
Meyer | Ronald | Approve with no comments | Approve |
Middleton | Andrew | Approve with no comments | Approve |
Monk | Anton | Approve with no comments | Approve |
Myers | William | Approve with no comments | Approve |
Padan | Uzi | Approve with no comments | Approve |
Park | Yunsang | Approve with no comments | Approve |
Petry | Brian | Approve with no comments | Approve |
Petry | Brian | Approve with no comments | Approve |
Ran | Moshe | Approve with non-binding comments | Approve |
Reible | Stanley | Approve with no comments | Approve |
Resheff | Guy | Approve with no comments | Approve |
Ribner | David | Approve with no comments | Approve |
Robinson | Eugene | Approve with no comments | Approve |
Roehr | Walt | Disapprove with binding comments | Approve |
Satapathy | Durga | Approve with non-binding comments | Approve |
Sater | Glen | Approve with no comments | Approve |
Scaringi | Vito | Approve with no comments | Approve |
Schafer | David | Approve with no comments | Approve |
Shahar | Menashe | Approve with no comments | Approve |
Shirali | Chet | Approve with no comments | Approve |
Stamatelos | George | Approve with no comments | Approve |
Stanwood | Ken | Abstain for lack of time | Abstain |
Thompson | Paul | Approve with no comments | Approve |
Trinkwon | David | Abstain for lack of technical expertise | Abstain |
van Waes | Nico | Approve with no comments | Approve |
Wachira | Muya | Approve with no comments | Approve |
Whitehead | Philip | Approve with non-binding comments | Approve |
Zeng | Chaoming | Approve with no comments | Approve |
Zuniga | Juan-Carlos | Approve with no comments | Approve |
Return to Letter Ballot #2 Page