Dates: 30 November 2001-4 January 2002
See also:
Approve | Dis | Votes | Approval Ratio |
Approval Ratio Condition Met (>=75%) |
Abstain | Ballots | Members | Return Ratio |
Return Ratio Condition Met (>=50%) |
Return Shortfall |
Motion Approved |
---|---|---|---|---|---|---|---|---|---|---|---|
78 | 26 | 104 | 75% | Yes | 14 | 118 | 178 | 66.3% | Yes | 0 | Yes (pending recirculation) |
Name\Family | Name\Given | Vote |
---|---|---|
Agrawal | Aditya | Approve, No Comments |
An | Song | Approve, No Comments |
Antonello | Gordon | Disapprove |
Arefi | Reza | Approve, No Comments |
Ariyavisitakul | S. Lek | Approve, No Comments |
Arrakoski | Jori | Disapprove |
Arunachalam | Arun | Decline |
Audeh | Malik | Approve, Comments |
Avera | Drayt | Decline |
Avivi | Eli | Approve, No Comments |
Baragar | Ian | Approve, No Comments |
Baugh | C.R. (Rick) | Decline |
Belfiore | Carlos | Decline |
Benyamin-Seeyar | Anader | Approve, Comments |
Brennan | James | Abstain for Lack of Time |
Bushue | Carl | Approve, No Comments** |
Buskila | Baruch | Approve, No Comments |
Caso | Gregory | Decline |
Chang | Yuankai | Approve, No Comments |
Chang | Dean | Approve, No Comments |
Chauncey | David | Approve, No Comments |
Chayat | Naftali | Approve, No Comments |
Chayer | Rémi | Approve, No Comments |
Coles | Ronald | Abstain for Lack of Technical Expertise |
Condie | Mary | Decline |
Cornelius | James | Abstain for Lack of Time |
Costa | José | Approve, Comments |
Donahue | Michael | Approve, No Comments |
Dotan | Amos | Approve, No Comments |
Durand | Roger | Abstain for Lack of Technical Expertise |
Edmonston | Brian | Approve, No Comments |
Eidson | Brian | Disapprove |
Eilts | Henry | Approve, No Comments |
Eklund | Carl | Disapprove |
El-Damhougy | Hesham | Decline |
Erceg | Vinko | Decline |
Fishel | George | Decline |
Florea | Adrian | Decline |
Foster | Robert | Decline |
Freedman | Avraham | Approve, Comments |
Garrett | Andrew | Approve, No Comments |
Garrison | G. Jack | Abstain for Lack of Technical Expertise |
Gieschen | Brian | Disapprove |
Goldhammer | Marianna | Approve, No Comments |
Guillemette | Phil | Decline |
Hadad | Zion | Approve, No Comments |
Hakim | Joseph | Approve, Comments |
Halachmi | Baruch | Decline |
Hamilton | Michael | Abstain for Lack of Time |
Harteneck | Moritz | Approve, Comments |
Hatim | Baya | Approve, No Comments |
Hebron | Yoav | Approve, No Comments |
Heise | Bob | Decline |
Hosur | Srinath | Approve, No Comments |
Hum | Coleman | Approve, No Comments |
Hunter | Wayne | Decline |
Husson | David | Approve, Comments |
Jackson | Du Wayne | Approve, Comments |
Jacobsen | Eric | Disapprove |
Jamali | Hamadi | Approve, No Comments |
Joo | Panyuh | Decline |
Jorgensen | Jacob | Approve, No Comments |
Kaitz | Tal | Disapprove |
Kang | Inchul | Abstain for Lack of Time** |
Kasslin | Mika | Disapprove |
Kelly | Phil | Approve, No Comments |
Kelman | Ofer | Approve, No Comments |
Kiernan | Brian | Approve, No Comments |
Kim | John | Decline |
Kitroser | Itzik | Approve, Comments |
Klein | Allan | Decline |
Klein | Jay | Approve, No Comments |
Kolze | Thomas | Disapprove |
Kostas | Demosthenes | Decline |
Krinock | Jerome | Disapprove |
Krishnamoorthy | Rajeev | Decline |
Kwak | Byung-Jae | Decline |
Labs | Jonathan | Approve, No Comments |
Langley | John | Approve, No Comments |
Lee | Chin-Chen | Abstain for Lack of Technical Expertise |
Leiba | Yigal | Approve, Comments* |
Leng | Minfei | Decline |
Levinson | Moshe | Approve, No Comments |
Lewis | Barry | Decline |
Licardie | Sergio | Decline |
Liebetreu | John | Approve, No Comments |
Lindh | Lars | Disapprove |
Lo | Titus | Decline |
Lou | Hui-Ling | Approve, Comments |
Lu | Willie | Decline |
Lycklama | Heinz | Disapprove |
Malkemes | Robert | Decline |
Marin | J. Scott | Disapprove |
Markarian | Garik | Approve, No Comments |
Marks | Roger | Disapprove |
McCallister | Ronald | Abstain for Lack of Time |
McGregor | Andy | Decline |
McKown | Russell | Approve, No Comments |
Mehta | Sushil | Decline |
Meyer | Ronald | Approve, No Comments |
Middleton | Andrew | Approve, No Comments |
Mitlin | Vlad | Decline |
Mody | Apurva | Approve, Comments |
Moghe | Sanjay | Decline |
Mollenauer | James | Decline |
Monk | Anton | Decline |
Murias | Ronald | Disapprove |
Music | Wayne | Decline |
Myers | William | Decline |
Nadeau | Jim | Decline |
Nelson | Bob | Disapprove |
Olszewski | Kim | Approve, No Comments |
Padan | Uzi | Approve, No Comments |
Paff | Mike | Disapprove |
Patel | Manish | Decline |
Peirce | Kenneth | Approve, Comments |
Ponnuswamy | Subbu | Disapprove |
Quilez | Vicente | Decline |
Rafie | Manouchehr | Decline |
Ran | Moshe | Approve, Comments |
Regev | Einan | Decline |
Reible | Stanley | Approve, No Comments |
Resheff | Guy | Decline |
Rhodes | Valentine | Decline |
Robinson | Gene | Approve, No Comments |
Roehr | Walt | Approve, Comments |
Sarajedini | Amir | Approve, Comments |
Sarca | Octavian | Decline |
Sari | Hikmet | Approve, Comments |
Satapathy | Durga | Approve, No Comments |
Sater | Glen | Decline |
Scaringi | Vito | Decline |
Scarpa | Carl | Approve, No Comments |
Schwartz | Randall | Approve, No Comments |
Segal | Yossi | Approve, Comments |
Selea | Radu | Decline |
Seller | Olivier | Approve, No Comments |
Shahar | Menashe | Abstain for Lack of Technical Expertise |
Shan | Tie-Jun | Decline |
Shani | David | Decline |
Shenhav | Chaim | Approve, No Comments |
Shirali | Chet | Abstain for Lack of Technical Expertise |
Simkins | James | Approve, No Comments |
Singh | Manoneet | Disapprove |
Singleton | Ken | Abstain for Lack of Technical Expertise |
Smith | Steven | Decline |
Son | Jung Je | Decline |
Sonander | Sean | Approve, No Comments |
Stamatelos | George | Decline |
Stambaugh | Karl | Abstain for Lack of Time |
Stanwood | Kenneth | Approve, Comments |
Stewart | Michael | Disapprove |
Struhsaker | Paul | Disapprove |
Sydor | John | Approve, No Comments |
Taylor | Shawn | Disapprove |
Tellado | Jose | Decline |
Thompson | Paul | Decline |
Tiram-Regev | Ayelet | Approve, No Comments |
Trinkwon | David | Disapprove |
van Waes | Nico | Disapprove |
Varma | Subir | Disapprove |
Wachira | Muya | Decline |
Wang | Arthur | Abstain for Lack of Time |
Wang | Lei | Disapprove |
Wang | Chao-Chun | Decline |
Wang | Stanley | Approve, No Comments |
Ward | Robert | Decline |
Watkins | Larry | Approve, No Comments** |
Whitehead | Philip | Approve, No Comments |
Whiting | Robert | Approve, No Comments |
Williams | David | Decline |
Wise | Curt | Decline |
Yanover | Vladimir | Approve, Comments |
Ye | Huanchun | Approve, No Comments |
Zeng | Chaoming | Decline |
Zhang | Wenhan | Approve, No Comments |
Zuniga | Juan Carlos | Approve, No Comments |
Zyskowski | Paul | Decline |
*Changed from "Disapprove"
**Changed from "Decline"