Letter Ballot #18 progress, in inverse chronological order:
IEEE 802.16 Working Group Letter Ballot #18c Recirc: Announcement {CLOSED}.
IEEE 802.16 Working Group Letter Ballot #18b Recirc: Announcement {CLOSED}.
IEEE 802.16 Working Group Letter Ballot #18a Recirc: Announcement {CLOSED}.
IEEE 802.16 Working Group Letter Ballot #18: Announcement {CLOSED}
Report Date | Approve | Dis | Sum | Approval Ratio |
Approval Ratio Condition Met (>75%) |
Abstain | Ballots | Members | Return Ratio |
Return Ratio Condition Met (>=50%) |
Return Shortfall |
Approval |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2005/11/10 | 151 | 47 | 198 | .76 | Yes | 18 | 216 | 287 | .75 | Yes | 0 | Yes |
*Pending comments resolution and recirculation.
[ Updated
05/11/10, 12:02 PM (MT)
]
Name\Family | Name\Given | Letter Ballot #18 (including recircs) |
---|---|---|
Abrishami | Ray | Approve, No Comments |
Agis | Edward | Disapprove |
Agrawal | Aditya | Approve, No Comments (c) |
Al-Dabagh | Baraa | Disapprove (c) |
Alamouti | Siavash | Disapprove (c) |
Aliotta | Mario | Approve, No Comments |
Andelman | Dov | Disapprove (c) |
Antonello | Gordon | Approve, No Comments |
Athalye | Sanjeev | Approve, No Comments |
Avivi | Eli | Approve, No Comments (c) |
Ayyr | Ravi | - |
Baek | Sung Kwan | Approve, No Comments |
Banerjea | Raja | - |
Barber | Phillip | Approve, No Comments (c) |
Baum | Kevin | Approve, No Comments |
Bentov | Izhar | Approve, No Comments (b) |
Bhalla | Rajesh | Approve, No Comments (c) |
Blankenship | Yufei | Disapprove (a) |
Bogenfeld | Eckard | Abstain for Lack of Technical Expertise |
Brooks | Terri | Approve, No Comments (c) |
Brown | Thomas | - |
Cai | Sean | Approve, No Comments (c) |
Carlo | Jim | - |
Castelow | David | Approve, No Comments |
Cavalli | Giulio | Approve, No Comments |
Cha | Jaesun | Approve, No Comments (b) |
Chae | Chan-Byoung | Disapprove (a) |
Chan | John | Approve, No Comments |
Chang | Dean | Approve, No Comments |
Chang | Jae Hwan | Disapprove (a) |
Chang | Sungcheol | Approve, No Comments |
Chang | Yong | Approve, No Comments (c) |
Chao | Jim | Approve, No Comments |
Chauvin | Todd | - |
Chayat | Naftali | - |
Chayer | Rémi | Abstain for Lack of Technical Expertise |
Chen | Jennifer | Approve, No Comments |
Chen | Tao | - |
Chen | Yuehua (Lucy) | Abstain for Lack of Technical Expertise |
Chindapol | Aik | Approve, No Comments |
Chion | Hua (Mary) | Approve, No Comments (c) |
Cho | Jaehee | Approve, No Comments (c) |
Cho | Jaeweon | Disapprove (c) |
Cho | Kihyoung | Approve, No Comments |
Cho | Seokheon | Approve, No Comments (b) |
Choi | Hyoung-Jin | Approve, No Comments (c) |
Chou | Joey | - |
Chun | Jin Young | Approve, No Comments (c) |
Chung | Jin Yong | Approve, No Comments |
Chung | Kyuhyuk | Approve, No Comments |
Costa | José | Approve, No Comments (b) |
Cote | Guy | Approve, No Comments |
Cudak | Mark | Disapprove |
Dang | Meimei | - |
Dang | Shujun | Approve, No Comments (a) |
Demarty | Joël | Disapprove |
Dennett | Steve | - |
Diaine | Pascale | - |
Dondeti | Lakshminath | - |
Dong | Xiaolu | - |
Draper | Frank | Approve, No Comments |
Eastwood | Lester | Approve, No Comments |
Eklund | Carl | Approve, No Comments (a) |
Eliaspur | Yigal | Disapprove |
Eline | Roger | Disapprove (a) |
Elkayam | Oren | Approve, No Comments |
Etemad | Kamran | - |
Exeler | Frank | Abstain for Lack of Technical Expertise |
Fahldieck | Torsten | Approve, No Comments |
Fan | Shijun (James) | - |
Fang | Yonggang | Approve, No Comments |
Feder | Peretz | - |
Feng | Dazi | - |
Fong | Mo-Han | Approve, No Comments |
Franovici | Bogdan | Approve, No Comments |
Freedman | Avraham | Approve, Comments |
Geipel | Mike | - |
Ghosh | Amitabha | - |
Giesberts | Pieter-Paul | Approve, No Comments (c) |
Goel | Nikhil | Approve, No Comments |
Goldhamer | Mariana | Approve, No Comments (a) |
Golshan | Reza | - |
Guo | Jin | Approve, No Comments |
Guo | Qiang | Approve, No Comments |
Hadad | Zion | - |
Hahn | Yung | Disapprove (c) |
Han | Jun | Approve, No Comments |
Hansen | Chris | Disapprove |
Harrang | Jeff | - |
Haskin | John | - |
He | Haixiang | Abstain for Lack of Technical Expertise |
He | Peng | - |
Hsiao | Chang-Lung | Approve, No Comments (a) |
Huang | Haiming | Approve, No Comments |
Huang | Peter | - |
Huang | Zhaoyun (Laura) | - |
Hui | Benjamin | - |
Humbert | John | Approve, No Comments (c) |
Hur | Yerang | Approve, No Comments |
Hwang | Ho-Tark | - |
Hwang | Inseok | Disapprove (a) |
Hwang | Seung Ku | - |
Ibbetson | Luke | - |
Ihm | Bin-Chul | Approve, No Comments (c) |
Iyer | Prakash | Disapprove |
Jain | Avinash | Approve, No Comments |
Jang | Jiho | Disapprove (a) |
Jeon | Jaeho | Approve, No Comments (c) |
Jeong | Moo Ryong | Approve, No Comments |
Jin | Yong Seok | Approve, No Comments (b) |
Johnson | Brian | Approve, No Comments |
Johnston | David | Approve, No Comments |
Joo | Panyuh | Disapprove (a) |
Kaitz | Tal | Disapprove |
Kalavakunta | Ravi | Approve, No Comments |
Kang | Hyunjeong | Disapprove (a) |
Kang | Samuel | Disapprove |
Kelly | Ivy | Approve, No Comments |
Kelman | Ofer | Approve, No Comments |
Kerr | Adam | Approve, No Comments |
Kiernan | Brian | Approve, No Comments (c) |
Kim | Beomjoon | Abstain for Lack of Time (c) |
Kim | Bong Ho | Approve, No Comments |
Kim | Byoung-Jo | Approve, No Comments (c) |
Kim | Chong-kwon | - |
Kim | Dae-Joong | Approve, No Comments |
Kim | Jaehyeong | Approve, No Comments |
Kim | Jaeyoel | Disapprove (a) |
Kim | JaeYoung | Disapprove |
Kim | Jeong-Heon | Disapprove (a) |
Kim | Jeonghwi | Approve, No Comments (a) |
Kim | Min Sung | Approve, No Comments |
Kim | Ronny (Yong-Ho) | Approve, No Comments (c) |
Kim | Yong Bum | Approve, No Comments |
Kim | Youngho | Approve, No Comments |
Kim | YoungKyun | Disapprove |
Kitroser | Itzik | Approve, No Comments (a) |
Knudsen | Chris | Disapprove (a) |
Koh | Kang Il | - |
Koo | Changhoi | Disapprove |
Koorapaty | Havish | - |
Kotecha | Lalit | Approve, No Comments (b) |
Krishnasamy | Denesh | Approve, No Comments |
Kurosawa | Yoko | - |
Kuze | Toshiyuki | Approve, No Comments |
Kwon | Dongseung | Approve, No Comments (b) |
LaBrecque | Margaret | Disapprove |
Labs | Jonathan | Approve, No Comments |
Lai | Ming-Yee | - |
Lamoureux | Jules Pierre | Approve, No Comments |
Lee | Chang-jae | Approve, No Comments (a) |
Lee | Chi-Chen | Approve, No Comments (c) |
Lee | Jae Hak | Approve, No Comments |
Lee | Seong Choon | Approve, No Comments |
Lee | Sungjin | Disapprove (a) |
Leiba | Yigal | Approve, No Comments |
Lewis | Barry | Approve, No Comments |
Li | Dina | Approve, No Comments |
Li | Jia-Ru | Approve, No Comments |
Li | Jiang | Approve, No Comments |
Li | Jun | Abstain for Lack of Technical Expertise |
Li | Kemin | Approve, No Comments |
Li | Wei | - |
Li | Xiaodong | - |
Li | Yongmao | Approve, No Comments |
Lim | Geunhwi | Disapprove (a) |
Lim | Hyoung Kyu | Disapprove (a) |
Lim | Hyoungsoo | Approve, No Comments (b) |
Lim | Sun Ju | Approve, No Comments (b) |
Lindskog | Erik | - |
Lo | Titus | Approve, No Comments |
Lou | Hui-Ling | Approve, No Comments |
Lycklama | Heinz | Approve, No Comments |
Lynch | Michael | Approve, No Comments |
Lyon | Daniel | Approve, No Comments |
Lysejko | Martin | - |
Ma | Steve | Approve, Comments (a) |
Maeng | Seung Joo | Disapprove (a) |
Maez | David | Approve, No Comments (c) |
Mandin | Jeffrey | - |
Mankin | Kevin | Approve, No Comments |
Marks | Roger | Approve, Comments (b) |
McGinniss | David | - |
Migaldi | Scott | Approve, No Comments |
Mo | Xiu | - |
Mollenauer | James | Approve, No Comments (b) |
Mont-Reynaud | Ollivier | Abstain for Lack of Technical Expertise |
Moon | Dong-Il (Stephan) | - |
Muenzner | Roland | Approve, No Comments (b) |
Murakami | Fumio | Approve, No Comments (b) |
Murias | Ronald | Approve, Comments |
Nakamura | Kenichi | Approve, No Comments (b) |
Nam | Seung Hoon | Disapprove (a) |
Natarajan | K.S. | Approve, No Comments (a) |
Nguyen | Nha | - |
Nitsche | Gunnar | Approve, No Comments (a) |
Odlyzko | Paul | Approve, No Comments (b) |
Oh | Min Seok | Abstain for Lack of Time (a) |
Olfat | Masoud | Approve, No Comments |
Or | Alan | Approve, No Comments (b) |
Ovadia | Shlomo | Disapprove (a) |
Park | Joonho | - |
Park | Pyung-Su | - |
Park | Young Man | - |
Park | Youngsoo | Approve, No Comments |
Patel | Vijay | Approve, No Comments (c) |
Pearman | Trevor | Approve, No Comments (b) |
Pechner | Dave | - |
Petti | Bonnie | Abstain for Lack of Technical Expertise |
Phillips | Greg | Approve, No Comments (c) |
Piggin | Paul | Disapprove |
Poisson | Sebastien | Abstain for Lack of Technical Expertise |
Popper | Ambroise | Approve, No Comments |
Priebe | Russell | - |
Puthenkulam | Jose | Disapprove (c) |
Rath | Kamlesh | Approve, No Comments |
Reid | Anthony | Approve, No Comments (a) |
Reifsnider | Eric | Approve, No Comments (c) |
Retnasothie | Francis | Approve, No Comments (b) |
Reudink | Douglas | - |
Reynolds | Russ | - |
Riegel | Maximilian | Abstain for Lack of Technical Expertise (c) |
Rogers | Chris | - |
Rogers | Shane | Approve, No Comments |
Roh | Wonil | Disapprove (c) |
Ruck | Herbert | Approve, No Comments (c) |
Rush | Charles | Abstain for Lack of Technical Expertise |
Ryu | Byung-Han | - |
Ryu | Kiseon | Approve, No Comments (c) |
Sago | Andrew | Approve, No Comments (a) |
Salvekar | Atul | Disapprove (c) |
Sanderson | Michael | - |
Schumacher | Gregory | - |
Schwartz | Randall | Disapprove (a) |
Seagren | Christian | Approve, No Comments (a) |
Segal | Yossi | Approve, No Comments |
Selea | Radu | - |
Shakouri | Mohammad | - |
Shankaranarayanan | N.K. | Approve, No Comments |
Shasha | Eli | Approve, No Comments |
Simkins | James | Abstain for Lack of Technical Expertise |
Solomon | David | - |
Son | Jung Je | Approve, No Comments |
Son | Yeong Moon | Disapprove (a) |
Stanwood | Kenneth | Disapprove |
Stewart | Kenneth | - |
Tang | Chunhui | Approve, No Comments |
Tani | Kazuki | - |
Taylor | Shawn | - |
Tcha | Yongjoo | Approve, No Comments |
Tong | Wen | Approve, No Comments |
Ullmann | Rainer | Approve, No Comments (c) |
Vafai | Mano | Approve, No Comments |
Vasudevan | Subramanian | - |
Verbin | Eyal | Approve, No Comments |
Vook | Frederick | Approve, No Comments |
Walma | Mathys | Disapprove |
Wang | Arthur | Approve, No Comments |
Wang | Guo Qiang | Approve, No Comments |
Wang | Irving | Approve, No Comments (c) |
Wang | Jing | - |
Wang | Lei | Disapprove |
Wang | Stanley | - |
Watanabe | Yasuyuki | - |
Wei | Xuefei | Approve, No Comments |
Wennstrom | Mattias | Approve, No Comments |
Weon | Dong-Jun | Approve, No Comments (a) |
Wieczorek | Alfred | Approve, No Comments (a) |
Wu | Geng | Abstain for Lack of Technical Expertise |
Wu | Jun | - |
Wunsch | Janice | Abstain (b) |
Yaghoobi | Hassan | Disapprove |
Yang | Weidong | Approve, No Comments (c) |
Yaniv | Ran | Disapprove (a) |
Yanover | Vladimir | Disapprove (a) |
Yeh | Choong-Il | Approve, No Comments (c) |
Yeh | Sang-Kuk | Approve, No Comments (a) |
Yeo | Kunmin | - |
Yoon | Chulsik | Approve, No Comments (a) |
Yoon | Soon Young | Disapprove |
Yu | Chang Wahn | - |
Yun | Jungnam | Approve, No Comments (a) |
Zhang | Jianzhong | Abstain for Lack of Technical Expertise (a) |
Zhang | Wenfeng | - |
Zhang | Wenzhong | - |
Zhu | Keqiang | - |
Zhu | Peiying | Abstain for Lack of Technical Expertise |
**Post-deadline.