Index of /19/pub/2005
Name Last modified Size Description
Parent Directory -
19-05-0028-02-0000-Estimation-of-PER-caused-by-Interference.doc 2005-10-05 18:58 3.4M
19-05-0028-01-0000-Estimation-of-PER-caused-by-Interference.doc 2005-09-28 23:01 3.3M
19-05-0028-00-0000-Estimation-of-PER-caused-by-Interference.doc 2005-09-13 23:02 3.3M
19-04-0022-01-0000-draft-guide-coexistence-assurance-methodology.doc 2005-10-13 10:48 3.2M
19-05-0035-00-0000-DAA_for_MB-OFDM_movies.zip 2005-09-20 13:27 2.4M
19-05-0029-00-0000-Estimating-PER-Caused-by-Interference.ppt 2005-09-13 22:58 1.5M
19-05-0051-00-0000-802.16h-Main-Concepts.ppt 2005-11-15 23:48 929K
19-05-0050-00-0000-Coexistence-using-11k-Measurements.ppt 2005-11-15 10:13 863K
19-05-0010-07-0000_Coex-TAG_Operating_Rules.doc 2005-06-17 06:24 453K
19-05-0038-00-0000-Chirp-Spread-Spectrum-Coexistence.ppt 2005-09-20 20:54 378K
19-05-0049-00-0000-November-2005-Liaison-Report-From-P1901.ppt 2005-11-29 13:01 324K
19-04-0038-01-0000-An-Analytic-CA-Model.doc 2005-01-24 14:53 309K
15-05-0632-00-004b-coexistence-assurance-802-15-4b.doc 2005-11-08 12:43 299K
19-05-0034-00-0000-DAA_for_MB-OFDM.ppt 2005-09-20 12:02 279K
19-05-0043-00-0000-of-Curve-Fitting-to-BER-Data.ppt 2005-11-01 19:59 255K
19-05-0025-00-0000_802-16_Coexistence_Aspects.ppt 2005-07-20 11:50 254K
19-05-0010-04-0000_Coex-TAG_Operating_Rules.doc 2005-04-22 18:40 230K
IEEE_802.19_Policies_and_Procedures_October_12_2005.pdf 2005-10-13 14:03 228K
19-05-0045-01-0000_Coex-TAG_Recomended_Coexistance_Cases.doc 2006-01-18 23:19 226K
19-05-0010-09-0000_Coex-TAG_Operating_Rules.doc 2005-07-19 16:59 219K
19-05-0010-08-0000_Coex-TAG_Operating_Rules.doc 2005-07-19 12:17 219K
19-05-0045-00-0000_Coex-TAG_Recomended_Coexistance_Cases.doc 2005-11-04 16:08 217K
19-05-0042-01-0000-A-Method-of-Curve-Fitting-to-BER-Data.doc 2005-11-29 12:57 213K
19-05-0044-00-0000-Update-on-Estimating-PER-Caused-by-Interference.ppt 2005-11-29 20:16 212K
19-05-0042-00-0000-A-Method-of-Curve-Fitting-to-BER-Data.doc 2005-10-30 12:58 199K
19-05-0012-00-0000-Coexistence-Methodologies.ppt 2005-03-21 06:19 170K
19-05-0026-00-0000_Cordless_Telephone_Coexistence_Considerations.ppt 2005-07-28 07:56 159K
19-04-0038-00-0000-An-Analytic-CA-Model.doc 2005-01-24 14:53 150K
19-05-0018-00-0000_802-15-1a_Coexistence_Characteristics.ppt 2005-07-19 13:15 141K
IEEE_802.19_Policies_and_Procedures_July_2005.pdf 2005-07-19 19:20 127K
19-05-0030-00-0000-September-2005-Liaison-Report-from-P1900.2.ppt 2005-09-12 20:43 126K
19-05-0007-00-0000-Mar-2005-minutes.doc 2005-03-25 16:05 114K
19-04-0036-02-0000-Interference_Testing.doc 2005-01-24 15:44 112K
19-05-0006-00-0000-What-is-a-CA-doc.ppt 2005-03-17 11:26 108K
19-05-0031-00-0000-Sept-2005-Liaison-Report-to-P1900.2.ppt 2005-09-12 20:43 107K
HRMMtgAnnSept05V1.doc 2005-06-17 16:52 103K
19-05-0006-01-0000-What-is-a-CA-doc.ppt 2005-03-19 11:13 100K
19-05-0011-01-0000_Architecture_meeting_report.ppt 2005-03-19 11:14 93K
19-05-0048-00-0000-November-2005-Liaison-Report-from-P1900.2.ppt 2005-11-14 14:42 92K
19-05-0053-04-0SG1-PAR-Assessing-Coexistence.doc 2006-01-11 14:09 91K
19-05-0053-03-0SG1-PAR-Assessing-Coexistence.doc 2006-01-04 14:39 91K
19-05-0053-06-0SG1-PAR-Assessing-Coexistence.doc 2006-01-18 23:18 88K
19-05-0053-05-0SG1-PAR-Assessing-Coexistence.doc 2006-01-18 23:19 87K
19-05-0053-02-0SG1-PAR-Assessing-Coexistence.doc 2005-12-21 13:26 87K
19-05-0053-01-0SG1-PAR-Assessing-Coexistence.doc 2005-12-20 13:55 86K
19-05-0053-00-0SG1-PAR-Predicting-Coexistence.doc 2005-12-12 10:20 83K
19-05-0039-00-0000-802.15.4a-Coexistence-Issues.ppt 2005-09-22 02:42 83K
19-05-0047-00-0000-November-2005-Liaison-Report-to-P1900.2.ppt 2005-11-13 16:50 82K
19-05-0023-01-0000-Questions-to-the--CBP-SG.ppt 2005-07-21 03:31 82K
19-05-0014-00-0000-May-2005-Opening-Report.ppt 2005-05-15 14:03 82K
19-05-0033-00-0000-September-2005-Opening-Report.ppt 2005-09-19 12:10 80K
19-05-0015-01-0000-LB2-Ballot-Results.doc 2005-05-19 20:45 80K
19-05-0054-03-0SG1-Study-Group-1-Running-Minutes.doc 2006-01-13 07:51 80K
19-05-0015-00-0000-LB2-Ballot-Results.doc 2005-05-19 20:45 80K
19-05-0046-00-0000-November-2005-Opening-Report.ppt 2005-11-11 17:46 78K
19-05-0036-00-0000_Matthew_Shermans_Comment_resolution.ppt 2005-09-20 19:36 77K
19-05-0054-02-0SG1-Study-Group-1-Running-Minutes.doc 2006-01-06 17:12 76K
19-05-0022-00-0000-Discussion-on-CBP-SG.ppt 2005-07-19 14:37 74K
19-05-0021-00-0000-July-2005-Opening-Report.ppt 2005-07-17 17:35 74K
19-05-0008-00-0000-reflections-on-TGn-developments-and-proposals-for-802.19.ppt 2005-03-17 14:29 74K
19-05-0005-00-0000-March-2005-Opening-Report.ppt 2005-03-12 22:01 73K
19-05-0009-00-0000-US-BPL-regulatory-status.ppt 2005-03-19 11:13 73K
19-05-0054-01-0SG1-Study-Group-1-Running-Minutes.doc 2005-12-21 23:30 72K
19-05-0023-02-0000-Questions-to-the--CBP-SG.ppt 2005-07-21 19:25 69K
19-05-0016-01-0000_LB2_comment_resolution.xls 2005-06-17 06:24 68K
19-05-0023-00-0000-Questions-to-the--CBP-SG.ppt 2005-07-19 14:37 67K
19-05-0040-00-0000_liaison-report-from-coexistence-tag.ppt 2005-09-22 14:41 64K
19-05-0002-00-0000-Jan-2005-minutes.doc 2005-01-24 15:41 60K
19-05-0054-00-0SG1-Study-Group-1-Running-Minutes.doc 2005-12-12 10:21 56K
19-05-0052-00-0000-November-2005-Minutes.doc 2005-12-12 10:22 55K
19-04-0039-01-0000-Nov-2004-minutes.doc 2005-01-24 15:41 50K
19-05-0003-00-0000-IEEE1073_Liaison_Report.ppt 2005-01-19 14:26 50K
19-05-0056-03-0000-January-2006-Agenda.xls 2006-01-11 14:10 48K
19-05-0056-02-0000-January-2006-Agenda.xls 2006-01-05 18:16 48K
19-05-0001-01-0000-January-2005-Opening-Report.ppt 2005-01-17 13:43 48K
19-05-0037-00-0000-September-2005-Minutes.doc 2005-09-21 23:22 47K
19-05-0020-00-0000-TAG-Comments-on-802.15-LB31.doc 2005-07-12 17:15 45K
19-05-0032-00-0000-Matthew-Sherman-Comments-on-802.19-P-and-P.doc 2005-09-17 15:11 45K
19-05-0056-01-0000-January-2006-Agenda.xls 2006-01-04 14:39 42K
19-05-0024-00-0000-July-2005-Minutes.doc 2005-09-18 23:24 41K
19-05-0001-00-0000-January-2005-Opening-Report.ppt 2005-01-17 12:47 41K
19-05-0056-00-0000-January-2006-Agenda.xls 2005-12-23 07:46 39K
19-05-0027-00-0000-September-2005-Agenda.xls 2005-09-07 13:24 39K
19-05-0027-01-0000-September-2005-Agenda.xls 2005-09-13 12:38 38K
19-05-0013-00-0000-March-2005-Agenda.xls 2005-05-02 16:03 38K
19-05-0004-01-0000-March-2005-Agenda.xls 2005-03-21 17:19 38K
19-05-0004-00-0000-March-2005-Agenda.xls 2005-03-01 20:45 38K
19-05-0027-02-0000-September-2005-Agenda.xls 2005-09-20 19:58 38K
19-05-0019-04-0000-July-2005-Agenda.xls 2005-07-17 17:35 37K
19-05-0019-02-0000-July-2005-Agenda.xls 2005-07-13 17:14 37K
19-05-0019-01-0000-July-2005-Agenda.xls 2005-07-11 19:38 37K
19-05-0019-03-0000-July-2005-Agenda.xls 2005-07-15 17:23 36K
19-05-0004-02-0000-March-2005-Agenda.xls 2005-03-21 17:19 34K
19-05-0041-06-0000-November-2005-Agenda.xls 2005-11-14 12:02 34K
19-05-0041-05-0000-November-2005-Agenda.xls 2005-11-04 18:38 34K
19-05-0041-04-0000-November-2005-Agenda.xls 2005-11-02 23:05 34K
19-05-0041-03-0000-November-2005-Agenda.xls 2005-10-31 15:12 33K
19-05-0041-02-0000-November-2005-Agenda.xls 2005-10-27 18:13 33K
19-05-0041-01-0000-November-2005-Agenda.xls 2005-10-26 15:29 32K
19-05-0019-00-0000-July-2005-Agenda.xls 2005-07-06 07:34 32K
19-05-0041-00-0000-November-2005-Agenda.xls 2005-10-24 19:19 32K
19-05-0055-00-0000-TAG-Member-Comments-on-802.15.4a-CA-Doc.xls 2005-12-13 20:02 24K
misc/ 2005-11-29 13:10 -