[8023-10GEPON] [FEC] upstream lock status - Hamming distance of 31
Dear all,
Next follows a list of 66 bit long sequences with a minimum Hamming distance of 31, when considering the conditions explained on the previous mails and on EPON forum. These sequences were obtained during one day of simulation, using an algorithm which confines the solutions domain and, therefore, converges faster.
The said algorithm is written in JAVA programming language and if you find it necessary, I'll make it available.
0 0 0 1 1 1 0 1 0 1 1 1 1 0 1 0 1 0 0 0 1 1 1 1 0 0 0 0 1 1 1 1 0 1 0 0 1 0 1 0 0 1 1 1 1 0 0 1 0 0 1 0 0 0 0 0 1 0 0 1 1 1 0 1 1 1
0 0 0 1 1 0 0 1 0 0 0 0 0 0 1 1 0 0 1 0 1 1 1 1 1 0 0 1 1 0 1 0 0 1 0 1 1 1 1 0 1 1 1 0 1 1 1 1 0 1 0 1 0 0 0 1 0 1 1 0 1 0 1 0 0 0
0 0 0 1 0 0 1 1 0 1 1 0 0 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 1 1 1 1 1 1 0 0 1 0 1 0 1 1 1 1 0 0 0 1 0 1 0 1 1 0 1 0 1 1 0 1 0 0 1 1 0
0 0 1 0 0 0 1 1 0 1 0 1 0 0 0 0 1 1 1 1 0 0 1 0 1 0 0 1 1 0 1 1 0 1 1 0 0 1 1 1 0 1 1 1 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 0 1 1 1 0 1 0
0 0 1 0 0 1 0 1 0 1 0 0 0 1 1 0 0 0 1 1 1 0 1 0 1 0 0 0 0 0 1 1 0 1 1 0 0 1 0 0 1 1 1 1 0 0 0 1 1 1 1 1 1 0 1 1 1 0 0 0 0 1 0 1 1 1
0 0 1 0 1 1 1 1 0 1 1 0 1 0 0 0 0 1 0 1 0 1 0 1 1 0 0 0 1 1 1 1 1 1 1 1 0 0 0 1 0 0 1 1 1 0 0 0 1 1 1 1 1 0 0 0 1 0 0 1 1 0 1 0 1 1
0 0 1 1 0 1 0 0 0 1 1 0 1 0 1 0 1 0 0 0 0 0 0 1 0 1 1 1 0 1 1 1 0 0 1 0 0 1 1 1 1 0 0 0 1 1 1 1 1 1 1 0 0 1 0 0 1 1 0 0 0 0 1 0 0 0
0 0 1 1 0 1 0 0 0 1 1 1 1 0 0 0 1 0 0 0 0 1 0 0 1 0 1 1 0 1 1 1 1 0 0 0 0 0 1 1 0 1 1 0 0 0 0 1 0 0 1 0 1 0 1 1 0 0 0 1 0 1 0 1 1 1
0 1 0 0 0 0 0 1 0 0 1 1 0 1 1 0 1 0 1 0 0 1 1 0 0 0 1 1 0 0 0 0 0 0 0 1 1 1 1 0 1 0 1 1 1 1 0 1 0 1 1 0 0 1 1 1 1 1 1 0 1 1 1 0 0 0
0 1 0 0 0 1 0 0 1 0 1 1 1 0 1 0 0 0 0 1 1 1 1 0 0 0 0 1 1 0 0 1 1 0 1 1 1 0 0 1 0 1 0 1 1 1 1 1 1 0 1 1 0 0 0 0 1 0 0 0 0 1 0 0 0 0
0 1 1 0 0 1 1 1 0 1 1 1 1 1 0 0 1 0 1 0 0 0 0 0 0 1 1 0 0 0 1 1 1 0 1 0 0 1 0 0 1 0 0 1 1 1 0 1 0 0 0 0 1 1 1 1 0 1 0 0 1 0 1 1 0 0
0 1 0 1 0 0 0 1 1 0 1 0 0 0 0 0 1 1 0 1 0 0 1 0 1 0 1 1 0 1 1 1 0 0 1 1 1 1 1 0 1 0 0 0 0 0 0 1 1 0 0 1 0 1 1 1 1 1 0 0 1 0 1 1 0 0
0 1 0 1 0 0 1 0 0 1 0 0 0 0 1 1 1 1 1 0 1 0 0 0 1 1 0 1 0 0 1 0 1 0 1 1 0 0 0 1 0 0 0 1 1 0 0 1 1 0 0 0 1 0 1 1 0 1 1 1 1 1 0 1 1 1
0 1 0 1 0 0 0 1 1 0 1 0 1 1 1 0 0 0 0 0 1 1 0 0 1 1 1 0 1 0 0 1 0 1 0 1 1 0 1 1 1 1 0 0 1 1 1 1 1 0 0 0 0 1 1 1 1 1 0 0 0 0 1 0 0 0
0 1 1 1 0 1 1 0 0 0 1 1 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 1 1 1 1 0 1 1 0 0 1 0 1 1 1 1 0 1 1 0 1 0 0 0 1 1 1 0 0 0 1 1 0 1 0 1 0 1 1 1
0 1 0 0 0 1 1 1 0 1 1 1 1 0 1 0 1 1 1 1 1 0 0 0 1 0 0 0 1 1 0 1 0 1 0 0 1 0 1 1 1 0 0 0 1 1 0 1 0 1 0 0 1 1 0 0 1 0 0 1 0 0 1 1 0 1
0 1 0 1 0 0 0 0 1 1 1 0 1 1 1 0 0 0 1 1 0 1 1 0 1 1 1 1 0 1 1 0 1 0 1 0 1 1 0 1 0 0 0 1 0 0 1 1 1 1 0 0 1 0 0 1 1 0 0 0 0 0 0 1 0 0
0 1 0 1 1 1 1 0 0 1 1 0 1 1 0 0 1 0 0 1 1 1 0 0 1 0 1 0 1 1 1 1 1 0 0 0 0 1 0 0 0 1 1 1 0 1 0 1 0 0 1 0 0 0 1 1 0 0 0 0 0 1 0 0 1 0
0 1 1 0 0 1 0 0 0 1 0 0 1 0 1 0 1 1 1 1 0 0 1 1 0 1 1 0 1 1 1 1 0 0 0 0 0 1 1 1 0 0 0 0 1 0 0 0 1 0 0 0 0 1 1 0 1 1 0 1 0 1 0 1 0 0
0 1 1 1 1 1 1 0 0 1 1 1 0 0 0 1 1 0 1 0 0 0 1 0 0 1 1 0 1 0 1 1 0 1 0 1 1 0 0 1 0 0 0 1 1 0 0 0 0 1 1 0 0 1 1 0 0 0 0 0 0 1 1 1 0 1
1 0 0 0 0 0 0 1 0 0 1 1 0 0 0 1 0 1 0 1 1 1 0 0 1 0 1 0 1 1 0 1 1 0 0 0 1 1 1 0 1 0 0 1 1 0 1 0 0 1 1 1 1 1 1 1 1 1 0 1 0 0 0 1 0 1
1 1 1 1 0 0 0 1 1 0 0 1 1 0 0 1 0 1 0 0 1 0 1 1 1 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 1 1 0 1 0 0 1 0 1 0 1 1 0 0 1 1 1 1 1 0 1 1 0 0
1 1 0 1 1 0 1 1 1 0 1 0 1 1 0 0 0 0 0 0 0 1 0 1 1 1 0 0 1 0 1 0 1 1 0 1 0 0 0 0 0 0 1 1 0 0 1 1 1 1 0 1 0 0 1 1 1 1 0 0 1 1 1 1 0 1
1 1 0 1 1 0 0 1 1 1 0 0 0 1 1 0 0 0 1 1 1 0 1 1 0 1 1 0 0 0 1 0 1 1 1 0 0 0 0 0 0 1 0 1 0 1 1 1 0 0 1 0 0 1 0 0 0 0 1 0 1 1 1 1 1 0
1 1 0 1 1 1 0 0 0 0 0 1 0 0 0 1 0 1 1 0 1 0 0 0 1 0 1 1 1 1 1 0 0 1 1 0 0 0 1 0 1 1 0 1 0 1 1 0 1 0 0 1 0 1 0 0 0 0 0 0 1 1 1 0 1 1
1 1 0 0 0 0 0 1 0 1 1 0 0 1 1 0 1 1 1 1 0 1 0 1 0 0 1 0 1 1 1 1 1 0 1 0 1 1 1 0 0 0 1 1 0 1 0 0 0 0 0 0 0 1 0 0 0 1 1 0 0 0 0 1 1 0
1 1 0 1 0 1 0 0 0 0 1 0 1 1 1 0 0 0 0 1 1 1 0 0 1 1 0 0 1 1 1 0 0 0 0 0 1 0 0 1 0 1 1 0 1 0 1 1 1 1 1 1 1 1 0 1 1 0 0 1 1 0 1 1 0 1
1 1 0 1 0 0 0 0 0 1 0 0 0 0 1 0 1 1 0 0 1 1 0 0 1 0 1 1 1 0 0 1 1 1 1 0 1 0 0 1 1 1 0 1 0 1 0 0 0 1 1 0 1 1 1 1 1 0 1 1 0 1 1 1 1 0
1 1 0 1 0 1 1 0 1 1 0 0 0 0 0 1 1 0 0 1 1 0 1 1 1 1 1 1 0 0 1 0 1 0 1 1 0 1 1 1 1 0 1 0 0 0 0 0 1 1 0 1 0 0 0 1 0 1 0 0 1 1 1 1 0 0
1 1 0 1 0 1 0 0 1 0 1 0 1 1 0 1 1 0 0 1 0 0 1 1 0 0 1 1 0 0 0 1 1 0 1 1 1 0 0 0 0 0 0 1 1 1 1 0 0 0 1 0 1 0 0 0 0 0 1 1 1 1 0 1 1 1
1 1 0 1 0 0 0 1 1 0 1 1 0 1 1 0 1 0 1 1 1 0 0 0 1 0 0 1 0 1 0 0 0 0 0 0 1 0 1 1 1 1 0 1 1 0 0 0 0 1 1 1 0 0 0 1 1 1 1 0 0 0 1 0 1 1
1 1 1 1 0 0 0 1 0 1 1 0 0 1 0 1 1 0 1 0 1 0 1 0 1 1 0 0 1 1 0 0 0 0 0 0 0 0 0 1 0 1 1 1 0 0 0 0 1 0 0 1 1 1 0 0 1 0 1 1 1 0 0 1 1 0
1 1 0 0 1 1 0 1 0 0 0 1 1 0 0 1 0 0 0 0 0 0 1 0 1 1 1 1 0 0 1 0 0 0 1 0 0 1 0 1 0 0 0 1 0 1 1 0 1 0 1 0 0 1 1 1 1 0 1 1 0 0 1 1 1 0
1 1 0 0 1 0 0 0 0 0 0 1 0 1 0 1 1 0 1 1 0 1 0 0 0 0 1 0 1 1 0 0 0 0 0 1 1 0 1 0 0 0 1 0 1 0 0 1 1 1 1 1 0 0 0 1 1 0 0 1 1 1 0 1 1 1
1 1 0 1 1 1 0 0 1 0 0 1 0 1 0 1 1 0 1 0 1 1 1 0 0 0 1 1 1 0 1 1 0 0 1 1 0 1 0 0 0 0 0 1 1 1 0 0 0 0 1 0 0 0 0 1 1 0 1 1 0 1 1 1 1 1
1 1 0 1 1 1 0 0 0 1 0 1 1 0 1 0 1 0 0 1 0 0 1 1 0 0 1 1 1 1 1 1 1 1 1 0 1 0 0 1 0 0 0 1 0 1 1 1 0 0 0 0 1 0 1 1 0 0 0 0 1 0 0 0 1 0
1 0 0 1 0 1 0 0 1 1 0 1 0 1 1 1 0 0 1 1 1 0 1 0 0 0 1 0 0 0 1 0 1 1 1 0 0 1 0 1 0 0 0 0 0 0 0 1 0 0 1 1 1 0 1 0 0 0 0 1 1 1 1 1 1 0
1 1 0 0 0 1 1 1 0 1 1 0 1 0 1 1 0 0 1 0 1 0 0 0 0 1 1 1 1 1 1 1 1 1 1 1 0 1 0 0 0 1 1 0 1 0 0 0 1 0 0 1 0 0 0 1 0 0 1 1 1 0 0 1 0 0
1 1 1 1 0 1 1 0 0 1 0 1 0 0 1 1 0 0 1 0 0 0 1 0 1 0 1 1 1 1 0 0 0 0 0 0 0 1 1 1 0 0 0 1 1 0 0 1 0 1 1 0 0 0 1 0 1 1 1 0 0 1 0 1 1 1
1 1 1 1 0 1 1 1 0 0 0 1 0 0 1 0 0 1 1 0 1 1 1 1 1 0 1 0 1 0 1 1 0 1 0 1 1 0 0 1 0 1 0 0 0 0 1 0 0 0 0 0 0 1 1 1 0 0 1 0 0 0 1 1 1 1
1 0 0 1 0 1 0 0 1 0 0 0 0 0 1 1 0 0 0 1 0 1 1 1 1 1 1 0 1 0 1 1 1 0 1 0 0 1 1 1 0 1 1 1 1 1 1 0 0 1 0 0 0 1 1 1 1 0 1 1 0 0 0 1 0 0
1 1 0 1 0 0 0 1 1 0 0 0 0 1 1 1 1 0 1 1 1 0 0 0 1 0 1 1 0 0 1 1 0 1 1 1 0 1 0 1 1 0 1 0 1 0 0 1 0 0 0 0 1 0 0 1 1 0 0 1 0 1 1 0 1 1
1 1 0 0 0 1 0 0 0 1 0 1 0 0 1 0 1 1 1 1 1 1 1 0 1 1 1 1 1 0 0 0 0 1 0 0 1 1 1 0 1 0 0 1 0 0 0 0 1 0 1 1 0 0 1 1 0 1 0 0 0 1 0 1 0 0
1 1 0 0 1 0 0 1 0 1 0 0 0 0 0 0 1 1 0 1 0 1 1 0 1 0 1 1 1 0 1 0 1 0 0 0 0 1 1 0 0 1 1 1 1 1 0 0 1 1 0 1 1 0 0 1 1 1 0 0 0 1 0 1 0 0
1 1 0 1 1 0 1 1 1 1 0 1 1 1 1 1 0 0 1 1 0 1 0 0 0 0 1 1 1 1 0 0 1 0 1 0 0 1 1 0 0 0 1 1 1 1 1 1 1 0 1 0 0 0 1 0 0 1 0 1 0 1 0 0 0 0
1 1 0 0 0 0 0 1 0 0 0 1 1 0 0 1 1 0 1 0 0 1 1 1 1 0 0 1 0 0 1 1 1 1 0 0 1 0 1 0 1 1 0 1 1 1 1 1 0 1 1 1 0 0 1 0 0 0 0 1 1 0 1 0 1 0
1 1 0 1 0 1 1 0 0 0 1 1 0 0 0 0 0 0 0 1 1 0 0 0 1 0 1 1 1 1 0 1 0 0 1 0 1 0 1 0 1 0 0 1 0 0 1 1 0 1 1 1 0 1 0 0 0 0 1 1 0 1 1 0 1 1
1 1 0 1 0 0 1 1 1 1 0 0 0 0 0 0 1 0 1 0 1 1 0 0 1 1 0 0 1 1 1 1 1 1 0 1 0 1 0 0 0 1 1 0 1 0 1 1 1 0 0 0 1 0 0 1 0 1 0 0 1 0 1 1 0 1
1 1 0 1 0 1 0 0 1 0 0 0 0 0 1 1 1 1 1 0 0 1 1 0 0 1 0 0 1 0 1 0 1 1 1 1 1 1 0 0 1 1 1 1 1 1 0 1 0 1 0 0 0 1 1 0 0 0 1 0 1 0 0 1 0 0
I would like to acknowledge Marek Hajduczenia (who is sitting right in front of me) for many valuable discussions about the subject:).
If I make any mistake, please let me know.
Best wishes for the new year :),
Pedro R. M. Inácio
PhD Student
IC D1 R
_________________________________
SIEMENS NETWORKS S.A.
Rua Irmãos Siemens, 1
Ed. 1, Piso 0
Alfragide
2720-093 Amadora
Portugal
_______________
+351 21 416 7541
Pedro.Inacio@siemens.com <mailto:Pedro.Inacio@siemens.com>
http://pedroi.no.sapo.pt/