Title | Size/File Date | Author(s) | Affiliation | |
---|---|---|---|---|
Meeting Agenda | 579KB/7-January-2025 | Chad Jones | Cisco Systems, Inc. | |
Editor's Report | 191KB/7-January-2025 | George Zimmerman Val Maguire |
CME Consulting, Inc. Copperopolis |
|
Draft Minutes | ||||
PRESENTATIONS | ||||
LLDP for MPoE | 497KB/6-January-2025 | Peter Jones | Cisco Systems, Inc. | |
LLDP for MPoE proposal | 334KB/6-January-2025 | Peter Jones | Cisco Systems, Inc. | |
Optimized Power Coupling Inductance | 624KB/9-January-2025 | Michael Paul | Analog Devices, Inc. | |
MPoE Discovery Extensibility | 620KB/9-January-2025 | Michael Paul | Analog Devices, Inc. | |
PD Load Transient Test | 248KB/9-January-2025 | Jason Potterf | Cisco Systems, Inc. | |
Isolation Improvements | 182KB/9-January-2025 | Jason Potterf | Cisco Systems, Inc. | |
Comment 47 | 25KB/7-January-2025 | Chad Jones | Cisco Systems, Inc. | |
Comment 194 V2 | 7MB/10-January-2025 | Chad Jones | Cisco Systems, Inc. | |
Comment 242 | 61KB/10-January-2025 | Peter Jones | Cisco Systems, Inc. | |
Comments 148 and 150 | 450KB/16-January-2025 | Tim Baggett | Microchip | |
POST MEETING PRESENTATION UPDATES | ||||
Editor's Report (w/ motions) | 107KB/14-January-2025 | George Zimmerman Val Maguire |
CME Consulting, Inc. Copperopolis |