IEEE 802.3 Closed Revision Requests

Req# Status Standard Clause Date Subject
1000 P 802.3-1998 28A, 30 05-Nov-98 Additional Selector field allocated to 802.5
1001 W 802.3ac-1998 3.5 21-Apr-99 MAC Control frames and QTag Type field
1002 P 802.3-1998 31 18-Jan-99 MAC Control sublayer functions and frames
1003 W 802.3-1998 4.2.7.4 08-Nov-99 List of physical layer signals
1004 P 802.3-1998 5.2.4.1 08-Nov-99 Missing footnote
1005 P 802.3-1998 8.2.3 08-Nov-99 Messages sent on CI Circuit
1006 P 802.3-1998 Annex D.5 08-Nov-99 Typo
1007 P 802.3-1998 4.2.3.1.2 08-Nov-99 Incorrect reference
1008 P 802.3-1998 7.2.1.1.5 08-Nov-99 Typo
1009 P 802.3-1998 7.2.2.2 08-Nov-99 Typo
1010 P 802.3-1998 9.7.1, 9.7.2 08-Nov-99 Duplicate clauses
1011 P 802.3-1998 11.4.2 08-Nov-99 Typo
1012 P 802.3-1998 12.4.2 08-Nov-99 Typo
1013 P 802.3-1998 12.5.3.1.1 08-Nov-99 Typo
1014 P 802.3-1998 14.3.1.2 08-Nov-99 Typo
1015 P 802.3-1998 20.2.2.2.2 08-Nov-99 Typo
1016 P 802.3-1998 Annex H.4.1 08-Nov-99 Typo
1017 P 802.3-1998 Fig 32-1 08-Nov-99 Typo
1018 P 802.3-1998 23.2.1.1 &
23.4.1.1
08-Nov-99 Incorrect symbol in diagram
1019 W 802.3-1998 28.3.1 08-Nov-99 State diagram variables error
1019a P 802.3-1998 28.3.1 37031 State diagram variables error
1020 P 802.3-1998 Annex 22A 08-Nov-99 Incorrect reference
1021 P 802.3-1998 Fig 2-1b 08-Nov-99 Incorrect physical layer signal
1022 P 802.3-1998 32.1 08-Nov-99 Typo
1023 W 802.3-1998 Annex 31B.3.4.4 08-Nov-99 Incorrect equation
1024 W 802.3-1998 Fig 6-1 08-Nov-99 Scope of figure
1025 P 802.3-1998 22.7.3.4 08-Nov-99 Typo
1026 P 802.3-1998 1.2.1 08-Nov-99 Typo
1027 P 802.3-1998 36.2.5.1.4 05-Mar-00 Equation typo
1028 P 802.3ab-1999 40.4.2.2 05-Mar-00 Incorrect reference
1029 P 802.3ab-1999 40.3.4, Fig 40-9 05-Mar-00 PCS Transmit state diagram
1030 P 802.3ab-1999 40.3.1.3.3 05-Mar-00 Error in Sc _n [7:4] equation
1031 P 802.3ab-1999 40.12.9 05-Mar-00 Error in formula in PICS
1032 P 802.3-1998 22.2.4.3.2 to
22.3.4.2.6
05-Mar-00 Incorrect subclause cross reference
1033 P 802.3-1998 Fig 32-17a
& 32-17b
05-Mar-00 Typo
1034 P 802.3-1998 Table 30-1d
& 30-1e
05-Mar-00 Typo
1035 P 802.3-1998 Fig 7-5 05-Mar-00 Variable typo
1036 P 802.3-1998 25.3 & 25.4 14-Mar-00 Update 100BASE-T to reference Cat-5
1037 P 802.3-1998 1, 26 17-Apr-00 Replace LCF-PMD normative references
1038 P 802.3-1998 1, 25 17-Apr-00 Correct bad references
1039 P 802.3-1998 28.3.1 & 28.3.4 28-Jun-00 Next Page Exchange State Machine
1040 P 802.3-1998 28.3.1 & 28.3.4 28-Jun-00 Next Page Exchange State Machine
1041 P 802.3-1998 28.3.1 & 28.3.4 28-Jun-00 Next Page Exchange State Machine
1042 P 802.3ab-1999 Annex 40C.2.1 07-Jul-00 1000BASE-T Auto-Neg Transmit state machine
1043 P 802.3ab-1999 Annex 40C.2.1 07-Jul-00 1000BASE-T Auto-Neg Transmit state machine
1044 P 802.3ab-1999 Annex 40C.2.1 07-Jul-00 1000BASE-T Auto-Neg Transmit state machine
1045 P 802.3ab-1999 Annex 40C.2.1 07-Jul-00 1000BASE-T Auto-Neg Transmit state machine
1046 P 802.3ab-1999 Annex 40C.2.1 07-Jul-00 1000BASE-T Auto-Neg Transmit state machine
1047 P 802.3ab-1999 Annex 40C.2.1 07-Jul-00 1000BASE-T Auto-Neg Transmit state machine
1048 P 802.3ab-1999 Annex 40C.2.1 07-Jul-00 1000BASE-T Auto-Neg Transmit state machine
1049 P 802.3ab-1999 Annex 40C.2.1 07-Jul-00 1000BASE-T Auto-Neg Transmit state machine
1050 P 802.3-1998,
802.3ac-1998,
802.3ab-1999,
802.3ad-2000
30, Annex 30A
& 30C
08-Jul-00 Identifier 802dot3(10006)
1051 P 802.3ad-2000 30C 12-Jul-00 MIB Objects syntax incorrect
1052 P 802.3-1998 1 & 14 12-Jul-00 8-pin modular jack specification reference
1053 P 802.3-1998 22.2.4.2.11 12-Jul-00 Incorrect subclause cross reference
1054 P 802.3ab-1999 Table 40-13
& 40-14
01-Sep-00 Incorrect GMII signal name
1055 P 802.3ab-1999 Figure 40-9 01-Sep-00 PCS Transmit state diagram
1056 P 802.3ab-1999 40.6.1.1.2 01-Sep-00 Clock specification
1057 W 802.3ab-1999 40.3.1.3 06-Sep-00 PCS Transmit Function
1058 P 802.3ab-1999 40.3.1.3.5 06-Sep-00 Typo
1059 P 802.3ab-1999 40.3.1.4.1 06-Sep-00 Decoding of code-groups
1060 P 802.3ab-1999 40.3.3.2 06-Sep-00 State diagram variables error
1061 P 802.3ab-1999 40.3.3.4 06-Sep-00 Incorrect reference
1062 P 802.3ab-1999 40.4.2.4 06-Sep-00 PHY Control function
1063 P 802.3ab-1999 Figure 40-16 06-Sep-00 Incorrect reference
1064 P 802.3ab-1999 40.7.5 06-Sep-00 Incorrect reference
1065 P 802.3ab-1999 40.12.5 06-Sep-00 Typo
1066 P 802.3-2000 8, 11, 12, 16,
23 & 32
20-Dec-00 Add 'not recommended for new installations' to these MAUs/PHYs
1067 P 802.3-1998 3 27-Sep-00 Typo's
1068 P 802.3-1998 13.1 20-Dec-00 Add example of five repeater topology to clause
1069 P 802.3-2000 38.6 & 38.12 19-Feb-01 Correct Bessel-Thompson to be Bessel-Thomson
1070 P 802.3-2000 Figure 15-1 19-Feb-01 Typo's in Figure 15-1
1071 P 802.3-2000 22.2.4.2.9 27-Feb-01 Incorrect cross references
1072 J 802.3-2000 Annex 28C 18-Mar-01 Allocation of new Next Page Message Code Field
1073 P 802.3-2000 22.7.3.4 04-Apr-01 PICS Item MF57
1074 P 802.3-2000 4.2.2.4 04-May-01 Missing heading for 4.2.2.4
1075 P 802.3-2000 Front Matter 10-Jul-01 Incorrect approval dates for 802.3ab
1076 P 802.3-2000 Front Matter 10-Jul-01 Add pointer to Interpretations in front matter
1077 P 802.3-2000 30C.6 10-Jul-01 Missing notes and footnotes
1078 P 802.3-2000 28.2.4.1.5 18-Jul-01 Auto-Negotiation expansion register 6
1079 P 802.3-2000 43 29-Sep-01 Link Aggregation MAC address types
1080 P 802.3-2000 1, 14, 15, 40, Annex B & D 01-Aug-01 Update to Cable specification references
1081 P 802.3-2000 28 15-Nov-01 Typo
1082 P 802.3-2000 28 15-Nov-01 Register 7 name
1083 P 802.3-2000 40.3.3.1 15-Nov-01 Clarification of variable definition
1084 P 802.3-2000 40.6.1.1.2 15-Nov-01 Scrambler polynomial error
1085 P 802.3-2000 Fig 36-7b 15-Nov-01 State diagram transition condition clarification
1086 P 802.3-2000 Clause 43 07-Dec-01 Update MAC service specifications to match 802.3ae
1087 P 802.3-2000 Multiple 07-Dec-01 Correct cross-references to deleted subclauses 4.4.2.1 through 4.4.2.4
1088 P 802.3-2000 Clause 31 07-Dec-01 MAC Control corrections
1089 P 802.3-2000 Annex 31B 07-Dec-01 MAC Control Pause Operation corrections
1090 P 802.3-2000 Clause 35 07-Dec-01 Change to RX_CLK (receive clock) operation
1091 P 802.3-2000 Multiple 07-Dec-01 Correct the text "error rate" with "error ratio"
1092 P 802.3-2000 31B.4.6 28-Jan-02 Incorrect PICS item
1093 W 802.3-2002 Multiple 13-Mar-02 Excessive and incorrect use of Register Trade Mark symbol
1094 P 802.3-2002 1.3 13-May-02 Fix publishing error. New line missing
1095 P 802.3-2002 3.2.6 04-Jun-02 Ethertypes for prototype protocol development
1096 P 802.3-2002 12, 14 & 28 21-Jun-02 8-pin modular jack specification reference
1097 P 802.3ae-2002 47.3.3.4 24-Sep-02 Driver differential return loss
1098 P 802.3-2002 8, 11, 12, 16,
23 & 32
04-Oct-02 Note that maintenance no longer performed on deprecated MAUs/PHYs
1099 P 802.3ae-2002 49.2.14.2 15-Oct-02 Register bits reference
1100 J 802.3ae-2002 52.14.14 24-Oct-02 Connector specifications
1101 J 802.3ae-2002 53.14.3 24-Oct-02 Connector specifications
1102 J 802.3ae-2002 46.4 25-Oct-02 XGMII electrical characteristics
1103 P 802.3ae-2002 45.2.2.2 25-Oct-02 Register bit width
1104 P 802.3-2002 40.4.5.1 13-Nov-02 1000BASE-T Auto-crossover
1105 P 802.3ae-2002 45.2.3.15.1 14-Nov-02 Register cross reference error
1106 P 802.3ae-2002 30.3.2.1.5 20-Feb-03 Incorrect cross references
1107 W 802.3ae-2002 52.9.1.2 & 49.2.8 06-Mar-03 Square wave test pattern definition
1108 P 802.3ae-2002 Annex 48B 30-May-03 Jitter test methods
1109 J 802.3-2002 Various, see details 17-Aug-03 Document re-structuring
1110 P 802.3ae-2002 53.15.4.3 17-Aug-03 Management Functions, item MR6
1111 P 802.3ae-2002 53.15.4.3 17-Aug-03 Management Functions, item MR7
1112 P 802.3ae-2002 Various, see details 17-Aug-03 PICS copyright release statement
1113 W 802.3ae-2002 45.2.3 17-Aug-03 PCS registers
1114 P 802.3ae-2002 45.2.5.8 17-Aug-03 10G DTE XGXS lane status register
1115 P 802.3-2002 23.7.1, 40.8.1 02-Oct-03 MDI Connectors
1116 P 802.3af-2003 Annex 33A 22-Oct-03 PSE Detection of PDs - Figure 33A.2
1117 P 802.3af-2003 33.2.3.7 31-Oct-03 PSE State Diagrams
1118 P 802.3ae-2002 48.2.4.2 31-Oct-03 Idle ||I||
1119 P 802.3af-2003 33.2.7.2 15-Nov-03 PSE classification
1120 P 802.3-2002 1.4 25-Nov-03 Definition of Type
1121 P 802.3-2002 28C.6 17-Dec-03 Message Code #5--Organizationally Unique
Identifier (OUI) tag code
1122 F 802.3-2002 28C.7 17-Dec-03 Message Code #6--PHY identifier tag code
1123 P 802.3-2002 24.2.4.2 05-Jan-04 Transmit
1124 P 802.3-2002 Front matter 05-Jan-04 Introduction to IEEE Std 802.3-2002
1125 P 802.3-2002 24.8.3.2 10-Feb-04 PICS - PCS functions
1126 P 802.3-2002 26.4.1 10-Feb-04 Medium Dependent Interface (MDI)
1127 P 802.3-2002 3.2.3 10-Feb-04 Address Fields
1128 P 802.3-2002 36.2.5.1.4 & 36.2.5.1.3 1-Mar-04 Functions & Variables
1129 W 802.3-2002 Front matter 2-Mar-04 Additional text for introduction
1130 W 802.3-2002 24.2.4.2 2-Mar-04 Transmit
1131 P 802.3ae-2002 4.2.7.1 10-Mar-04 Common constants, types, and variables
1132 P 802.3ae-2002 4.2.3.1 10-Mar-04 Transmit data encapsulation
1133 P 802.3ae-2002 4.2.8 16-Mar-04 Frame transmission
1134 W 802.3ae-2002 48.7.4.1 08-Apr-04 Compatibility considerations PICS
1135 P 802.3ae-2002 45.5.5.3 29-Apr-04 PMA/PMD management functions PICS
1136 P 802.3ae-2002 45.5.5.16 29-Apr-04 Electrical characteristics PICS
1137 P 802.3ae-2002 45.5.5.3 29-Apr-04 PMA/PMD management functions PICS
1138 P 802.3ae-2002 45.5 29-Apr-04 PICS for Clause 45, MDIO interface
1139 P 802.3-2002 1.4 21-May-04 Definition of CS0, CS1
1140 P 802.3-2002 5.2.4.2 21-May-04 Error in variable name
1141 P 802.3-2002 7.2.1.1.1 21-May-04 Formatting error
1142 P 802.3-2002 7.2.1.1.5 21-May-04 Mis-spelled word
1143 P 802.3-2002 Figure 7-6 21-May-04 Transition condition inversion missing
1144 P 802.3-2002 14.2.1.5 21-May-04 Typo in minimum value of range
1145 P 802.3-2002 14.2.3.2 21-May-04 Incorrect state name referenced
1146 P 802.3-2002 Figure 14-3 21-May-04 State transition error
1147 P 802.3-2002 Table 14-2 21-May-04 Text formatting error
1148 P 802.3-2002 Figure 27-1 21-May-04 Spurious text in figure
1149 P 802.3-2002 40C.1, 40C.2.1, and
Fig 40C-2
25-May-04 Missing variable definition
1150 P 802.3-2002 Figure 40C-2 25-May-04 State machine error
1151 P 802.3ak-2004 54.6.3.2 1-Jun-04 Test Fixture Impedance
1152 P 802.3ah-2004 64.3.3.2 8-Jul-04 Variable error
1153 P 802.3ah-2004 64.3.3.5 8-Jul-04 Message error
1154 P 802.3ah-2004 64.2.2.1 8-Jul-04 Constants error
1155 P 802.3ah-2004 65.2.2.2 8-Jul-04 Functions error
1156 P 802.3ah-2004 Figure 64-22 8-Jul-04 State machine error
1157 P 802.3ah-2004 Figure 64-21 8-Jul-04 State machine error
1158 P 802.3ah-2004 65.2.3.2.3 8-Jul-04 FEC Special frame markers lack of Hamming distance
1159 W 802.3ah-2004 57 7-Mar-05 OAM Discovery state diagram
1160 W 802.3ah-2004 30.11.2.1 8-Mar-05 Additional attribute aTCCRCErrors
1161 P 802.3-2005 Figure 33C.6 19-Jul-05 Figure 33C.6 Title
1162 P 802.3-2005 33.2.8.8 19-Jul-05 Short circuit Output current
1163 P 802.3-2005 33.2.3.1 19-Jul-05 Alternative A detection timing
1164 P 802.3-2005 Figure 33C.11 19-Jul-05 Align informative figure with normative text
1165 P 802.3-2005 33C.1.4 19-Jul-05 Capacitive load for inrush current test
1166 P 802.3-2005 33C.16 19-Jul-05 Test procedure PSE-14 test setup
1167 P 802.3-2005 Figure 33-6 19-Jul-05 New state diagram option for short circuit condition
1168 P 802.3-2005 Clause 14, 25, 40 and 33 19-Jul-05 DTE Power via MDI isolation requirements
1169 P 802.3-2005 Figure 64-28 26-Jul-05 Gate Processing ONU Programming StateDiagram
1170 P 802.3-2005 33.2.8.1 29-Sep-05 Output voltage
1171 P 802.3-2005 60 29-Sep-05 No time specified for receiver settling time in PONS
1172 P 802.3-2005 65 29-Sep-05 Shall statement without a PICs
1173 P 802.3-2005 60 29-Sep-05 Correct Octets to be ten-bit code-groups
1174 P 802.3-2005 57 24-Oct-05 OAM access of multiple instances of objects
1175 J 802.3-2005 57 11-Nov-05 Per loop OAM on EFM aggregated links (Clause 57)
1176 J 802.3-2005 61 11-Nov-05 Per loop OAM on EFM aggregated links (Clause 61)
1177 P 802.3-2005 30.5.1.1.15 and 30.5.1.1.16 08-Mar-06 aFECCorrectedBlocks / aFECUncorrectableBlocks
1178 P 802.3-2005 48.2.4.2.3 11-Sep-06 Idle deletion rules
1179 P 802.3-2005 28.5.4.5 19-Sep-06 Cross reference error
1180 P 802.3an-2006 28.5.4.8 19-Sep-06 PICS status error
1181 P 802.3an-2006 45.2.1.1 19-Sep-06 Register name error
1182 P 802.3an-2006 45.2.1.4 19-Sep-06 Missing bit definition in register
1183 P 802.3an-2006 45.2.1.60 19-Sep-06 Table and text do not match
1184 P 802.3-2005 45.2.7.1 19-Sep-06 Cross reference error
1185 P 802.3an-2006 45.2.7.10 19-Sep-06 Bit description typo
1186 P 802.3an-2006 45.5.3.3 19-Sep-06 Missing PICS item
1187 P 802.3an-2006 45.5.3.8 19-Sep-06 PICS clarification
1188 P 802.3an-2006 45.5.3.8 19-Sep-06 PICS inconsistent with text
1189 P 802.3an-2006 55.12.6 19-Sep-06 PICS status error
1190 P 802.3an-2006 55.12.8 19-Sep-06 PICS cross reference error
1191 P 802.3an-2006 28.3.4 19-Sep-06 Variable spelling error
1192 P 802.3-2005 Fig 33C-2 2-Dec-06 Typo
1193 P 802.3-2005 33.3.5.7 12-Dec-06 Correct refernce to turn on voltage specification
1194 P 802.3an-2006 55.4.2.5.13 23-Jan-07 Figure error
1195 J 802.3an-2006 48.2.5 19-Oct-07 Management function requirements
1196 P 802.3as-2006 64 10-Jul-08 OLT, ONU MUX States
1197 P 802.3-2005 31B.3.7 05-Sep-08 Pause Timing Consideration
1198 P 802.3-2005 15, 49, 60, 61, 64, 65 08-Sep-08 Capitalization
1199 P 802.3-2008 30 20-Sep-08 Editorial
1200 J 802.3ap-2007 72.7.1 18-Nov-08 10GBASE-KR Electrical Characteristics
1201 P 802.3-2008 Annex 28A, 30 15-Dec-08 INCITS Selector Field
1202 P 802.3-2008 14.3.1.2.5 07-Jan-09 10BASE-T CM Output Voltage Frequency Test Range
1203 P 802.3-2008 40.8.3.3 07-Jan-09 1000BASE-T CM Output Voltage Frequency Test Range
1204 P 802.3-2008 1.2 12-Jan-09 Accuracy and resolution of numerical quantities
1205 P 802.3-2008 22.2.1.3.3 15-Jan-09 CARRIER_STATUS transition editorial error
1206 P 802.3-2008 24.1.2 04-Mar-09 100BASE-TX Media grade objective
1207 P 802.3-2008 24.1.2 04-Mar-09 100BASE-TX Media reference objective
1208 W 802.3-2008 55.1.1 04-Mar-09 10GBASE-T Media reference objective
1209 P 802.3-2008 73.10.1 10-Mar-09 Backplane Auto-Negotiation State Diagram Variables
1210 P 802.3-2008 25.3 11-Mar-09 100BASE-TX Objective Typo
1211 W 802.3-2008 52.9.10 30-Apr-09 TDP Measurement Procedure
1212 P 802.3-2008 25 26-Aug-09 100BASE-TX Max Stream Size
1213 P 802.3-2008 Various, see details 16-Sep-09 FO Terminology
1214 P 802.3-2008 74 16-Sep-09 10GBASE-R FEC Parity Check
1215 P 802.3at-2009 33.2.7 12-Nov-09 PoE Icut Typo
1216 P 802.3-2008 55 08-Mar-10 10GBASE-T PMA_Coeff_Exch
1217 P 802.3av-2009 76.2.2.3 23-Feb-10 Dual Rate Mode Fig Typo
1218 P 802.3av-2009 76.3.2.5.7 23-Feb-10 Undefined constants in Data Detector, input process SM
1219 P 802.3av-2009 76.3.2.4.1 23-Feb-10 FEC Block Naming Typo
1220 P 802.3av-2009 77.2.2.7 08-Mar-10 10G-EPON ONU FEC Bug
1221 P 802.3av-2009 77.2.2.7, 77.3.5.6 11-Mar-10 10G-EPON ONU Registration Bug
1222 P 802.3-2008 64.3.3.6, 64.3.5.6 11-Mar-10 1G-EPON ONU Registration Bug
1223 P 802.3-2008 55 13-Apr-10 10GBASE-T PBO PICS
1224 P 802.3-2008 55.5.4.4 14-Apr-10 10GBASE-T Error Rate for Alien Xtalk Noise Rejection
1225 P 802.3-2008 45 03-May-10 10GBASE-T RX Power Measurement
1226 P 802.3at-2009 33.6.3.3 20-May-10 PoE/P DLL Variables
1227 P 802.3av-2009 76.3.2.6 29-May-10 Gearbox
1228 P 802.3av-2009 31C 24-Jun-10 MAC Control organization specific extension operation
1229 P 802.3-2008 57A 04-Jul-10 Requirements for support of Slow Protocols
1230 P 802.3at-2009 33.3.7.8 02-Aug-10 PD classification stability time
1231 P 802.3-2008 28C 07-Sep-10 Next page Message Code field definitions
1232 J 802.3-2008 52.5 22-Sep-10 OM4 Support for 10GBASE-S
1233 P 802.3az-2010 30 03-Nov-10 EEE Management
1234 P 802.3az-2010 70 05-Jan-11 EEE Typos for Missing Text
1235 P 802.3-2012 45.2.1.78.4 22-Aug-12 Fast retrain management
1236 P 802.3-2012 49 01-Nov-12 10GBASE-R EEE PCS
1237 P 802.3-2012 55A 18-Feb-13 LDPC Details
1238 P 802.3-2012 1.4.127 18-Feb-13 Definitions; channel
1239 P 802.3-2012 77.2.2 28-Feb-13 MPCP Variables; State diagrams
1240 P 802.3-2012 30 03-Mar-13 EFM Capabilities
1241 P 802.3-2012 72.6.10.2.1 30-Apr-13 Frame Marker Pattern
1242 P 802.3-2012 45 18-Mar-13 Management Data Input/Output (MDIO) Interface
1243 P 802.3-2012 49 16-May-13 PCS IDLE
1244 P 802.3-2012 80.4 30-May-13 Optical Cable Delay Constraints
1245 W 802.3-2012 49.2.13.3.1 18-Jun-13 LPI State Diagram
1246 P 802.3-2012 86.10.2.1 16-Jul-13 Skew variation
1247 P 802.3-2012 72.6.10.3.1 13-Aug-13 LINK_READY state
1248 P 802.3-2012 78.1.2.2.3 15-Aug-13 Primitive value
1249 P 802.3-2012 75.10.4.5 22-Sep-13 PRX PHY name
1250 P 802.3-2012 62.3.4.4 22-Sep-13 Stray cross-reference tag
1251 P 802.3-2012 76.3.3.6 17-Oct-13 Change subclause title
1252 P 802.3-2012 45.2.1.3 19-Dec-13 Use of 22-bit OUI deprecated
1253 P 802.3-2012 77 20-Dec-13 Missing "then" in Figure 77-29
1254 P 802.3-2012 69B 23-Jan-14 Incorrect replacement for Figure 69B-5
1255 P 802.3-2012 67 05-Feb-14 Include PHYs added by P802.3av and P802.3bk
1256 P 802.3-2012 75.3.5.3 06-Feb-14 SIGNAL_DETECT capitalization
1257 P 802.3-2012 72.6.10.2.5 17-Feb-14 Coefficent update process reference
1258 P 802.3-2012 53.8.2.1 17-Feb-14 Input jitter definition
1259 P 802.3-2012 76.3.3.6 28-May-14 Incorrect cross references
1260 P 802.3-2012 76.3.2.2 28-May-14 Incorrect cross references
1261 P 802.3bj-2014 Figure 82-17 13-Jun-14 Vestigial state transition
1262 P 802.3-2012 1.3 01-Jul-14 Normative references grammar
1263 J 802.3-2012 49 02-Jul-14 Encoding small inter-packet gaps
1264 W 802.3-2012 28C.13 25-Jul-14 Next page flag
1265 P 802.3-2012 46.4.2 and 46.4.3 31-Jul-14 Organization of 46.4
1266 P 802.3-2012 55.3.4 05-Aug-14 Remove 10GBASE-T periodic training sequence
1267 P 802.3-2012 72.10.4.4 05-Sep-14 CF7 missing Status/Support
1268 P 802.3-2012 72.10.4.5 08-Sep-14 TC10 missing Status/Support
1269 P 802.3-2012 72.10.4.5 08-Sep-14 TC19 missing Status/Support
1270 P 802.3-2012 Figure 25-3 29-Sep-14 Encoder deadlock
1271 P 802.3-2012 33.1.4 13-Jan-15 Refer to cabling specifications
1272 J 802.3-2012 Various, see details 21-Jan-15 Define jumbo frames and cut-through behavior
1273 P 802.3-2012 33 9-Feb-15 Definition of power interface
1274 W 802.3-2012 33 9-Feb-15 Voltage or common-mode voltage
1275 W 802.3bj-2014 Table 93A-2 15-Feb-15 Add reference to 100GBASE-CR4
1276 P 802.3-2012 Frontmatter 20-Feb-15 Define "PoE"
1277 P 802.3-2012 33 25-Mar-15 Load during inrush
1278 P 802.3-2012 1.4, 33.1.4 19-May-15 Incorrect placement of definitions
1279 P 802.3-2012 35.2.1.1.2 16-Jun-15 TRANSMIT_COMPLETE vs. DATA_COMPLETE
1280 P 802.3-2012 57 15-Jul-15 Hard-coded pdu_limit
1281 W 802.3bj-2014 82 16-Jul-15 Incomplete logic in LPI Transmit state diagram
1282 P 802.3-2012 76.3.2.5.6 22-Jul-15 IdleBlockCount type
1283 P 802.3-2012 73.6.4 26-Aug-15 Backplane/twinax PHY advertisement
1284 P 802.3-2015 83 03-Sep-15 Incorrect register names
1285 P 802.3-2015 1.4 09-Sep-15 Incorrect/missing cable definitions
1286 P 802.3-2015 90.7 11-Sep-15 Data delay reference points
1287 P 802.3-2015 75.1.4 09-Oct-15 EPON extended power budget identification
1288 P 802.3-2015 86.10 and 95.10 05-Nov-15 Equate fibre optic channel with link segment
1289 P 802.3-2015 30.3.2.1.2 05-Nov-15 Management enumeration of PHY types
1290 P 802.3-2015 25.4.10 19-Nov-15 Clarify definition of STP
1291 P 802.3-2015 82 20-Nov-15 Indicate FlexE uses O code 0x5
1292 P 802.3-2015 45.2.1.74, 45.2.1.75, 45.2.1.76, and 45.2.1.77 23-Nov-15 Typo in RX signal power registers
1293 P 802.3-2015 55.1.3.1 26-Jan-16 Incorrect DSQ128 mapping description
1294 P 802.3-2015 Figure 33-16 27-Jan-16 PD entry to IDLE state
1295 P 802.3-2015 93A.2 21-Mar-16 Incorrect notation in Equation 93A-50
1296 P 802.3-2015 1.3 09-Sep-16 Sort order
1297 P 802.3-2015 1.4 09-Sep-16 Sort order
1298 W 802.3-2015 78 09-Sep-16 Sort order
1299 P 802.3-2015 91 27-Sep-16 FEC synchronization state diagram
1300 P 802.3-2015 33.3.7.9 07-Oct-16 Backfeed voltage
1301 W 802.3-2015 90 28-Oct-16 Timestamp reference point for 100BASE-T
1302 P 802.3-2015 36 05-Nov-16 Cross-references to Table 36-1(a-e)
1303 P 802.3-2015 Equation 126-38 06-Nov-16 Incorrect frequency range
1304 P 802.3-2015 Figure 36-5 14-Nov-16 Transition to/from XMIT_DATA not fully qualified
1305 P 802.3bp-2016 97.9.1 05-Apr-17 General safety requirements
1306 P 802.3-2015 33 21-May-17 Clarify source of pd_dll_power_type
1307 P 802.3-2015 33 21-May-17 Clarify source of pse_dll_power_type
1308 P 802.3bu-2016 104.4.4.1 21-May-17 PSE output capacitance limit
1309 P 802.3-2015 1.4.254 23-May-17 Link section definition
1310 P 802.3-2015 33.4.9.1.4 30-May-17 Midspan PSE description
1311 P 802.3-2015 33.4.9.1 30-May-17 Connector Midspan PSE description
1312 P 802.3-2015 33 09-Oct-17 Range of power value fields
1313 P 802.3-2015 79.3.2 08-Jan-18 Use of Power via MDI TLV
1314 P 802.3br-2016 99.4.3 26-Jul-18 Text not consistent with state diagram
1315 P 802.3-2018 Various, see details 21-Aug-18 Incorrect reference to "IEC 60068-2-1/27/30/38/52/64/78"
1316 P 802.3-2018 66.3.3.6, 77.3.3.6 29-Aug-18 Undefined variable
1317 P 802.3-2018 77.3.3.6 29-Aug-18 Incomplete transition condition
1318 P 802.3-2018 60.9.13.2.2, 75.7.15.2 29-Aug-18 Extraneous parentheses
1319 P 802.3-2018 Various, see details 29-Aug-18 "Ensuring" vs. "reassuring"
1320 P 802.3-2018 31A 29-Aug-18 "Maximum" vs. "maximal"
1321 P 802.3-2018 56.1.2 29-Aug-18 Incorrect cross reference
1322 W 802.3-2018 Various, see details 11-Sep-18 Incorrect state name referenced
1323 P 802.3-2018 22 02-Oct-18 Incorrect PICS item
1324 P 802.3-2018 45 15-Oct-18 Typo in Table 45-155
1325 P 802.3-2018 45 06-Nov-18 Incorrect description in Table 45-181
1326 P 802.3-2018 Various, see details 04-Jan-19 Update bibliographical reference
1327 P 802.3-2018 45.2.3.75 08-Jan-19 Redundant "shall"
1328 P 802.3-2018 73.8 11-Jan-19 Definition of link_control_[x]
1329 P 802.3-2018 40A.2 13-Jan-19 Incorrect cross-reference
1330 W 802.3-2018 75.1.4 17-Jan-19 Mis-labeled power budgets
1331 P 802.3-2018 Various, see details 18-Jan-19 Incorrect cross-references in PICS
1332 P 802.3-2018 138.11.4.6 24-Jan-19 Incorrect value/comment in PICS
1333 P 802.3-2018 80.5 28-Jan-19 Express skew in units of absolute time and UI
1334 P 802.3-2018 113.7.3.1.1 01-Feb-19 Simplify PSANEXT limit
1335 P 802.3-2018 113.7.4.3.9 01-Feb-19 Simplify PSANEXT limit
1336 P 802.3-2018 116.5 04-Feb-19 Missing cross-references
1337 J 802.3-2018 Various, see details 08-Feb-19 Move P2MP (and related clauses) into own standard
1338 P 802.3-2018 Figure 2-2 09-Feb-19 Change "PHY" to "Physical Layer".
1339 P 802.3-2018 1.5 19-Feb-19 Incorrect expansion of abbreviation
1340 P 802.3-2018 4A.3.2 14-Mar-19 Stray cross-reference tag
1341 P 802.3cd-2018 138.5.4 28-Mar-19 Typo in PHY name
1342 P 802.3-2018 45 18-Apr-19 Allocate missing MDIO ability bits
1343 P 802.3-2018 97.3.6 29-Apr-19 Some messages should be variables
1344 P 802.3-2018 99.4.6 05-May-19 Incorrect primitive name
1345 P 802.3-2018 45.2.1.191.1 10-May-19 Incorrect register number
