Thread Links | Date Links | ||||
---|---|---|---|---|---|
Thread Prev | Thread Next | Thread Index | Date Prev | Date Next | Date Index |
DCN | Title | Presenter | CIDs |
802.11-19/424 | "Comment Resolutions on BPSK-Mark Comments | Steve Shellhammer | 5 |
802.11-19/651 | "Comment Resolutions on Sync Field Comments | Steve Shellhammer | 1 |
802.11-19/738 | "Comment Resolutions for Off WG Comments | Steve Shellhammer | 4 |
19/443 | CR on WUR Wake-up frame | Jeongki Kim | 1 |
11-19/576
|
LB237 CR WUR FDMA | Yongho Seok | 23 |
11-19/0744 | MAC CR on Channel Access | Ming Gan | 12 |
741r0 | CR on Capabilities element | Suhwook Kim | 16 |
742r0 | CR on Power Management | Suhwook Kim | 21 |
19/0749r0 | CR for miscellaneous CIDs Part II | PO-Kai Huang | 12 |
19/0755r0 | CR for CIDs 2424 and 2491 | Eunsung Park | 2 |
19/0729 | CRs for clause 30.9.2 and 30.9.3 Protected WUR frames - Part2 | Rojan Chitrakar (Panasonic) | 15 |
11/19-0794 | “Comment Resolutions for FDMA Transmit Spectrum Mask” | Sudhir Srinivasa | 1 |
11/19-782 | Tx LO comment | Ricahrd van Nee | 1 |
11-19/789 | CR for CID 2347 and 2699 | Xiaofei Wang | 2 |
11-19/790 | CR for Misc MAC CIDs | Xiaofei Wang | 5 |
11-19/820 | CR for CID 2354 2698 and 2753 | Xiaofei Wang | 3 |
11-19/786 | CR for Tx mask for WUR-Sync and WUR-Data | Minyoung Park | 1 |
11-19/711 | CR for misc. part 3 | Minyoung Park | 14 |
11-19/645 | CR for HDR LDR | Minyoung Park | 16 |
11-19/482 | WUR Short Wake-up frame | Menzo Wentink | 3 |
11-19/640 | EVM specification for OOK waveform | Rui Yang | 0 |
11-19/641 | Proposed CR for CID 2112, 2633 | Rui Yang | 2 |
Total | 160 |
Dear all,If you are planning to present comment resolution documents in the May meeting at Atlanta, please respond to this email with the following information:
- DCN, title, name of presenter, number of CIDs covered in the doc
Currently we have 286 CIDs to resolve in the May meeting (8 time slots for TGba). The following table shows the remaining CIDs and volunteers (based on comment DB r7):
Volunteers Assigned CIDs Remaining CIDs after March meeting CIDs resolved in TGba ad-hoc and ready for motion Telco on 4/22 Telco on 4/29 Telco on 5/6 Remaining CIDs Ready in the May meeting Po-Kai 276 64 54 10 Yes Minyoung 155 116 19 22 37 4 34 Yes Alfred 81 81 46 35 Yes Vinod 59 57 22 4 31 Yes Rojan 54 6 0 6 Yes Suhwook 39 38 0 38 Yes kaiying 27 27 0 27 ? Yongho 23 23 0 23 Yes Woojin 22 22 0 22 Yes yunsong 17 17 0 17 Yes Eunsung 13 5 0 5 Yes Xiaofei 12 10 0 10 Yes Ming 12 12 0 12 Yes Leif 11 6 0 6 Yes Sun Bo or Yonggang 8 8 7 1 Yes Lei Huang 7 0 0 0 NA Rui Cao 3 0 0 1 (CID from Leif) Yes Menzo 3 3 0 3 Yes Steve 3 3 0 3 Yes Gaurav 2 2 0 2 Yes Grand Total 827 500 148 22 37 8 286 Regards,Minyoung
To unsubscribe from the STDS-802-11-TGBA list, click the following link: https://listserv.ieee.org/cgi-bin/wa?SUBED1=STDS-802-11-TGBA&A=1