Thread Links | Date Links | ||||
---|---|---|---|---|---|
Thread Prev | Thread Next | Thread Index | Date Prev | Date Next | Date Index |
P802.11bd Ballot Series | LB251 (D1.0) |
LB254 (D2.0) |
LB259 (D3.0) |
LB261 (D4.0) |
Approve | 174 | 200 | 223 | 245 |
Disapprove | 38 | 26 | 15 | 3 |
Abstain - Lack of expertise | 21 | 28 | 29 | 26 |
Invalid | 1 | 1 | 1 | 1 |
Abstain - Lack of time | 2 | 2 | 4 | 3 |
Abstain - Other | 1 | 2 | 1 | 0 |
73 | ||||
351 | ||||
Approval percentage (>75%) | 82.08% | 88.50% | 93.70% | 98.79% |
Disapproval percentage | 17.92% | 11.50% | 6.30% | 1.21% |
Abstain percentage (<30%) | 6.16% | 8.21% | 8.50% | 7.62% |
Pool = Voters - Ex-officio | 340 | 340 | 340 | 340 |
Return rate (>50%) | 69.71% | 76.18% | 80.29% | 81.76% |
Ballot duration (days) | 30 | 20 | 15 | 15 |
Ballot open | 19-Oct-20 | 12-Jul-21 | 1-Dec-21 | 15-Mar-22 |
Ballot close | 18-Nov-20 | 1-Aug-21 | 16-Dec-21 | 30-Mar-22 |
----------------------
Dorothy Stanley
IEEE 802.11 WG Chair, dstanley@xxxxxxxx
Hewlett Packard Enterprise
dorothy.stanley@xxxxxxx
dstanley1389@xxxxxxxxx
+1 630-363-1389
To unsubscribe from the STDS-802-11 list, click the following link: https://listserv.ieee.org/cgi-bin/wa?SUBED1=STDS-802-11&A=1