Title | Size/File Date | Author(s) | Affiliation | |
---|---|---|---|---|
Meeting Agenda | 591KB/7-March-2025 | Chad Jones | Cisco Systems, Inc. | |
Editor's Report | 189KB/7-March-2025 | George Zimmerman Val Maguire |
CME Consulting, Inc. Copperopolis |
|
Draft Minutes | 165KB/20-March-2025 | Peter Jones | Cisco Systems, Inc. | |
PRESENTATIONS | ||||
All presentations ZIPPED | 3MB/7-March-2025 | |||
Comment 123 on Mode Conversion | 298KB/6-March-2025 | David Brandt | Rockwell Automation | |
Comment 46, New section 189.5.5.5 | 31KB/20-February-2025 | Chad Jones | Cisco Systems, Inc. | |
Comment 106, picture 1 | 825KB/26-February-2025 | David Law | HPE | |
Comment 106, picture 2 | 830KB/26-February-2025 | David Law | HPE | |
Comment 65. LLDP for MPoE proposal | 449KB/21-February-2025 | Peter Jones | Cisco Systems, Inc. | |
Comment 64, MPoE measurement control and reporting proposal | 317KB/21-February-2025 | Peter Jones | Cisco Systems, Inc. | |
Comment 99 Unit Load Based Return Loss | 503KB/4-March-2025 | Michael Paul | Analog Devices, Inc. | |
Type 0 Power Parameter Updates | 496KB/26-February-2025 | Michael Paul | Analog Devices, Inc. | |
Resolving Unsatisfied Comments | 87KB/7-March-2025 | George Zimmerman | CME Consulting, Inc. | |
LATE PRESENTATIONS | ||||
Comment 99 Unit Load Based Return Loss, V2 | 1MB/11-March-2025 | Michael Paul | Analog Devices, Inc. | |
Comment 79 | 48KB/10-March-2025 | Tim Baggett | Microchip | |
Comment 123 on Mode Conversion | 293KB/11-March-2025 | David D. Brandt | Rockwell Automation | |
Isolation Rewrite Proposal | 380KB/12-March-2025 | Jason Potterf | Cisco Systems, Inc. | |
Isolation Rewrite Proposal BASELINE | 120KB/12-March-2025 | Jason Potterf | Cisco Systems, Inc. | |
Type 0 Power Parameter Updates | 497KB/12-March-2025 | Michael Paul | Analog Devices, Inc. |
![]() |
![]() |
![]() |
![]() |