Thread Links | Date Links | ||||
---|---|---|---|---|---|
Thread Prev | Thread Next | Thread Index | Date Prev | Date Next | Date Index |
Owning Ad-hoc | (blank) | Discuss | Submission Required | Review | Ready for Motion | More work required | Subnission Required | Grand Total |
GEN | 9 | 40 | 12 | 2 | 63 | |||
GEN Discuss | 9 | 9 | ||||||
GEN More Work Required | 2 | 2 | ||||||
GEN Motion A | 5 | 5 | ||||||
GEN Motion B | 7 | 7 | ||||||
GEN Submission Required | 40 | 40 | ||||||
MAC | 200 | 20 | 1 | 1 | 222 | |||
PHY | 1 | 52 | 4 | 6 | 7 | 70 | ||
SEC | 68 | 36 | 1 | 105 | ||||
Silently discard | 6 | 6 | ||||||
State Machines | 11 | 11 | ||||||
(blank) | 57 | 30 | 1 | 88 | ||||
ED2 | 10 | 2 | 4 | 29 | 24 | 69 | ||
Motion ED2-SA1-01 | 24 | 24 | ||||||
Submission required | 4 | 4 | ||||||
To be discussed | 2 | 2 | ||||||
To be reviewed | 29 | 29 | ||||||
(blank) | 10 | 10 | ||||||
ED1 | 53 | 5 | 18 | 1 | 77 | |||
Motion-ED1-SA1A | 18 | 18 | ||||||
(blank) | 53 | 5 | 1 | 59 | ||||
Grand Total | 210 | 12 | 237 | 74 | 61 | 11 | 1 | 606 |
Owning a Resolution |
Count of CID |
Jouni Malinen | 1 |
6419 | 1 |
Mark HAMILTON | 7 |
6586 | 1 |
6581 | 1 |
6579 | 1 |
6540 | 1 |
6256 | 1 |
6204 | 1 |
6070 | 1 |
Mark RISON | 30 |
6574 | 1 |
6573 | 1 |
6570 | 1 |
6560 | 1 |
6558 | 1 |
6556 | 1 |
6550 | 1 |
6531 | 1 |
6526 | 1 |
6487 | 1 |
6468 | 1 |
6448 | 1 |
6430 | 1 |
6429 | 1 |
6428 | 1 |
6403 | 1 |
6397 | 1 |
6383 | 1 |
6360 | 1 |
6359 | 1 |
6355 | 1 |
6350 | 1 |
6333 | 1 |
6320 | 1 |
6272 | 1 |
6268 | 1 |
6267 | 1 |
6254 | 1 |
6165 | 1 |
6202 | 1 |
Michael Montemurro | 2 |
6039 | 1 |
6038 | 1 |
(blank) | 9 |
6580 | 1 |
6608 | 1 |
6332 | 1 |
6259 | 1 |
6176 | 1 |
6174 | 1 |
6151 | 1 |
6140 | 1 |
6215 | 1 |
Joseph Levy | 1 |
6122 | 1 |
Mike MONTEMURRO | 1 |
6287 | 1 |
Grand Total | 51 |
To unsubscribe from the STDS-802-11-TGM list, click the following link: https://listserv.ieee.org/cgi-bin/wa?SUBED1=STDS-802-11-TGM&A=1