Meeting Agenda and General Information
Title | Size | Author(s) | Affiliation | |
---|---|---|---|---|
Baseline Comment Bucket | 638kB | D. Matthew Landry | Silicon Laboratories | |
Editorial Comment Bucket | 1.1MB | D. Matthew Landry | Silicon Laboratories | |
Changing Emphasis | 34kB | Bill Delveaux Fred Schindler Larry Shorthill D. Matthew Landry Anoop Vetteth Steve Carlson Clay Stanford Mike McCormack Chad Jones Wael Diab |
Cisco Cisco Philips Semi Silicon Laboratories Cisco High Speed Design Linear Tech TI Cisco Broadcom |
|
Big Ticket Items (updated) | 34kB | Bill Delveaux | Cisco | |
Classification Ad Hoc - Resolving Draft 1.0 Comments in L1 Bucket | 188kB | Clay Stanford | Linear Technology | |
Transformer and Channel ad hoc | 500kB | Fred Schindler | Cisco Systems | |
Draft 1.0 Midspan Related Comment Resolution Proposal | 645kB | Yair Darshan | Microsemi Corporation | |
Midspan Adhoc Midspan Requirements below 1MHz | 523kB | Yair Darshan | Microsemi Corporation | |
Vport ad hoc D1.0 Vport related comment resolution | 814kB | Fred Schindler | Cisco Systems | |
Vport ad hoc - Suggested Remedy for comment #34 | 246kB | Yair Darshan | Microsemi Corporation | |
Vport ad hoc - Constant Power Model = Worst Case | 329kB | Yair Darshan | Microsemi Corporation | |
Vport ad hoc - Suggested Remedy for Ipeak Issues #114, #137, #227, #79 | 1.3MB | Yair Darshan | Microsemi Corporation | |
Proposed remedy for 4P bucket | 196kB | Yair Darshan Gianluca Sanita' | Microsemi Corporation Nokia Siemens Networks | |
802.3at Layer 2 (DLL) Ad-hoc Chair's Report | 48kB | Wael William Diab | Broadcom | |
IEEE P802.3at Layer 2 Ad Hoc - items to address | 48kB | David Law | 3Com |
Title | Size | Author(s) | Affiliation | |
---|---|---|---|---|
Title | Size | Author(s) | Affiliation | |
---|---|---|---|---|
Return to DTE Power
Enhancements Task Force home page
Last Update: 20 September 2008